2024 TOSL League Wide Break- July 27-August 11
2024 TOSL League Wide Break- July 27-August 11

T.O. Soccer League

Standings

B13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Darlington Darlington Energy B13IM 3 3 0 0 16 10 6 9
2. York Jets York Jets B13IM 2 2 0 0 7 1 6 6
3. CB Cherry Beach B13IM 1 1 0 0 10 0 10 3
4. Dero Dero TFC B13IM 2 1 0 1 12 7 5 3
5. Asante Asante Elite B13IM 1 1 0 0 3 0 3 3
6. East York East York B13IM 2 1 0 1 7 5 2 3
7. SC Toronto SC Toronto B13IM 2 1 0 1 2 4 -2 3
8. Power Power FC B13IM 0 0 0 0 0 0 0 0
9. Pickering Pickering FC B13IM 1 0 0 1 1 2 -1 0
10. Dutch Dutch Connections B13IM 1 0 0 1 0 3 -3 0
11. THPFC Toronto High Park B13IM 1 0 0 1 2 6 -4 0
12. NYA NY Academy B13IM 1 0 0 1 1 7 -6 0
13. TAFCWTSC Toronto Athletic FC WT B13IM 3 0 0 3 2 18 -16 0

B14 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. WISC U14B IM Whitby FC U14B IM 3 2 1 0 13 5 8 7
2. OTSC U14B IM Oshawa Turul U14B IM 3 2 1 0 10 2 8 7
3. EYSC Etobicoke Youth B14IM 2 2 0 0 7 1 6 6
4. THPFC Toronto High Park B14IM 2 2 0 0 3 1 2 6
5. PFC U14B IM Pickering FC U14B IM 3 1 1 1 6 2 4 4
6. Sporting Sporting FC B14IM 2 1 1 0 5 3 2 4
7. East York East York B14IM 2 1 1 0 2 1 1 4
8. NYA NY Academy B14IM 1 1 0 0 2 1 1 3
9. CB Cherry Beach B14IM 2 0 2 0 3 3 0 2
10. Dero U14B IM DeRo TFC Academy U14B IM 2 0 1 1 4 6 -2 1
11. PCSA U14B IM Peterborough City U14B IM 3 0 0 3 3 8 -5 0
12. Scar Acad The Scarborough Academy B14IM 2 0 0 2 2 9 -7 0
13. Power Power FC B14IM 3 0 0 3 1 8 -7 0
14. Tor Azzurri Toronto Azzurri B14IM 2 0 0 2 2 13 -11 0

B16 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC B16IM 3 3 0 0 15 3 12 9
2. CB Cherry Beach B16IM 3 2 1 0 18 2 16 7
3. York Jets York Jets B16IM 2 1 1 0 11 2 9 4
4. Asante Asante Elite B16IM 3 1 1 1 6 8 -2 4
5. PCSA U16B IM Peterborough City U16B IM 2 1 0 1 7 5 2 3
6. Emery FC Emery B16IM 1 1 0 0 2 1 1 3
7. Rexdale Rexdale B16IM 2 1 0 1 6 10 -4 3
8. PFC U16B IM Pickering FC U16B IM 3 1 0 2 5 15 -10 3
9. Dero U16B IM DeRo TFC Academy U16B IM 3 1 0 2 3 15 -12 3
10. Tor Azzurri Toronto Azzurri B16IM 2 0 2 0 4 4 0 2
11. ASC U16B IM Ajax SC U16B IM 2 0 1 1 4 8 -4 1
12. OKSC U16B IM Oshawa Kicks U16B IM 2 0 0 2 3 5 -2 0
13. NT North Toronto B16IM 2 0 0 2 3 9 -6 0

B17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Pickering Pickering FC B17IM 2 2 0 0 13 1 12 6
2. Power Power FC B17IM 2 2 0 0 7 2 5 6
3. NT North Toronto B17IM 2 2 0 0 6 2 4 6
4. Asante Asante Elite B17IM 2 2 0 0 5 2 3 6
5. Jar Bu17q Jarvis Bu17 Q 3 2 0 1 12 10 2 6
6. KU Bu17q King United Bu17 Q 1 1 0 0 8 0 8 3
7. OFSC Olympic Flame B17IM 1 1 0 0 5 0 5 3
8. Can FC Canadian FC B17IM 3 1 0 2 8 9 -1 3
9. Dero Dero TFC B17IM 2 0 1 1 1 2 -1 1
10. BAR Bu17q Barrie Bu17 Q 2 0 1 1 5 8 -3 1
11. CB Cherry Beach B17IM 2 0 1 1 0 5 -5 1
12. Whitby Whitby FC B17IM 3 0 1 2 1 7 -6 1
13. Knsc Bu17q Knsc Bu17 Q 2 0 1 1 4 11 -7 1
14. Tor Azzurri Toronto Azzurri B17IM 3 0 1 2 2 10 -8 1
15. MK Bu17q Markham Bu17 Q 2 0 0 2 1 9 -8 0

Boys Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NYEFC 2014 U10 NY EFC Boys BU10TOT1 0 0 0 0 0 0 0 0
2. CFA CFA Red BU10TOT1 0 0 0 0 0 0 0 0
3. EYSC East York 2014B - Blue BU10TOT1 0 0 0 0 0 0 0 0
4. EYSC Etobicoke Youth SC Energy Green BU10TOT1 0 0 0 0 0 0 0 0
5. GVFC Gil Vicente FC BU10TOT1 0 0 0 0 0 0 0 0
6. GSA Gladiator SA U10 1 BU10TOT1 0 0 0 0 0 0 0 0
7. IRSC Islington Rangers AA BU10TOT1 0 0 0 0 0 0 0 0
8. NTSC NT Nitros Green 2014 B BU10TOT1 0 0 0 0 0 0 0 0
9. NYFC NYFC 2014 Boys BU10TOT1 0 0 0 0 0 0 0 0
10. OFFC OFFC Apollo Blue BU10TOT1 0 0 0 0 0 0 0 0
11. OFFC OFFC Apollo White BU10TOT1 0 0 0 0 0 0 0 0
12. PFC Power FC Black BU10TOT1 0 0 0 0 0 0 0 0
13. PFC Power FC Green BU10TOT1 0 0 0 0 0 0 0 0
14. RYFC Royal York FC Blue BU10TOT1 0 0 0 0 0 0 0 0
15. RAC Rustic AC Black BU10TOT1 0 0 0 0 0 0 0 0
16. RAC Rustic AC Red BU10TOT1 0 0 0 0 0 0 0 0
17. SCT SC Toronto Navy BU10TOT1 0 0 0 0 0 0 0 0
18. SCT SC Toronto Yellow BU10TOT1 0 0 0 0 0 0 0 0
19. SFC Slavia U10 BU10TOT1 0 0 0 0 0 0 0 0
20. TASC TASC U10 Boys Blue BU10TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U10 Boys Red BU10TOT1 0 0 0 0 0 0 0 0
22. TAFCWT Toronto Athletic FC WT Black BU10TOT1 0 0 0 0 0 0 0 0
23. TAFCWT Toronto Athletic FC WT Green BU10TOT1 0 0 0 0 0 0 0 0
24. TAFCWT Toronto Athletic FC WT Purple BU10TOT1 0 0 0 0 0 0 0 0
25. CBSC Toronto CB Black Dragons BU10TOT1 0 0 0 0 0 0 0 0
26. CBSC Toronto CB Grey Dragons BU10TOT1 0 0 0 0 0 0 0 0
27. CBSC Toronto CB Red Dragons BU10TOT1 0 0 0 0 0 0 0 0

Boys Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. PFC Power FC Green BU11TOT1 2 0 2 0 0 0 0 2
2. SFC Slavia U11 BU11TOT1 2 0 2 0 0 0 0 2
3. CBSC Toronto CB Black Spurs BU11TOT1 2 0 2 0 0 0 0 2
4. NYEFC NY EFC U11 Boca Juniors BU11TOT1 1 0 1 0 0 0 0 1
5. PFC Power FC Black BU11TOT1 1 0 1 0 0 0 0 1
6. SFC Sporting FC U11 Green BU11TOT1 1 0 1 0 0 0 0 1
7. CBSC Toronto CB Red Spurs BU11TOT1 1 0 1 0 0 0 0 1
8. BSA BSA U11 BU11TOT1 0 0 0 0 0 0 0 0
9. CFA CFA Red BU11TOT1 0 0 0 0 0 0 0 0
10. EYSC East York 2013 Rep BU11TOT1 0 0 0 0 0 0 0 0
11. EYSC Etobicoke Youth SC Energy Green BU11TOT1 0 0 0 0 0 0 0 0
12. GVFC Gil Vicente FC Boys U11 Blue BU11TOT1 0 0 0 0 0 0 0 0
13. IRSC Islington Rangers AA BU11TOT1 0 0 0 0 0 0 0 0
14. NSSC NSSC - 2013 Attack BU11TOT1 0 0 0 0 0 0 0 0
15. NTSC NT Nitros 2013 Boys Green BU11TOT1 0 0 0 0 0 0 0 0
16. NTSC NT Nitros Red 2013 B BU11TOT1 0 0 0 0 0 0 0 0
17. NYA NYA U11B H-T BU11TOT1 0 0 0 0 0 0 0 0
18. NYFC NYFC 2013 Boys BU11TOT1 0 0 0 0 0 0 0 0
19. SCT SC Toronto Navy BU11TOT1 0 0 0 0 0 0 0 0
20. SCT SC Toronto Yellow BU11TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U11 Boys Red BU11TOT1 0 0 0 0 0 0 0 0
22. THPFC THPFC U11 Boys White BU11TOT1 0 0 0 0 0 0 0 0
23. TAFCWT Toronto Athletic FC WT Purple BU11TOT1 0 0 0 0 0 0 0 0
24. USCK USC Karpaty U11 BU11TOT1 0 0 0 0 0 0 0 0

Boys Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. GVFC Gil Vicente FC Boys U12 BU12TOT1 3 0 3 0 0 0 0 3
2. SFC Sporting FC U12 BU12TOT1 2 0 2 0 0 0 0 2
3. TASC TASC U12 Blue BU12TOT1 2 0 2 0 0 0 0 2
4. CBSC Toronto CB Black Wolverines BU12TOT1 2 0 2 0 0 0 0 2
5. CFA CFA Red BU12TOT1 1 0 1 0 0 0 0 1
6. CBSC Toronto CB Red Wolverines BU12TOT1 1 0 1 0 0 0 0 1
7. USCK USC Karpaty Dragons BU12TOT1 1 0 1 0 0 0 0 1
8. NYEFC 2012 U12 NY EFC Boys BU12TOT1 0 0 0 0 0 0 0 0
9. EYSC East York 2012B BU12TOT1 0 0 0 0 0 0 0 0
10. EYSC Etobicoke Youth SC Energy BU12TOT1 0 0 0 0 0 0 0 0
11. IRSC Islington Rangers AA BU12TOT1 0 0 0 0 0 0 0 0
12. NTSC NT Nitros Green 2012 B BU12TOT1 0 0 0 0 0 0 0 0
13. NTSC NT Nitros Red 2012 B BU12TOT1 0 0 0 0 0 0 0 0
14. NYC NY Cosmos 2012 Boys BU12TOT1 0 0 0 0 0 0 0 0
15. NYA NYA U12B BH-T BU12TOT1 0 0 0 0 0 0 0 0
16. PFC Power FC Black BU12TOT1 0 0 0 0 0 0 0 0
17. PFC Power FC Green BU12TOT1 0 0 0 0 0 0 0 0
18. RAC Rustic AC BU12TOT1 0 0 0 0 0 0 0 0
19. SCT SC Toronto Yellow BU12TOT1 0 0 0 0 0 0 0 0
20. THPFC THPFC U12 Boys Red BU12TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U12 Boys White BU12TOT1 0 0 0 0 0 0 0 0
22. TAFCWT Toronto Athletic FC WT Purple BU12TOT1 0 0 0 0 0 0 0 0

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA BU13TOT1 11 9 2 0 69 15 54 29
2. EYSC Etobicoke Youth SC Energy BU13TOT1 9 7 1 1 32 14 18 22
3. AHSC Armour Heights Knights BU13TOT1 11 6 2 3 28 21 7 20
4. EFC NYSA Emery Black BU13TOT1 10 4 3 3 25 32 -7 15
5. CBSC Toronto CB Black Falcons BU13TOT1 8 4 2 2 12 13 -1 14
6. IRSC Islington Rangers BU13TOT1 9 3 1 5 23 24 -1 10
7. GSSC Greater Sudbury BU13TOT1 9 3 0 6 15 20 -5 9
8. SFC Sporting FC BU13TOT1 12 3 0 9 22 34 -12 9
9. NTSC NT Nitros 2011 B A BU13TOT1 7 2 1 4 11 23 -12 7
10. NYC North York Cosmos BU13TOT1 10 0 2 8 7 48 -41 2

Boys Under 14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. TAFCWT Toronto Athletic FC WT Purple BU14TOT1 10 9 1 0 53 6 47 28
2. NTSC NT Nitros 2010 B A BU14TOT1 8 5 0 3 23 17 6 15
3. Olympicflame Olympic Flame BU14TOT1 8 4 1 3 21 12 9 13
4. EFC NYSA Emery BU14TOT1 9 3 2 4 15 29 -14 11
5. GVFC Gil Vicente FC BU14TOT1 9 3 0 6 17 32 -15 9
6. NDSC NDSC Junior Lakers BU14TOT1 8 0 0 8 6 39 -33 0

Boys Under 15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA BU15TOT1 13 11 1 1 70 10 60 34
2. CFA Canada First Academy BU15TOT1 10 8 2 0 29 10 19 26
3. GVFC Gil Vicente FC BU15TOT1 11 8 2 1 34 20 14 26
4. NYEFC NY EFC Boca Juniors BU15TOT1 12 7 0 5 27 22 5 21
5. NTSC NT Nitros 2009 B A BU15TOT1 13 5 2 6 38 27 11 17
6. CTSA CTSA Titans BU15TOT1 11 5 1 5 20 24 -4 16
7. USCK USC Karpaty BU15TOT1 9 5 0 4 15 14 1 15
8. NYFC NYFC Strikers BU15TOT1 12 3 2 7 18 28 -10 11
9. OFFC OFFC 300 BU15TOT1 11 3 1 7 15 36 -21 10
10. YJ York Jets A BU15TOT1 11 0 1 10 3 53 -50 1
11. EFC NYSA Emery BU15TOT1 9 0 0 9 11 36 -25 0

Boys Under 16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. VSC Vaughan SC BU16TOT1 11 6 4 1 35 20 15 22
2. Thornhill Thornhill BU16TOT1 11 4 4 3 20 16 4 16
3. GSSC Greater Sudbury BU16TOT1 9 4 2 3 22 16 6 14
4. CBSC Toronto CB Black Wolves BU16TOT1 7 4 1 2 23 17 6 13
5. EYSC Etobicoke Youth SC Energy BU16TOT1 9 4 0 5 29 24 5 12
6. CFC Canadian FC BU16TOT1 7 1 2 4 14 23 -9 5
7. FCE FC Emery BU16TOT1 8 1 1 6 11 38 -27 4

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. GSSC Greater Sudbury BU17TOT1 6 5 0 1 23 3 20 15
2. GVFC Gil Vicente FC BU17TOT1 6 4 1 1 26 5 21 13
3. NYA North York Academy BU17TOT1 7 4 1 2 23 15 8 13
4. USCK USC Karpaty BU17TOT1 6 4 1 1 19 11 8 13
5. CFC Canadian FC BU17TOT1 5 3 1 1 31 7 24 10
6. NDSC NDSC Junior Lakers BU17TOT1 5 2 2 1 16 10 6 8
7. WGSSA Wexford GSSA BU17TOT1 5 2 2 1 7 10 -3 8
8. THPFC THPFC BU17TOT2 5 1 2 2 8 10 -2 5
9. NTSC NT Nitros 2007 B B BU17TOT2 7 1 2 4 12 27 -15 5
10. NEW Newmarket BU17TOT1 6 1 1 4 7 20 -13 4
11. TASC Toronto Azzurri BU17TOT1 7 1 1 5 7 26 -19 4
12. EYSC Etobicoke Youth SC Energy BU17TOT1 7 0 2 5 2 28 -26 2

G15 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. GSSC Gu15 Q Greater Sudbury SC F2009 Impact 2 2 0 0 7 3 4 6
2. NYC NY Cosmos G15IM 3 2 0 1 8 7 1 6
3. RH Gu15q Richmond Hill Gu15 Q 3 1 1 1 6 6 0 4
4. Whitby Whitby FC G15IM 3 1 0 2 7 6 1 3
5. Umsc Gu15 Q Umsc Gu15 Q 3 0 1 2 2 8 -6 1

G17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Rexdale Rexdale G17IM 3 3 0 0 15 1 14 9
2. AUR Gu17 Q Aurora Gu17 Q 1 1 0 0 2 1 1 3
3. Whitby Whitby FC G17IM 1 0 0 1 0 4 -4 0
4. NDSC Gu17 Q Nipissing DSC Gu17 Q 1 0 0 1 0 5 -5 0
5. NYFC NYFC G17IM 2 0 0 2 2 8 -6 0

Girls Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC East York 2014G - Blue GU10TOT1 0 0 0 0 0 0 0 0
2. EYSC East York 2014G - White GU10TOT1 0 0 0 0 0 0 0 0
3. EYSC Etobicoke Youth SC Energy Green GU10TOT1 0 0 0 0 0 0 0 0
4. IRSC Islington Rangers AA GU10TOT1 0 0 0 0 0 0 0 0
5. NTSC NT Nitros Green 2014 G GU10TOT1 0 0 0 0 0 0 0 0
6. NYC NY Cosmos 2014 Girls GU10TOT1 0 0 0 0 0 0 0 0
7. PFC Power FC GU10TOT1 0 0 0 0 0 0 0 0
8. SCT SC Toronto Yellow GU10TOT1 0 0 0 0 0 0 0 0
9. TASC TASC U10 Girls White GU10TOT1 0 0 0 0 0 0 0 0
10. CBSC Toronto CB Black Panthers GU10TOT1 0 0 0 0 0 0 0 0
11. CBSC Toronto CB Red Panthers GU10TOT1 0 0 0 0 0 0 0 0

Girls Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC Etobicoke Youth SC Energy Black GU11TOT1 1 0 1 0 0 0 0 1
2. EYSC Etobicoke Youth SC Energy Green GU11TOT1 1 0 1 0 0 0 0 1
3. CBSC Toronto CB Black Wildcats GU11TOT1 1 0 1 0 0 0 0 1
4. CBSC Toronto CB Red Wildcats GU11TOT1 1 0 1 0 0 0 0 1
5. EYSC East York 2013G - Blue GU11TOT1 0 0 0 0 0 0 0 0
6. EYSC East York 2013G - White GU11TOT1 0 0 0 0 0 0 0 0
7. NTSC NT Nitros Green 2013 G GU11TOT1 0 0 0 0 0 0 0 0
8. NTSC NT Nitros Red 2013 G GU11TOT1 0 0 0 0 0 0 0 0
9. PFC Power FC GU11TOT1 0 0 0 0 0 0 0 0
10. SCT SC Toronto Yellow GU11TOT1 0 0 0 0 0 0 0 0
11. THPFC THPFC 2013G Red GU11TOT1 0 0 0 0 0 0 0 0

Girls Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC East York 2012G GU12TOT1 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy GU12TOT1 0 0 0 0 0 0 0 0
3. IRSC Islington Rangers AA GU12TOT1 0 0 0 0 0 0 0 0
4. NTSC NT Nitros Green 2012 G GU12TOT1 0 0 0 0 0 0 0 0
5. NYC NY Cosmos 2012 Girls GU12TOT1 0 0 0 0 0 0 0 0
6. PFC Power FC GU12TOT1 0 0 0 0 0 0 0 0
7. THPFC THPFC 2012G Red GU12TOT1 0 0 0 0 0 0 0 0
8. CBSC Toronto CB Black Cheetahs GU12TOT1 0 0 0 0 0 0 0 0
9. CBSC Toronto CB Red Cheetahs GU12TOT1 0 0 0 0 0 0 0 0

Girls Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KU King United GU13TO 10 5 1 4 26 17 9 16
2. THPFC THPFC GU13TO 6 4 1 1 16 6 10 13
3. GSSC Greater Sudbury GU13TO 8 4 1 3 14 12 2 13
4. Markham Markham GU13TO 7 3 2 2 13 12 1 11
5. IRSC Islington Rangers GU13TO 7 2 2 3 7 8 -1 8
6. NTSC NT Nitros 2011 G GU13TO 6 0 1 5 3 24 -21 1

Girls Under 16/17
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA GU16TO 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy White GU16TO 0 0 0 0 0 0 0 0
3. GFA Genesis FA GU17TO 0 0 0 0 0 0 0 0
4. KNSC KNSC GU17TO 0 0 0 0 0 0 0 0
5. NTSC NT Nitros 2007 G GU17TO 0 0 0 0 0 0 0 0
6. THPFC THPFC 2008 GU16TO 0 0 0 0 0 0 0 0

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach B18IM 10 10 0 0 48 9 39 30
2. OK Oshawa Kicks B18IM 11 7 2 2 35 12 23 23
3. MFA MFA B18IM 12 7 1 4 22 20 2 22
4. Vaughan Vaughan B18IM 12 6 0 6 30 21 9 18
5. Power Power FC B18IM 10 5 2 3 33 15 18 17
6. Pickering Pickering FC B18IM 10 3 1 6 24 26 -2 10
7. YJ York Jets Olympiacos B18IM 10 1 1 8 8 34 -26 4
8. Tor Azzurri Toronto Azzurri B18IM 11 0 1 10 7 70 -63 1

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. Genesis Genesis FA G18IM 8 6 2 0 29 7 22 20
2. Barrie Barrie G18IM 8 6 1 1 35 14 21 19
3. Vaughan Vaughan G18IM 9 1 2 6 11 24 -13 5
4. CU Collingwood United G18IM 9 1 1 7 9 39 -30 4

IMODEL QUALIFYING B13 A
# Team Team GP W T L GF GA +/- Pts
1. GVFC Gil Vicente B13IM 8 5 3 0 30 16 14 18
2. Ajax Ajax Red B13IM 8 5 3 0 24 11 13 18
3. CB Cherry Beach B13IM 8 5 2 1 26 7 19 17
4. Darlington Darlington Energy B13IM 8 4 1 3 32 28 4 13
5. Dutch Dutch Connections B13IM 8 3 2 3 26 18 8 11
6. Asante Asante Elite B13IM 8 3 1 4 25 19 6 10
7. East York East York B13IM 8 3 0 5 24 28 -4 9
8. SC Toronto SC Toronto B13IM 8 2 0 6 18 34 -16 6
9. NYA NY Academy B13IM 8 0 0 8 5 49 -44 0

IMODEL QUALIFYING B13 B
# Team Team GP W T L GF GA +/- Pts
1. NYEFC NYEFC B13IM 7 7 0 0 61 4 57 21
2. Whitby Whitby FC B13IM 7 6 0 1 21 8 13 18
3. Power Power FC B13IM 7 5 0 2 26 12 14 15
4. Dero Dero TFC B13IM 7 4 0 3 17 13 4 12
5. York Jets York Jets B13IM 7 2 0 5 10 27 -17 6
6. THPFC Toronto High Park B13IM 7 2 0 5 13 36 -23 6
7. Pickering Pickering FC B13IM 7 1 0 6 7 28 -21 3
8. TAFCWTSC Toronto Athletic FC WT B13IM 7 1 0 6 5 32 -27 3

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. York Jets York Jets Atletico B14IM 6 5 0 1 36 2 34 15
2. Asante Asante Elite B14IM 6 5 0 1 10 4 6 15
3. East York East York B14IM 6 4 1 1 22 7 15 13
4. CB Cherry Beach B14IM 6 3 1 2 12 10 2 10
5. Scar Acad The Scarborough Academy B14IM 6 1 1 4 9 28 -19 4
6. Sporting Sporting FC B14IM 6 1 1 4 9 31 -22 4
7. Tor Azzurri Toronto Azzurri B14IM 6 0 0 6 8 24 -16 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. NYFC North York FC B14IM 5 4 0 1 21 7 14 12
2. Dutch Dutch Connections B14IM 5 3 0 2 14 7 7 9
3. THPFC Toronto High Park B14IM 5 3 0 2 13 9 4 9
4. NYA NY Academy B14IM 5 2 1 2 10 14 -4 7
5. EYSC Etobicoke Youth B14IM 5 2 0 3 10 7 3 6
6. Power Power FC B14IM 5 0 1 4 3 27 -24 1

IMODEL QUALIFYING B15
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC B15IM 8 7 0 1 39 10 29 21
2. NYA NY Academy B15IM 8 6 1 1 28 9 19 19
3. Asante Asante Elite B15IM 8 6 1 1 27 14 13 19
4. THPFC Toronto High Park B15IM 8 4 1 3 37 16 21 13
5. CB Cherry Beach B15IM 8 4 1 3 26 16 10 13
6. SC Toronto SC Toronto B15IM 8 3 0 5 22 30 -8 9
7. AHSC Armour Heights B15IM 8 3 0 5 8 22 -14 9
8. Dutch Dutch Connections B15IM 8 1 0 7 13 39 -26 3
9. Sporting Sporting FC B15IM 8 0 0 8 5 49 -44 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. OFSC Olympic Flame B16IM 5 4 1 0 16 9 7 13
2. Scar Acad The Scarborough Academy B16IM 5 4 0 1 12 8 4 12
3. CB Cherry Beach B16IM 5 2 1 2 14 10 4 7
4. York Jets York Jets B16IM 5 2 0 3 13 14 -1 6
5. Power Power FC B16IM 5 2 0 3 7 10 -3 6
6. Rexdale Rexdale B16IM 5 0 0 5 9 20 -11 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. Dutch Dutch Connections B16IM 5 4 1 0 17 6 11 13
2. SC Toronto SC Toronto B16IM 5 3 2 0 11 4 7 11
3. Asante Asante Elite B16IM 5 1 3 1 10 12 -2 6
4. NT North Toronto B16IM 5 2 0 3 10 14 -4 6
5. Emery FC Emery B16IM 5 1 1 3 8 14 -6 4
6. Tor Azzurri Toronto Azzurri B16IM 5 0 1 4 3 9 -6 1

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. Dutch Dutch Connections B17IM 6 6 0 0 30 8 22 18
2. East York East York B17IM 6 5 0 1 18 11 7 15
3. Pickering Pickering FC B17IM 6 4 0 2 18 5 13 12
4. NT North Toronto B17IM 5 2 0 3 10 14 -4 6
5. Asante Asante Elite B17IM 6 2 0 4 9 16 -7 6
6. Tor Azzurri Toronto Azzurri B17IM 5 1 0 4 5 19 -14 3
7. Dero Dero TFC B17IM 6 0 0 6 4 21 -17 0

IMODEL QUALIFYING B17 B
# Team Team GP W T L GF GA +/- Pts
1. SC Toronto SC Toronto B17IM 6 5 0 1 23 6 17 15
2. OKSC Oshawa Kicks B17IM 6 4 0 2 17 10 7 12
3. CB Cherry Beach B17IM 6 3 1 2 14 9 5 10
4. OFSC Olympic Flame B17IM 6 3 1 2 14 15 -1 10
5. Power Power FC B17IM 6 2 1 3 10 13 -3 7
6. Can FC Canadian FC B17IM 6 2 1 3 10 17 -7 7
7. Whitby Whitby FC B17IM 6 0 0 6 4 22 -18 0

IMODEL QUALIFYING G13
# Team Team GP W T L GF GA +/- Pts
1. Darlington Darlington Energy G13IM 8 7 1 0 46 4 42 22
2. East York East York G13IM 8 6 2 0 47 8 39 20
3. Whitby Whitby FC G13IM 8 4 2 2 21 24 -3 14
4. EYSC Etobicoke Youth G13IM 8 4 0 4 17 25 -8 12
5. NYA NY Academy G13IM 8 3 2 3 21 22 -1 11
6. OFSC Olympic Flame G13IM 8 3 0 5 14 27 -13 9
7. Power Power FC G13IM 8 2 2 4 14 25 -11 8
8. NT North Toronto G13IM 8 2 1 5 8 23 -15 7
9. Pickering Pickering FC G13IM 8 0 0 8 10 40 -30 0

IMODEL QUALIFYING G14
# Team Team GP W T L GF GA +/- Pts
1. East York East York G14IM 8 7 0 1 43 7 36 21
2. CB Cherry Beach G14IM 8 6 1 1 36 10 26 19
3. Ajax Ajax G14IM 8 6 0 2 34 10 24 18
4. NT North Toronto G14IM 8 5 1 2 28 15 13 16
5. Darlington Darlington Energy G14IM 8 4 2 2 26 16 10 14
6. Power Power FC G14IM 8 2 1 5 14 12 2 7
7. THPFC Toronto High Park G14IM 8 2 1 5 8 19 -11 7
8. Pickering Pickering FC G14IM 8 1 0 7 7 57 -50 3
9. Whitby Whitby FC G14IM 8 0 0 8 3 53 -50 0

IMODEL QUALIFYING G15
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach G15IM 6 5 1 0 15 4 11 16
2. NT North Toronto G15IM 6 4 1 1 12 3 9 13
3. Darlington Darlington Energy G15IM 6 4 1 1 12 7 5 13
4. CTSA CTSA G15IM 6 2 1 3 9 8 1 7
5. SC Toronto SC Toronto G15IM 6 1 2 3 5 9 -4 5
6. Whitby Whitby FC G15IM 6 1 0 5 9 17 -8 3
7. NYC NY Cosmos G15IM 6 1 0 5 10 24 -14 3

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. East York East York G16IM 7 6 1 0 22 3 19 19
2. Pickering Pickering FC G16IM 7 5 1 1 24 6 18 16
3. Peterborough PCSA G16IM 7 5 0 2 23 10 13 15
4. NY Cosmos NY Cosmos G16IM 7 4 1 2 21 10 11 13
5. CTSA CTSA G16IM 7 2 1 4 11 20 -9 7
6. Whitby Whitby FC G16IM 7 1 3 3 17 18 -1 6
7. Emery FC Emery G16IM 7 0 2 5 11 34 -23 2
8. CB Cherry Beach IMG16 7 0 1 6 1 29 -28 1

IMODEL QUALIFYING G17
# Team Team GP W T L GF GA +/- Pts
1. SC Toronto SC Toronto G17IM 6 6 0 0 33 2 31 18
2. NT North Toronto G17IM 6 4 1 1 24 12 12 13
3. CTSA CTSA G17IM 6 4 0 2 15 8 7 12
4. Darlington Darlington Energy G17IM 6 2 1 3 12 22 -10 7
5. NYFC NYFC G17IM 6 1 3 2 10 15 -5 6
6. Whitby Whitby FC G17IM 6 0 2 4 7 24 -17 2
