2025 TOSL U13-U18 District League Break: July 26 - August 10
2025 TOSL U13-U18 District League Break: July 26 - August 10

T.O. Soccer League

Standings

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU18 IM 2 2 0 0 10 0 10 6
2. OK Oshawa Kicks BU18 IM 1 1 0 0 4 1 3 3
3. MFA MFA BU18 IM 2 1 0 1 4 5 -1 3
4. DERO TFC DERO TFC BU18 IM 3 0 2 1 4 10 -6 2
5. CFC Canadian FC BU18 IM 1 0 1 0 2 2 0 1
6. Power FC Power FC BU18 IM 1 0 1 0 2 2 0 1
7. NTSC North Toronto SC BU18 IM 2 0 1 1 3 5 -2 1
8. Markham Markham BU18 IM 2 0 1 1 2 6 -4 1

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. STCR St. Catherines Club Roma GU18 IM 2 1 1 0 2 1 1 4
2. Genesis Genesis GU18 IM 1 1 0 0 3 1 2 3
3. VSC Vaughan SC GU18 IM 1 1 0 0 2 0 2 3
4. CTSA CTSA GU18 IM 2 1 0 1 4 3 1 3
5. GSSC Greater Sudbury SC GU18 IM 2 0 1 1 1 2 -1 1
6. Wellend Welland Wizards GU18 IM 2 0 0 2 2 7 -5 0

IMODEL QUALIFYING B13 A
# Team Team GP W T L GF GA +/- Pts
1. DC Dutch Connections BU13 IM 3 3 0 0 29 3 26 9
2. DSC Darlington SC BU13 IM 4 3 0 1 16 12 4 9
3. DERO TFC DERO TFC BU13 IM 3 2 0 1 14 6 8 6
4. THPFC Toronto High Park FC BU13 IM 3 1 2 0 5 3 2 5
5. ASA Asante Soccer Academy BU13 IM 2 1 1 0 4 1 3 4
6. YJ York Jets BU13 IM 4 0 3 1 12 15 -3 3
7. GVFC Gil Vicente FC BU13 IM 3 0 1 2 4 18 -14 1
8. EFC Etobicoke FC BU13 IM 4 0 1 3 9 25 -16 1
9. RAC Rustic AC BU13 IM 0 0 0 0 0 0 0 0
10. WFC Whitby FC BU13 IM 2 0 0 2 1 11 -10 0

IMODEL QUALIFYING B13 B
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC BU13 IM 3 3 0 0 11 4 7 9
2. CFA Canada First Academy BU13 IM 4 3 0 1 12 9 3 9
3. PFC Pickering FC BU13 IM 3 2 1 0 7 3 4 7
4. SCT SC Toronto BU13 IM 3 2 1 0 7 3 4 7
5. OK Oshawa Kicks BU13 IM 4 2 1 1 7 5 2 7
6. CTSA CTSA BU13 IM 3 2 0 1 11 7 4 6
7. CBSC Cherry Beach BU13 IM 4 2 0 2 7 4 3 6
8. Power FC Power FC BU13 IM 4 1 1 2 10 8 2 4
9. WT Toronto Athletic FC WT Purple BU13 IM 3 1 0 2 9 9 0 3
10. NTSC North Toronto SC BU13 IM 4 0 0 4 3 12 -9 0
11. EYSC Etobicoke Youth BU13 IM 5 0 0 5 5 25 -20 0

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA BU14 IM 3 2 1 0 25 3 22 7
2. NYFC North York FC BU14 IM 3 2 1 0 10 4 6 7
3. CBSC Cherry Beach BU14 IM 3 2 1 0 8 2 6 7
4. SCT SC Toronto BU14 IM 2 1 1 0 6 3 3 4
5. AHSC Armour Heights BU14 IM 1 0 0 1 0 3 -3 0
6. EFC Etobicoke FC BU14 IM 2 0 0 2 1 8 -7 0
7. BSA Brazilian Soccer Academy BU14 IM 2 0 0 2 0 13 -13 0
8. NTSC North Toronto SC BU14 IM 2 0 0 2 3 17 -14 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. Power FC Power FC BU14 IM 2 2 0 0 17 3 14 6
2. ASA Asante Soccer Academy BU14 IM 2 1 1 0 3 1 2 4
3. GVFC Gil Vicente FC BU14 IM 1 1 0 0 3 1 2 3
4. THPFC Toronto High Park FC BU14 IM 1 1 0 0 2 0 2 3
5. SA Scarborough Academy BU14 IM 2 0 1 1 4 6 -2 1
6. TASC Toronto Azzurri BU14 IM 3 0 1 2 3 10 -7 1
7. EYSC Etobicoke Youth SC BU14 IM 2 0 1 1 4 13 -9 1
8. East York East York SC BU14 IM 1 0 0 1 0 2 -2 0

IMODEL QUALIFYING B15 A
# Team Team GP W T L GF GA +/- Pts
1. Power FC Power FC BU15 IM 4 2 0 2 13 8 5 6
2. NTSC North Toronto SC BU15 IM 3 2 0 1 4 5 -1 6
3. TAFCWT-P Toronto Athletic FC WT Purple BU15 IM 1 1 0 0 9 1 8 3
4. THPFC Toronto High Park FC BU15 IM 2 1 0 1 7 2 5 3
5. YJ York Jets BU15 IM 1 1 0 0 4 0 4 3
6. East York East York SC BU15 IM 1 1 0 0 2 0 2 3
7. EYSC Etobicoke Youth BU15 IM 2 0 0 2 3 11 -8 0
8. FCE FC Emery BU15 IM 2 0 0 2 2 17 -15 0

IMODEL QUALIFYING B15 B
# Team Team GP W T L GF GA +/- Pts
1. NYA North York Academy BU15 IM 3 2 1 0 8 3 5 7
2. CBSC Cherry Beach BU15 IM 3 2 0 1 22 5 17 6
3. ASA Asante Soccer Academy BU15 IM 2 2 0 0 12 2 10 6
4. OFFC Olympic Flame FC BU15 IM 2 1 1 0 10 2 8 4
5. NYFC North York FC BU15 IM 1 1 0 0 7 1 6 3
6. SA Scarborough Academy BU15 IM 3 1 0 2 10 5 5 3
7. NSSC North Scarborough SC Potenza BU15 IM 3 1 0 2 5 10 -5 3
8. CTSA CTSA BU15 IM 2 0 0 2 0 18 -18 0
9. TASC Toronto Azzurri BU15 IM 3 0 0 3 2 30 -28 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU16 IM 2 2 0 0 12 3 9 6
2. SCT SC Toronto BU16 IM 2 2 0 0 4 1 3 6
3. BSA Brazilian Soccer Academy BU16 IM 1 1 0 0 3 2 1 3
4. AHSC Armour Heights BU16 IM 1 0 0 1 2 3 -1 0
5. NTSC North Toronto SC BU16 IM 2 0 0 2 1 4 -3 0
6. GVFC Gil Vicente FC BU16 IM 2 0 0 2 3 12 -9 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. NYA North York Academy BU16 IM 3 3 0 0 10 5 5 9
2. SA Scarborough Academy BU16 IM 3 1 1 1 6 7 -1 4
3. CBSC Cherry Beach BU16 IM 2 1 0 1 4 2 2 3
4. Power FC Power FC BU16 IM 2 1 0 1 4 4 0 3
5. THPFC Toronto High Park FC BU16 IM 2 0 1 1 3 5 -2 1
6. CFA Canada First Academy BU16 IM 0 0 0 0 0 0 0 0
7. CTSA CTSA BU16 IM 2 0 0 2 0 4 -4 0

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. YJ York Jets BU17 IM 2 2 0 0 10 3 7 6
2. WFC Whitby FC BU17 IM 1 1 0 0 5 1 4 3
3. NYH NY Hearts BU17 IM 0 0 0 0 0 0 0 0
4. OFFC Olympic Flame FC BU17 IM 0 0 0 0 0 0 0 0
5. PFC Pickering FC BU17 IM 0 0 0 0 0 0 0 0
6. NTSC North Toronto SC BU17 IM 1 0 0 1 2 6 -4 0
7. ASA Asante Soccer Academy BU17 IM 2 0 0 2 2 9 -7 0

IMODEL QUALIFYING B17 B
# Team Team GP W T L GF GA +/- Pts
1. FCE FC Emery BU17 IM 1 1 0 0 4 0 4 3
2. CFC Canadian FC BU17 IM 2 0 2 0 3 3 0 2
3. DC Dutch Connections BU17 IM 1 0 1 0 3 3 0 1
4. CBSC Cherry Beach BU17 IM 1 0 1 0 0 0 0 1
5. Power FC Power FC BU17 IM 0 0 0 0 0 0 0 0
6. OK Oshawa Kicks BU17 IM 1 0 0 1 0 4 -4 0

IMODEL QUALIFYING G13
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU13 IM 3 3 0 0 21 0 21 9
2. DSC Darlington Energy GU13 IM 3 2 1 0 7 3 4 7
3. PFC Pickering FC GU13 IM 3 2 0 1 11 4 7 6
4. EYSC Etobicoke Youth GU13 IM 4 2 0 2 6 10 -4 6
5. Power FC Power FC GU13 IM 4 1 2 1 5 7 -2 5
6. THPFC Toronto High Park FC GU13 IM 3 1 1 1 9 5 4 4
7. SCT SC Toronto GU13 IM 3 1 0 2 4 6 -2 3
8. WFC Whitby FC GU13 IM 2 0 1 1 2 10 -8 1
9. East York East York SC GU13 IM 4 0 1 3 2 17 -15 1
10. FCE FC Emery GU13 IM 1 0 0 1 2 7 -5 0

IMODEL QUALIFYING G14 A
# Team Team GP W T L GF GA +/- Pts
1. DSC Darlington Energy GU14 IM 1 1 0 0 2 0 2 3
2. FCE FC Emery GU14 IM 0 0 0 0 0 0 0 0
3. PFC Pickering FC GU14 IM 0 0 0 0 0 0 0 0
4. THPFC Toronto High Park FC GU14 IM 0 0 0 0 0 0 0 0
5. WFC Whitby FC GU14 IM 1 0 0 1 0 2 -2 0

IMODEL QUALIFYING G14 B
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU14 IM 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth GU14 IM 0 0 0 0 0 0 0 0
3. NTSC North Toronto SC GU14 IM 0 0 0 0 0 0 0 0
4. OFFC Olympic Flame FC GU14 IM 0 0 0 0 0 0 0 0
5. Power FC Power FC GU14 IM 0 0 0 0 0 0 0 0
6. Rexdale Rexdale GU14 IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU16 IM 3 3 0 0 11 1 10 9
2. DSC Darlington Energy GU16 IM 3 2 1 0 9 1 8 7
3. PCSA Peterborough GU16 IM 3 2 1 0 6 1 5 7
4. FCE FC Emery GU16 IM 2 2 0 0 19 3 16 6
5. NTSC North Toronto SC GU16 IM 2 1 0 1 8 4 4 3
6. WFC Whitby FC GU16 IM 3 1 0 2 4 11 -7 3
7. PFC Pickering FC GU16 IM 3 1 0 2 4 19 -15 3
8. THPFC Toronto High Park FC GU16 IM 3 0 0 3 2 7 -5 0
9. SCT SC Toronto GU16 IM 4 0 0 4 1 17 -16 0

IMODEL QUALIFYING G17 A
# Team Team GP W T L GF GA +/- Pts
1. PFC Pickering FC GU17 IM 2 2 0 0 5 1 4 6
2. WSC Woodbridge SC GU17 IM 2 1 0 1 10 3 7 3
3. Barrie Barrie GU17 IM 2 1 0 1 4 2 2 3
4. NYC North York Cosmos GU17 IM 1 1 0 0 3 1 2 3
5. THPFC Toronto High Park FC GU17 IM 2 1 0 1 6 5 1 3
6. CTSA CTSA GU17 IM 2 1 0 1 6 6 0 3
7. FCE FC Emery GU17 IM 2 1 0 1 4 6 -2 3
8. DSC Darlington Energy GU17 IM 3 0 0 3 4 18 -14 0

IMODEL QUALIFYING G17 B
# Team Team GP W T L GF GA +/- Pts
1. GSJ Glen Shields Juventus GU17 IM 2 2 0 0 16 0 16 6
2. East York East York SC GU17 IM 3 2 0 1 4 16 -12 6
3. Markham Markham GU17 IM 1 1 0 0 2 1 1 3
4. PCSA Peterborough GU17 IM 3 1 0 2 3 4 -1 3
5. NYFC North York FC GU17 IM 1 0 0 1 2 3 -1 0
6. WFC Whitby FC GU17 IM 1 0 0 1 1 2 -1 0
7. VSC Vaughan SC GU17 IM 1 0 0 1 0 2 -2 0