T.O. Soccer League

Standings

B13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Pickering Pickering FC IMB13 15 11 2 2 57 26 31 35
2. Cherry Beach Cherry Beach IMB13 15 6 4 5 23 22 1 22
3. THPFC Toronto High Park IMB13 15 6 3 6 24 28 -4 21
4. Power Power FC IMB13 15 5 3 7 29 44 -15 18
5. Oshturul Oshawa Turul IMB13 15 5 2 8 37 41 -4 17
6. Whitby Whitby FC IMB13 15 5 0 10 35 44 -9 15

B14 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. OKSCU14B Oshawa Kicks U14B (IM) 12 9 1 2 36 15 21 28
2. THPFC Toronto High Park IMB14 12 8 1 3 29 16 13 25
3. NYA NY Academy- IMB14 12 5 4 3 30 18 12 19
4. ASCU14 Ajax U14B (IM) 12 6 1 5 24 17 7 19
5. SC Toronto SC Toronto IMB14 12 6 0 6 29 36 -7 18
6. WISCU14B Whitby FC U14B (IM) 12 4 1 7 28 36 -8 13
7. FCE U14B NYSA Emery U14B (IM) 12 0 0 12 10 48 -38 0

B16 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite IMB16 15 13 0 2 60 19 41 39
2. Power Power FC IMB16 15 11 1 3 67 35 32 34
3. Pickering Pickering FC IMB16 15 7 4 4 51 27 24 25
4. Darlington Darlington IMB16 15 6 1 8 37 40 -3 19
5. Whitby Whitby FC IMB16 15 4 1 10 22 49 -27 13
6. NYA NY Academy- IMB16 15 0 1 14 9 76 -67 1

B17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. ASCU17B Ajax U17B (IM) 18 14 1 3 54 20 34 43
2. Sporting Sporting FC IMB17 18 12 4 2 56 23 33 40
3. FCE U17B NYSA Emery U17B (IM) 17 10 3 4 30 21 9 33
4. Power Power FC IMB17 18 9 3 6 42 26 16 30
5. MFAU17B MFA U17B (IM) 17 8 3 6 28 17 11 27
6. PFCU17B Pickering FC U17B (IM) 17 8 2 7 41 40 1 26
7. DEROU17B DeRo TFC U17B (IM) 17 7 1 9 24 32 -8 22
8. CFC Canadian FC 2 B17T1 17 3 3 11 20 42 -22 12
9. Rexdale Rexdale United IMB17 18 3 3 12 23 50 -27 12
10. THPFC Toronto High Park IMB17 17 1 1 15 13 60 -47 4

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EY E Y Atletico B13T1 12 12 0 0 89 7 82 36
2. GSSC Greater Sudbury B13T1 12 10 0 2 53 24 29 30
3. NYFC North York FC B13T1 12 9 0 3 66 15 51 27
4. WT TAFC West Toronto Green B13T1 12 9 0 3 61 13 48 27
5. OFSC Olympic Flame B13T1 12 8 0 4 35 19 16 24
6. FC Emery FC Emery B13T1 12 6 0 6 31 42 -11 18
7. Etob Etobicoke Youth B13T1 12 5 2 5 34 49 -15 17
8. NT NT Nitros 2010B A 12 5 0 7 26 45 -19 15
9. NDSC Nipissing District SC B13T1 12 4 1 7 26 50 -24 13
10. AH Armour Heights B13T1 12 3 2 7 31 64 -33 11
11. Genesis Genesis FA B13T1 12 2 2 8 24 58 -34 8
12. CFA Canada First Academy B13T1 12 1 1 10 18 65 -47 4
13. Wexford Wexford GSSA B13T1 12 0 0 12 12 55 -43 0

Boys Under 13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Sporting Sporting FC B13T2 14 13 0 1 62 14 48 39
2. CTSA CTSA B13T2 14 11 1 2 52 14 38 34
3. Asante Asante Elite B13T2 14 10 1 3 43 13 30 31
4. WT TAFC West Toronto Purple B13T2 14 10 0 4 55 23 32 30
5. CB Toronto CB Grey Hawks B13T2 14 8 2 4 32 22 10 26
6. Azzurri Toronto Azzurri B13T2 14 8 1 5 49 38 11 25
7. Mooredale Mooredale White B13T2 14 6 0 8 29 34 -5 18
8. USC Karpaty USC Karpaty B13T2 14 4 3 7 28 43 -15 15
9. THPFC Toronto High Park B13T2 14 3 2 9 18 42 -24 11
10. CFA CFA Blue B13T2 14 2 0 12 17 56 -39 6
11. Mooredale Mooredale Blue B13T2 14 2 0 12 23 65 -42 6
12. NT NT Nitros 2010B B 14 2 0 12 19 63 -44 6

Boys Under 14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Braz SA Brazilian SA B14T1 13 10 3 0 50 14 36 33
2. AH Armour Heights SC B14T1 13 11 0 2 68 22 46 33
3. GSSC Greater Sudbury B14T1 13 9 3 1 59 14 45 30
4. GVFC Gil Vicente B14T1 13 7 5 1 43 24 19 26
5. NSSC NSSC 13 8 1 4 52 21 31 25
6. USC Karpaty USC Karpaty B14T1 13 8 1 4 35 18 17 25
7. NT NT Nitros 2009B A 13 5 0 8 23 28 -5 15
8. CTSA CTSA B14T1 13 5 2 6 30 34 -4 17
9. Sporting Sporting FC B14T1 13 4 1 8 25 38 -13 13
10. CFA Canada First Academy B14T1 13 3 4 6 19 36 -17 13
11. FC Emery FC Emery B14T1 13 4 2 7 20 41 -21 14
12. Rexdale Rexdale United B14T1 13 2 3 8 20 70 -50 9
13. OFSC Olympic Flame B14T1 13 1 3 9 20 54 -34 6
14. CB Toronto CB Thunder B14T1 13 0 0 13 9 59 -50 0

Boys Under 14 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NYEFC NY EFC BOCA B14T2 14 13 0 1 117 10 107 39
2. CFC Canadian FC B14T2 15 10 2 3 35 15 20 32
3. THPFC Toronto High Park B14T2 14 7 0 7 34 45 -11 21
4. NYFC North York FC B14T2 14 6 2 6 37 58 -21 20
5. Islington Islington Rangers B14T2 14 6 1 7 29 46 -17 19
6. NT NT Nitros 2009B B 14 5 1 8 24 38 -14 16
7. GVFC Gil Vicente B14T2 15 4 2 9 20 46 -26 14
8. Mooredale Mooredale B14T2 14 1 2 11 11 49 -38 5

Boys Under 15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. DC Dutch Connections B15T1 16 12 2 2 105 16 89 38
2. NT NT Nitros 2008B A 16 10 4 2 58 18 40 34
3. OFSC Olympic Flame B15T1 16 11 1 4 69 22 47 34
4. CB Toronto CB Black Wolves B15T1 16 9 2 5 40 22 18 29
5. GSSC Greater Sudbury B15T1 16 8 2 6 35 35 0 26
6. Tor Azzurri Toronto Azzurri B15T1 16 6 1 9 33 49 -16 19
7. Etob Etobicoke Youth B15T1 16 5 1 10 35 70 -35 16
8. East York East York B15T1 16 3 1 12 23 59 -36 10
9. NYA North York Academy B15T1 16 1 0 15 21 128 -107 3

Boys Under 15-16 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Mooredale Mooredale B16T2 14 11 1 2 66 21 45 34
2. CFC Canadian FC B16T2 14 10 1 3 68 15 53 31
3. Sporting Sporting FC B15T1 14 9 1 4 57 30 27 28
4. NT NT Nitros 2007B B 14 8 2 4 38 23 15 26
5. USC Karpaty USC Karpaty B16T2 14 7 3 4 53 28 25 24
6. CB Toronto CB Grey Wolves B15T2 14 3 0 11 20 74 -54 9
7. THPFC Toronto High Park B15T2 14 2 0 12 16 80 -64 6
8. NT NT Nitros 2008B B 14 1 2 11 18 65 -47 5

Boys Under 16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OFSC Olympic Flame B16T1 12 9 2 1 50 12 38 29
2. Tor Azzurri Toronto Azzurri B16T1 12 8 4 0 55 15 40 28
3. NT NT Nitros 2007B A 12 8 2 2 43 18 25 26
4. Wexford Wexford GSSA B16T1 12 8 0 4 42 17 25 24
5. GVFC Gil Vicente B16T1 12 7 1 4 33 13 20 22
6. GSSC Greater Sudbury B16T1 12 7 1 4 41 27 14 22
7. Tor Skillz Toronto Skillz B16T1 12 6 1 5 30 32 -2 19
8. NDSC Nipissing District SC B16T1 12 6 1 5 25 27 -2 19
9. NSSC NSSC 12 3 3 6 20 27 -7 12
10. THPFC Toronto High Park B16T1 12 3 1 8 21 49 -28 10
11. EYSC Etobicoke Youth B16T1 12 2 2 8 16 35 -19 8
12. CFA Canada First Academy B16T1 12 1 1 10 23 75 -52 4
13. Nyhearts NY Hearts Pars B16T1 12 0 1 11 18 70 -52 1

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. York Jets YJ Olympiacos Kitchener B17T1 12 10 0 2 33 12 21 30
2. GSSC Greater Sudbury B17T1 12 9 1 2 39 25 14 28
3. CFC Canadian FC B17T1 12 7 3 2 35 18 17 24
4. Emery FC Emery B17T1 12 5 1 6 23 28 -5 16
5. Wexford Wexford B17T1 12 3 3 6 24 30 -6 12
6. NT NT Nitros 2006B B 12 2 1 9 12 32 -20 7
7. CTSA CTSA B17T1 12 0 3 9 9 30 -21 3

Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. Powerfc Power FC IMB18 12 9 3 0 45 10 35 30
2. GSSC Greater Sudbury B18T1 13 9 2 2 40 21 19 29
3. Vaughan Vaughan SC IMB18 11 7 2 2 30 12 18 23
4. OFSC Olympic Flame B18T1 13 6 3 4 27 22 5 21
5. Markham Markham B18T1 13 5 1 7 21 35 -14 16
6. Newmarket Newmarket B18T1 13 5 0 8 23 35 -12 15
7. Tor Azzurri Toronto Azzurri B18T1 13 4 1 8 26 42 -16 13
8. Bradford Bradford IMB18 12 3 3 6 31 32 -1 12
9. Turul Oshawa Turul B18T1 12 0 1 11 11 45 -34 1

G13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. UMSCU13G Unionville Milliken SC U13G 16 15 1 0 98 8 90 46
2. Bradu13g Bradford Union FC U13G 16 11 3 2 60 20 40 36
3. Ajax Ajax IMG13 16 10 4 2 67 16 51 34
4. Darlington Darlington IMG13 16 9 1 6 45 22 23 28
5. NDSCU13G Nipissing Lakers U13G 16 8 1 7 25 36 -11 25
6. THPFC Toronto High Park IMG13 16 6 0 10 29 45 -16 18
7. MUFCU13G Muskoka United FC U13G 16 4 1 11 15 79 -64 13
8. Whitby Whitby FC IMG13 16 2 1 13 18 52 -34 7
9. Pickering Pickering FC IMG13 16 1 0 15 15 94 -79 3

G15 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. MK Gu15q Markham Gu15 Q 13 10 3 0 33 4 29 33
2. Pickering Pickering FC IMG15 13 8 2 3 35 12 23 26
3. BAR Gu15q Barrie Gu15 Q 12 5 1 6 17 28 -11 16
4. Islington Islington Rangers G15IM 12 3 6 3 17 13 4 15
5. Genesis Genesis BSA IMG15 12 4 2 6 14 25 -11 14
6. NT North Toronto IMG15 12 4 1 7 13 29 -16 13
7. RH Gu15q Richmond Hill Gu15 Q 12 1 1 10 9 27 -18 4

G16 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Aurora Aurora FC IMG16 10 8 0 2 40 13 27 24
2. CTSA CTSA GS Gold IMG16 10 7 1 2 30 6 24 22
3. Darlington Darlington IMG16 10 7 1 2 33 18 15 22
4. KNSC KNSC IMG16 10 2 2 6 13 35 -22 8
5. NB Nipissing Lakers IMG16 10 2 1 7 13 28 -15 7
6. NYFC North York FC IMG16 10 1 1 8 8 37 -29 4

Girls Under 13 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA G13T2 0 0 0 0 0 0 0 0
2. NT NT Nitros 2010G 0 0 0 0 0 0 0 0

Girls Under 14
# Team Team GP W T L GF GA +/- Pts
1. GSSC Greater Sudbury G14T1 16 14 1 1 54 11 43 43
2. NY Cosmos NY Cosmos G14T1 16 10 3 3 51 27 24 33
3. THPFC Toronto High Park G14T1 16 9 3 4 50 19 31 30
4. Barrie Barrie G14T1 16 8 6 2 25 12 13 30
5. Stouffville Stouffville G14T1 16 8 2 6 25 25 0 26
6. Newmarket Newmarket 16 6 1 9 26 31 -5 19
7. SC Toronto SC Toronto G14T1 16 5 2 9 19 22 -3 17
8. NT NT Nitros 2009G 16 2 0 14 13 54 -41 6
9. UMSC UMSC G14T1 16 1 0 15 12 74 -62 3

Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. Newmarket Newmarket G15T1 12 12 0 0 77 14 63 36
2. THPFC Toronto High Park G15T1 12 8 1 3 33 27 6 25
3. Emery FC Emery G15T1 12 6 2 4 51 32 19 20
4. CB Toronto CB Jaguars G15T1 12 4 3 5 28 26 2 15
5. EYSC Etobicoke Youth G15T1 12 4 3 5 26 34 -8 15
6. Oakridges Oak Ridges G15 12 2 2 8 9 48 -39 8
7. KNSC KNSC G15T1 12 0 1 11 9 52 -43 1

Girls Under 16
# Team Team GP W T L GF GA +/- Pts
1. GSSC Greater Sudbury G16T1 15 11 3 1 38 12 26 36
2. EM Erin Mills G16T1 15 10 4 1 54 14 40 34
3. FC Emery FC Emery G16T1 15 7 3 5 59 37 22 24
4. CTSA CTSA G16T1 15 6 4 5 37 31 6 22
5. Islington Islington Rangers G16T1 15 3 2 10 27 55 -28 11
6. NT NT Nitros 2007G 15 0 0 15 11 77 -66 0

Girls Under 17 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. Genesis Genesis FA 0 0 0 0 0 0 0 0

Girls Under 17 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. THPFC Toronto High Park 0 0 0 0 0 0 0 0

Girls Under 18 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. EM Erin Mills 0 0 0 0 0 0 0 0
2. Mooredale Mooredale 0 0 0 0 0 0 0 0

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. OSH Kicks Oshawa Kicks IMB18 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B15
# Team Team GP W T L GF GA +/- Pts
1. Cherry Beach Cherry Beach IMB15 8 8 0 0 46 5 41 24
2. Dutch Dutch Connections IMB15 8 7 0 1 41 5 36 21
3. Power Power FC IMB15 8 5 1 2 23 11 12 16
4. York Jets York Jets IMB15 8 3 2 3 22 32 -10 11
5. FC Emery FC Emery IMB15 8 2 2 4 18 29 -11 8
6. Scar Acad The Scarborough Academy IMB15 8 2 2 4 14 25 -11 8
7. Rexdale Rexdale Rebels IMB15 8 2 1 5 12 36 -24 7
8. SC Toronto SC Toronto IMB15 8 2 0 6 9 18 -9 6
9. Asante Asante Elite IMB15 8 0 2 6 7 31 -24 2