# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
522 | IMB18 | Wed | Jun 18 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | Canadian FC BU18 IM | ASA | CFC |
524 | IMB18 | Wed | Jun 18 | 7:00pm | John Polanyi CI | North Toronto SC BU18 IM | Oshawa Kicks BU18 IM | NTSC | OK |
206 | IMB18 | Mon | Jun 23 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | Asante Soccer Academy BU18 IM | OK | ASA |
553 | IMB18 | Wed | Jun 25 | 7:00pm | Centennial Park Markham | Markham BU18 IM | DERO TFC BU18 IM | Markham | DERO TFC |
556 | IMB18 | Wed | Jun 25 | 8:15pm | Crescent School | Power FC BU18 IM | Oshawa Kicks BU18 IM | Power FC | OK |
555 | IMB18 | Wed | Jun 25 | 9:00pm | LAmoreaux #2 | Canadian FC BU18 IM | North Toronto SC BU18 IM | CFC | NTSC |
88 | IMB18 | Sat | Jun 28 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | Power FC BU18 IM | ASA | Power FC |
560 | IMB18 | Wed | Jul 2 | 7:00pm | Esther Shiner Stadium | North Toronto SC BU18 IM | MFA BU18 IM | NTSC | MFA |
558 | IMB18 | Wed | Jul 2 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | Markham BU18 IM | ASA | Markham |
559 | IMB18 | Wed | Jul 2 | 9:00pm | LAmoreaux #2 | Canadian FC BU18 IM | DERO TFC BU18 IM | CFC | DERO TFC |
565 | IMB18 | Wed | Jul 9 | 7:00pm | Centennial Park Markham | Markham BU18 IM | MFA BU18 IM | Markham | MFA |
568 | IMB18 | Wed | Jul 9 | 8:15pm | Crescent School | Power FC BU18 IM | Asante Soccer Academy BU18 IM | Power FC | ASA |
566 | IMB18 | Wed | Jul 9 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | Canadian FC BU18 IM | OK | CFC |
567 | IMB18 | Wed | Jul 9 | 9:00pm | Monarch Turf (Ajax) | DERO TFC BU18 IM | North Toronto SC BU18 IM | DERO TFC | NTSC |
572 | IMB18 | Mon | Jul 14 | 1:00am | To Be Determined | Canadian FC BU18 IM | Asante Soccer Academy BU18 IM | CFC | ASA |
573 | IMB18 | Mon | Jul 14 | 1:00am | To Be Determined | DERO TFC BU18 IM | MFA BU18 IM | DERO TFC | MFA |
574 | IMB18 | Mon | Jul 14 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | North Toronto SC BU18 IM | OK | NTSC |
578 | IMB18 | Wed | Jul 16 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | North Toronto SC BU18 IM | ASA | NTSC |
581 | IMB18 | Wed | Jul 16 | 8:15pm | Crescent School | Power FC BU18 IM | Markham BU18 IM | Power FC | Markham |
585 | IMB18 | Fri | Jul 18 | 7:00pm | Mary Ward SS | MFA BU18 IM | Power FC BU18 IM | MFA | Power FC |
579 | IMB18 | Mon | Jul 21 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | MFA BU18 IM | OK | MFA |
586 | IMB18 | Wed | Jul 23 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | Oshawa Kicks BU18 IM | ASA | OK |
584 | IMB18 | Wed | Jul 23 | 9:00pm | LAmoreaux #2 | Canadian FC BU18 IM | Markham BU18 IM | CFC | Markham |
592 | IMB18 | Fri | Jul 25 | 7:00pm | Mary Ward SS | MFA BU18 IM | Canadian FC BU18 IM | MFA | CFC |
591 | IMB18 | Wed | Jul 30 | 7:00pm | Centennial Park Markham | Markham BU18 IM | North Toronto SC BU18 IM | Markham | NTSC |
594 | IMB18 | Wed | Jul 30 | 8:15pm | Crescent School | Power FC BU18 IM | DERO TFC BU18 IM | Power FC | DERO TFC |
599 | IMB18 | Wed | Aug 6 | 7:00pm | Firgrove Park | Asante Soccer Academy BU18 IM | MFA BU18 IM | ASA | MFA |
600 | IMB18 | Wed | Aug 6 | 8:15pm | Crescent School | Power FC BU18 IM | Canadian FC BU18 IM | Power FC | CFC |
598 | IMB18 | Wed | Aug 6 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | DERO TFC BU18 IM | OK | DERO TFC |
606 | IMB18 | Mon | Aug 11 | 1:00am | To Be Determined | DERO TFC BU18 IM | Markham BU18 IM | DERO TFC | Markham |
608 | IMB18 | Mon | Aug 11 | 1:00am | To Be Determined | North Toronto SC BU18 IM | Canadian FC BU18 IM | NTSC | CFC |
609 | IMB18 | Mon | Aug 11 | 9:00pm | Civic Field #3 (Durham) | Oshawa Kicks BU18 IM | Power FC BU18 IM | OK | Power FC |
611 | IMB18 | Wed | Aug 13 | 12:00am | To Be Determined | North Toronto SC BU18 IM | Power FC BU18 IM | NTSC | Power FC |
610 | IMB18 | Wed | Aug 13 | 7:00pm | Centennial Park Markham | Markham BU18 IM | Oshawa Kicks BU18 IM | Markham | OK |
612 | IMB18 | Wed | Aug 13 | 9:00pm | Monarch Turf (Ajax) | DERO TFC BU18 IM | Asante Soccer Academy BU18 IM | DERO TFC | ASA |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
2061 | IMB18 | Thu | May 22 | 1:29pm | To Be Determined | North Toronto SC BU18 IM | Asante Soccer Academy BU18 IM | NTSC | ASA |