T.O. Soccer League

Game Results

# Day Date Home Home Away Away
3319 Tue Jul 11 Pickering Pickering FC IMB13 6 4 Oshturul Oshawa Turul IMB13
3318 Tue Jul 11 THPFC Toronto High Park IMB13 1 1 Power Power FC IMB13
3317 Tue Jul 11 Cherry Beach Cherry Beach IMB13 2 1 Whitby Whitby FC IMB13
3322 Sat Jul 15 Oshturul Oshawa Turul IMB13 7 1 Whitby Whitby FC IMB13
3321 Tue Jul 18 Pickering Pickering FC IMB13 4 3 THPFC Toronto High Park IMB13
3324 Sat Jul 22 Power Power FC IMB13 6 3 Oshturul Oshawa Turul IMB13
3325 Tue Jul 25 Pickering Pickering FC IMB13 2 1 Whitby Whitby FC IMB13
3323 Tue Jul 25 THPFC Toronto High Park IMB13 3 2 Cherry Beach Cherry Beach IMB13
3327 Tue Aug 8 Whitby Whitby FC IMB13 6 1 Power Power FC IMB13
3328 Tue Aug 8 Oshturul Oshawa Turul IMB13 6 0 THPFC Toronto High Park IMB13
3326 Tue Aug 8 Cherry Beach Cherry Beach IMB13 0 2 Pickering Pickering FC IMB13
3330 Tue Aug 15 Pickering Pickering FC IMB13 6 0 Power Power FC IMB13
3331 Tue Aug 15 THPFC Toronto High Park IMB13 2 3 Whitby Whitby FC IMB13
3333 Sat Aug 19 Power Power FC IMB13 2 1 THPFC Toronto High Park IMB13
3329 Sat Aug 19 Cherry Beach Cherry Beach IMB13 1 3 Oshturul Oshawa Turul IMB13
3332 Tue Aug 22 Whitby Whitby FC IMB13 0 1 Cherry Beach Cherry Beach IMB13
3334 Tue Aug 22 Oshturul Oshawa Turul IMB13 0 4 Pickering Pickering FC IMB13
3337 Tue Aug 29 Whitby Whitby FC IMB13 3 4 Oshturul Oshawa Turul IMB13
3335 Tue Aug 29 Power Power FC IMB13 2 2 Cherry Beach Cherry Beach IMB13
3340 Tue Sep 5 Whitby Whitby FC IMB13 6 5 Pickering Pickering FC IMB13
3339 Tue Sep 5 Oshturul Oshawa Turul IMB13 1 3 Power Power FC IMB13
3338 Tue Sep 5 Cherry Beach Cherry Beach IMB13 1 1 THPFC Toronto High Park IMB13
3336 Sat Sep 9 THPFC Toronto High Park IMB13 2 2 Pickering Pickering FC IMB13
3341 Tue Sep 12 Pickering Pickering FC IMB13 2 1 Cherry Beach Cherry Beach IMB13
3342 Tue Sep 12 Power Power FC IMB13 3 2 Whitby Whitby FC IMB13
3343 Tue Sep 12 THPFC Toronto High Park IMB13 0 2 Oshturul Oshawa Turul IMB13
3346 Tue Sep 19 Whitby Whitby FC IMB13 0 3 THPFC Toronto High Park IMB13
3344 Tue Sep 19 Oshturul Oshawa Turul IMB13 2 3 Cherry Beach Cherry Beach IMB13
3347 Sat Sep 23 Oshturul Oshawa Turul IMB13 2 2 Cherry Beach Cherry Beach IMB13
3349 Sat Sep 23 Whitby Whitby FC IMB13 1 2 THPFC Toronto High Park IMB13
3348 Sat Sep 23 Power Power FC IMB13 1 5 Pickering Pickering FC IMB13
3352 Tue Sep 26 Pickering Pickering FC IMB13 6 1 Oshturul Oshawa Turul IMB13
3350 Tue Sep 26 Cherry Beach Cherry Beach IMB13 2 0 Whitby Whitby FC IMB13
3351 Tue Sep 26 THPFC Toronto High Park IMB13 2 1 Power Power FC IMB13
3356 Thu Sep 28 THPFC Toronto High Park IMB13 0 1 Cherry Beach Cherry Beach IMB13
3345 Sat Sep 30 Power Power FC IMB13 2 6 Pickering Pickering FC IMB13
3354 Tue Oct 3 Pickering Pickering FC IMB13 1 2 THPFC Toronto High Park IMB13
3355 Tue Oct 3 Oshturul Oshawa Turul IMB13 1 4 Whitby Whitby FC IMB13
3353 Tue Oct 3 Cherry Beach Cherry Beach IMB13 3 1 Power Power FC IMB13
3358 Tue Oct 10 Pickering Pickering FC IMB13 5 2 Whitby Whitby FC IMB13
3357 Tue Oct 10 Power Power FC IMB13 0 0 Oshturul Oshawa Turul IMB13
3320 Sat Oct 14 Cherry Beach Cherry Beach IMB13 1 2 Power Power FC IMB13
3361 Sat Oct 14 Oshturul Oshawa Turul IMB13 1 2 THPFC Toronto High Park IMB13
3360 Tue Oct 17 Whitby Whitby FC IMB13 5 4 Power Power FC IMB13
3359 Tue Oct 17 Cherry Beach Cherry Beach IMB13 1 1 Pickering Pickering FC IMB13