B13 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC IMB13 | 15 | 11 | 2 | 2 | 57 | 26 | 31 | 35 |
2 | Cherry Beach IMB13 | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 |
3 | Toronto High Park IMB13 | 15 | 6 | 3 | 6 | 24 | 28 | -4 | 21 |
4 | Power FC IMB13 | 15 | 5 | 3 | 7 | 29 | 44 | -15 | 18 |
5 | Oshawa Turul IMB13 | 15 | 5 | 2 | 8 | 37 | 41 | -4 | 17 |
6 | Whitby FC IMB13 | 15 | 5 | 0 | 10 | 35 | 44 | -9 | 15 |
1 | Pickering FC IMB13 | 15 | 11 | 2 | 2 | 57 | 26 | 31 | 35 |
2 | Cherry Beach IMB13 | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 |
3 | Toronto High Park IMB13 | 15 | 6 | 3 | 6 | 24 | 28 | -4 | 21 |
4 | Power FC IMB13 | 15 | 5 | 3 | 7 | 29 | 44 | -15 | 18 |
5 | Oshawa Turul IMB13 | 15 | 5 | 2 | 8 | 37 | 41 | -4 | 17 |
6 | Whitby FC IMB13 | 15 | 5 | 0 | 10 | 35 | 44 | -9 | 15 |
1 | Pickering FC IMB13 | 15 | 11 | 2 | 2 | 57 | 26 | 31 | 35 |
2 | Cherry Beach IMB13 | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 |
3 | Toronto High Park IMB13 | 15 | 6 | 3 | 6 | 24 | 28 | -4 | 21 |
4 | Power FC IMB13 | 15 | 5 | 3 | 7 | 29 | 44 | -15 | 18 |
5 | Oshawa Turul IMB13 | 15 | 5 | 2 | 8 | 37 | 41 | -4 | 17 |
6 | Whitby FC IMB13 | 15 | 5 | 0 | 10 | 35 | 44 | -9 | 15 |
Scoring Leader(s):
29 - Alistair WALKER (Pickering FC IMB13)
Shutout Leader(s):
3 - Basil SHAWKAT (Power FC IMB13)
3 - Dean PASHAYAN (Oshawa Turul IMB13)
B14 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks U14B (IM) | 12 | 9 | 1 | 2 | 36 | 15 | 21 | 28 |
2 | Toronto High Park IMB14 | 12 | 8 | 1 | 3 | 29 | 16 | 13 | 25 |
3 | NY Academy- IMB14 | 12 | 5 | 4 | 3 | 30 | 18 | 12 | 19 |
4 | Ajax U14B (IM) | 12 | 6 | 1 | 5 | 24 | 17 | 7 | 19 |
5 | SC Toronto IMB14 | 12 | 6 | 0 | 6 | 29 | 36 | -7 | 18 |
6 | Whitby FC U14B (IM) | 12 | 4 | 1 | 7 | 28 | 36 | -8 | 13 |
7 | NYSA Emery U14B (IM) | 12 | 0 | 0 | 12 | 10 | 48 | -38 | 0 |
1 | Oshawa Kicks U14B (IM) | 12 | 9 | 1 | 2 | 36 | 15 | 21 | 28 |
2 | Toronto High Park IMB14 | 12 | 8 | 1 | 3 | 29 | 16 | 13 | 25 |
3 | NY Academy- IMB14 | 12 | 5 | 4 | 3 | 30 | 18 | 12 | 19 |
4 | Ajax U14B (IM) | 12 | 6 | 1 | 5 | 24 | 17 | 7 | 19 |
5 | SC Toronto IMB14 | 12 | 6 | 0 | 6 | 29 | 36 | -7 | 18 |
6 | Whitby FC U14B (IM) | 12 | 4 | 1 | 7 | 28 | 36 | -8 | 13 |
7 | NYSA Emery U14B (IM) | 12 | 0 | 0 | 12 | 10 | 48 | -38 | 0 |
1 | Oshawa Kicks U14B (IM) | 12 | 9 | 1 | 2 | 36 | 15 | 21 | 28 |
2 | Toronto High Park IMB14 | 12 | 8 | 1 | 3 | 29 | 16 | 13 | 25 |
3 | NY Academy- IMB14 | 12 | 5 | 4 | 3 | 30 | 18 | 12 | 19 |
4 | Ajax U14B (IM) | 12 | 6 | 1 | 5 | 24 | 17 | 7 | 19 |
5 | SC Toronto IMB14 | 12 | 6 | 0 | 6 | 29 | 36 | -7 | 18 |
6 | Whitby FC U14B (IM) | 12 | 4 | 1 | 7 | 28 | 36 | -8 | 13 |
7 | NYSA Emery U14B (IM) | 12 | 0 | 0 | 12 | 10 | 48 | -38 | 0 |
Scoring Leader(s):
12 - Kai RICHARDS (Ajax U14B (IM))
Shutout Leader(s):
4 - Luka GRBESIC (Toronto High Park IMB14)
4 - Colin BOYER (Ajax U14B (IM))
B16 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Elite IMB16 | 15 | 13 | 0 | 2 | 60 | 19 | 41 | 39 |
2 | Power FC IMB16 | 15 | 11 | 1 | 3 | 67 | 35 | 32 | 34 |
3 | Pickering FC IMB16 | 15 | 7 | 4 | 4 | 51 | 27 | 24 | 25 |
4 | Darlington IMB16 | 15 | 6 | 1 | 8 | 37 | 40 | -3 | 19 |
5 | Whitby FC IMB16 | 15 | 4 | 1 | 10 | 22 | 49 | -27 | 13 |
6 | NY Academy- IMB16 | 15 | 0 | 1 | 14 | 9 | 76 | -67 | 1 |
1 | Asante Elite IMB16 | 15 | 13 | 0 | 2 | 60 | 19 | 41 | 39 |
2 | Power FC IMB16 | 15 | 11 | 1 | 3 | 67 | 35 | 32 | 34 |
3 | Pickering FC IMB16 | 15 | 7 | 4 | 4 | 51 | 27 | 24 | 25 |
4 | Darlington IMB16 | 15 | 6 | 1 | 8 | 37 | 40 | -3 | 19 |
5 | Whitby FC IMB16 | 15 | 4 | 1 | 10 | 22 | 49 | -27 | 13 |
6 | NY Academy- IMB16 | 15 | 0 | 1 | 14 | 9 | 76 | -67 | 1 |
1 | Asante Elite IMB16 | 15 | 13 | 0 | 2 | 60 | 19 | 41 | 39 |
2 | Power FC IMB16 | 15 | 11 | 1 | 3 | 67 | 35 | 32 | 34 |
3 | Pickering FC IMB16 | 15 | 7 | 4 | 4 | 51 | 27 | 24 | 25 |
4 | Darlington IMB16 | 15 | 6 | 1 | 8 | 37 | 40 | -3 | 19 |
5 | Whitby FC IMB16 | 15 | 4 | 1 | 10 | 22 | 49 | -27 | 13 |
6 | NY Academy- IMB16 | 15 | 0 | 1 | 14 | 9 | 76 | -67 | 1 |
Scoring Leader(s):
18 - Julian OLAFEMI (Asante Elite IMB16)
Shutout Leader(s):
4 - Owen BURNS (Darlington IMB16)
B17 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax U17B (IM) | 18 | 14 | 1 | 3 | 54 | 20 | 34 | 43 |
2 | Sporting FC IMB17 | 18 | 12 | 4 | 2 | 56 | 23 | 33 | 40 |
3 | NYSA Emery U17B (IM) | 17 | 10 | 3 | 4 | 30 | 21 | 9 | 33 |
4 | Power FC IMB17 | 18 | 9 | 3 | 6 | 42 | 26 | 16 | 30 |
5 | MFA U17B (IM) | 17 | 8 | 3 | 6 | 28 | 17 | 11 | 27 |
6 | Pickering FC U17B (IM) | 17 | 8 | 2 | 7 | 41 | 40 | 1 | 26 |
7 | DeRo TFC U17B (IM) | 17 | 7 | 1 | 9 | 24 | 32 | -8 | 22 |
8 | Canadian FC 2 B17T1 | 17 | 3 | 3 | 11 | 20 | 42 | -22 | 12 |
9 | Rexdale United IMB17 | 18 | 3 | 3 | 12 | 23 | 50 | -27 | 12 |
10 | Toronto High Park IMB17 | 17 | 1 | 1 | 15 | 13 | 60 | -47 | 4 |
1 | Ajax U17B (IM) | 18 | 14 | 1 | 3 | 54 | 20 | 34 | 43 |
2 | Sporting FC IMB17 | 18 | 12 | 4 | 2 | 56 | 23 | 33 | 40 |
3 | NYSA Emery U17B (IM) | 17 | 10 | 3 | 4 | 30 | 21 | 9 | 33 |
4 | Power FC IMB17 | 18 | 9 | 3 | 6 | 42 | 26 | 16 | 30 |
5 | MFA U17B (IM) | 17 | 8 | 3 | 6 | 28 | 17 | 11 | 27 |
6 | Pickering FC U17B (IM) | 17 | 8 | 2 | 7 | 41 | 40 | 1 | 26 |
7 | DeRo TFC U17B (IM) | 17 | 7 | 1 | 9 | 24 | 32 | -8 | 22 |
8 | Canadian FC 2 B17T1 | 17 | 3 | 3 | 11 | 20 | 42 | -22 | 12 |
9 | Rexdale United IMB17 | 18 | 3 | 3 | 12 | 23 | 50 | -27 | 12 |
10 | Toronto High Park IMB17 | 17 | 1 | 1 | 15 | 13 | 60 | -47 | 4 |
1 | Ajax U17B (IM) | 18 | 14 | 1 | 3 | 54 | 20 | 34 | 43 |
2 | Sporting FC IMB17 | 18 | 12 | 4 | 2 | 56 | 23 | 33 | 40 |
3 | NYSA Emery U17B (IM) | 17 | 10 | 3 | 4 | 30 | 21 | 9 | 33 |
4 | Power FC IMB17 | 18 | 9 | 3 | 6 | 42 | 26 | 16 | 30 |
5 | MFA U17B (IM) | 17 | 8 | 3 | 6 | 28 | 17 | 11 | 27 |
6 | Pickering FC U17B (IM) | 17 | 8 | 2 | 7 | 41 | 40 | 1 | 26 |
7 | DeRo TFC U17B (IM) | 17 | 7 | 1 | 9 | 24 | 32 | -8 | 22 |
8 | Canadian FC 2 B17T1 | 17 | 3 | 3 | 11 | 20 | 42 | -22 | 12 |
9 | Rexdale United IMB17 | 18 | 3 | 3 | 12 | 23 | 50 | -27 | 12 |
10 | Toronto High Park IMB17 | 17 | 1 | 1 | 15 | 13 | 60 | -47 | 4 |
Scoring Leader(s):
18 - Remi DESROCHERS (Sporting FC IMB17)
18 - Marcus TAYLOR (Ajax U17B (IM))
Shutout Leader(s):
6 - Marco CARVALHO (Sporting FC IMB17)
Boys Under 13 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | E Y Atletico B13T1 | 12 | 12 | 0 | 0 | 89 | 7 | 82 | 36 |
2 | Greater Sudbury B13T1 | 12 | 10 | 0 | 2 | 53 | 24 | 29 | 30 |
3 | North York FC B13T1 | 12 | 9 | 0 | 3 | 66 | 15 | 51 | 27 |
4 | TAFC West Toronto Green B13T1 | 12 | 9 | 0 | 3 | 61 | 13 | 48 | 27 |
5 | Olympic Flame B13T1 | 12 | 8 | 0 | 4 | 35 | 19 | 16 | 24 |
6 | FC Emery B13T1 | 12 | 6 | 0 | 6 | 31 | 42 | -11 | 18 |
7 | Etobicoke Youth B13T1 | 12 | 5 | 2 | 5 | 34 | 49 | -15 | 17 |
8 | NT Nitros 2010B A | 12 | 5 | 0 | 7 | 26 | 45 | -19 | 15 |
9 | Nipissing District SC B13T1 | 12 | 4 | 1 | 7 | 26 | 50 | -24 | 13 |
10 | Armour Heights B13T1 | 12 | 3 | 2 | 7 | 31 | 64 | -33 | 11 |
11 | Genesis FA B13T1 | 12 | 2 | 2 | 8 | 24 | 58 | -34 | 8 |
12 | Canada First Academy B13T1 | 12 | 1 | 1 | 10 | 18 | 65 | -47 | 4 |
13 | Wexford GSSA B13T1 | 12 | 0 | 0 | 12 | 12 | 55 | -43 | 0 |
1 | E Y Atletico B13T1 | 12 | 12 | 0 | 0 | 89 | 7 | 82 | 36 |
2 | Greater Sudbury B13T1 | 12 | 10 | 0 | 2 | 53 | 24 | 29 | 30 |
3 | North York FC B13T1 | 12 | 9 | 0 | 3 | 66 | 15 | 51 | 27 |
4 | TAFC West Toronto Green B13T1 | 12 | 9 | 0 | 3 | 61 | 13 | 48 | 27 |
5 | Olympic Flame B13T1 | 12 | 8 | 0 | 4 | 35 | 19 | 16 | 24 |
6 | FC Emery B13T1 | 12 | 6 | 0 | 6 | 31 | 42 | -11 | 18 |
7 | Etobicoke Youth B13T1 | 12 | 5 | 2 | 5 | 34 | 49 | -15 | 17 |
8 | NT Nitros 2010B A | 12 | 5 | 0 | 7 | 26 | 45 | -19 | 15 |
9 | Nipissing District SC B13T1 | 12 | 4 | 1 | 7 | 26 | 50 | -24 | 13 |
10 | Armour Heights B13T1 | 12 | 3 | 2 | 7 | 31 | 64 | -33 | 11 |
11 | Genesis FA B13T1 | 12 | 2 | 2 | 8 | 24 | 58 | -34 | 8 |
12 | Canada First Academy B13T1 | 12 | 1 | 1 | 10 | 18 | 65 | -47 | 4 |
13 | Wexford GSSA B13T1 | 12 | 0 | 0 | 12 | 12 | 55 | -43 | 0 |
1 | E Y Atletico B13T1 | 12 | 12 | 0 | 0 | 89 | 7 | 82 | 36 |
2 | Greater Sudbury B13T1 | 12 | 10 | 0 | 2 | 53 | 24 | 29 | 30 |
3 | North York FC B13T1 | 12 | 9 | 0 | 3 | 66 | 15 | 51 | 27 |
4 | TAFC West Toronto Green B13T1 | 12 | 9 | 0 | 3 | 61 | 13 | 48 | 27 |
5 | Olympic Flame B13T1 | 12 | 8 | 0 | 4 | 35 | 19 | 16 | 24 |
6 | FC Emery B13T1 | 12 | 6 | 0 | 6 | 31 | 42 | -11 | 18 |
7 | Etobicoke Youth B13T1 | 12 | 5 | 2 | 5 | 34 | 49 | -15 | 17 |
8 | NT Nitros 2010B A | 12 | 5 | 0 | 7 | 26 | 45 | -19 | 15 |
9 | Nipissing District SC B13T1 | 12 | 4 | 1 | 7 | 26 | 50 | -24 | 13 |
10 | Armour Heights B13T1 | 12 | 3 | 2 | 7 | 31 | 64 | -33 | 11 |
11 | Genesis FA B13T1 | 12 | 2 | 2 | 8 | 24 | 58 | -34 | 8 |
12 | Canada First Academy B13T1 | 12 | 1 | 1 | 10 | 18 | 65 | -47 | 4 |
13 | Wexford GSSA B13T1 | 12 | 0 | 0 | 12 | 12 | 55 | -43 | 0 |
Scoring Leader(s):
24 - Xavier BELA (North York FC B13T1)
Shutout Leader(s):
10 - Jadyn JARAMILLO (E Y Atletico B13T1)
Boys Under 13 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting FC B13T2 | 14 | 13 | 0 | 1 | 62 | 14 | 48 | 39 |
2 | CTSA B13T2 | 14 | 11 | 1 | 2 | 52 | 14 | 38 | 34 |
3 | Asante Elite B13T2 | 14 | 10 | 1 | 3 | 43 | 13 | 30 | 31 |
4 | TAFC West Toronto Purple B13T2 | 14 | 10 | 0 | 4 | 55 | 23 | 32 | 30 |
5 | Toronto CB Grey Hawks B13T2 | 14 | 8 | 2 | 4 | 32 | 22 | 10 | 26 |
6 | Toronto Azzurri B13T2 | 14 | 8 | 1 | 5 | 49 | 38 | 11 | 25 |
7 | Mooredale White B13T2 | 14 | 6 | 0 | 8 | 29 | 34 | -5 | 18 |
8 | USC Karpaty B13T2 | 14 | 4 | 3 | 7 | 28 | 43 | -15 | 15 |
9 | Toronto High Park B13T2 | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 11 |
10 | CFA Blue B13T2 | 14 | 2 | 0 | 12 | 17 | 56 | -39 | 6 |
11 | Mooredale Blue B13T2 | 14 | 2 | 0 | 12 | 23 | 65 | -42 | 6 |
12 | NT Nitros 2010B B | 14 | 2 | 0 | 12 | 19 | 63 | -44 | 6 |
1 | Sporting FC B13T2 | 14 | 13 | 0 | 1 | 62 | 14 | 48 | 39 |
2 | CTSA B13T2 | 14 | 11 | 1 | 2 | 52 | 14 | 38 | 34 |
3 | Asante Elite B13T2 | 14 | 10 | 1 | 3 | 43 | 13 | 30 | 31 |
4 | TAFC West Toronto Purple B13T2 | 14 | 10 | 0 | 4 | 55 | 23 | 32 | 30 |
5 | Toronto CB Grey Hawks B13T2 | 14 | 8 | 2 | 4 | 32 | 22 | 10 | 26 |
6 | Toronto Azzurri B13T2 | 14 | 8 | 1 | 5 | 49 | 38 | 11 | 25 |
7 | Mooredale White B13T2 | 14 | 6 | 0 | 8 | 29 | 34 | -5 | 18 |
8 | USC Karpaty B13T2 | 14 | 4 | 3 | 7 | 28 | 43 | -15 | 15 |
9 | Toronto High Park B13T2 | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 11 |
10 | CFA Blue B13T2 | 14 | 2 | 0 | 12 | 17 | 56 | -39 | 6 |
11 | Mooredale Blue B13T2 | 14 | 2 | 0 | 12 | 23 | 65 | -42 | 6 |
12 | NT Nitros 2010B B | 14 | 2 | 0 | 12 | 19 | 63 | -44 | 6 |
1 | Sporting FC B13T2 | 14 | 13 | 0 | 1 | 62 | 14 | 48 | 39 |
2 | CTSA B13T2 | 14 | 11 | 1 | 2 | 52 | 14 | 38 | 34 |
3 | Asante Elite B13T2 | 14 | 10 | 1 | 3 | 43 | 13 | 30 | 31 |
4 | TAFC West Toronto Purple B13T2 | 14 | 10 | 0 | 4 | 55 | 23 | 32 | 30 |
5 | Toronto CB Grey Hawks B13T2 | 14 | 8 | 2 | 4 | 32 | 22 | 10 | 26 |
6 | Toronto Azzurri B13T2 | 14 | 8 | 1 | 5 | 49 | 38 | 11 | 25 |
7 | Mooredale White B13T2 | 14 | 6 | 0 | 8 | 29 | 34 | -5 | 18 |
8 | USC Karpaty B13T2 | 14 | 4 | 3 | 7 | 28 | 43 | -15 | 15 |
9 | Toronto High Park B13T2 | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 11 |
10 | CFA Blue B13T2 | 14 | 2 | 0 | 12 | 17 | 56 | -39 | 6 |
11 | Mooredale Blue B13T2 | 14 | 2 | 0 | 12 | 23 | 65 | -42 | 6 |
12 | NT Nitros 2010B B | 14 | 2 | 0 | 12 | 19 | 63 | -44 | 6 |
Scoring Leader(s):
26 - Abayan SASIKUMAR (CTSA B13T2)
Shutout Leader(s):
7 - Ethan CARREIRO (Sporting FC B13T2)
Boys Under 14 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armour Heights SC B14T1 | 13 | 11 | 0 | 2 | 68 | 22 | 46 | 33 |
2 | Brazilian SA B14T1 | 13 | 10 | 3 | 0 | 50 | 14 | 36 | 33 |
3 | Greater Sudbury B14T1 | 13 | 9 | 3 | 1 | 59 | 14 | 45 | 30 |
4 | Gil Vicente B14T1 | 13 | 7 | 5 | 1 | 43 | 24 | 19 | 26 |
5 | NSSC | 13 | 8 | 1 | 4 | 52 | 21 | 31 | 25 |
6 | USC Karpaty B14T1 | 13 | 8 | 1 | 4 | 35 | 18 | 17 | 25 |
7 | CTSA B14T1 | 13 | 5 | 2 | 6 | 30 | 34 | -4 | 17 |
8 | NT Nitros 2009B A | 13 | 5 | 0 | 8 | 23 | 28 | -5 | 15 |
9 | FC Emery B14T1 | 13 | 4 | 2 | 7 | 20 | 41 | -21 | 14 |
10 | Sporting FC B14T1 | 13 | 4 | 1 | 8 | 25 | 38 | -13 | 13 |
11 | Canada First Academy B14T1 | 13 | 3 | 4 | 6 | 19 | 36 | -17 | 13 |
12 | Rexdale United B14T1 | 13 | 2 | 3 | 8 | 20 | 70 | -50 | 9 |
13 | Olympic Flame B14T1 | 13 | 1 | 3 | 9 | 20 | 54 | -34 | 6 |
14 | Toronto CB Thunder B14T1 | 13 | 0 | 0 | 13 | 9 | 59 | -50 | 0 |
1 | Armour Heights SC B14T1 | 13 | 11 | 0 | 2 | 68 | 22 | 46 | 33 |
2 | Brazilian SA B14T1 | 13 | 10 | 3 | 0 | 50 | 14 | 36 | 33 |
3 | Greater Sudbury B14T1 | 13 | 9 | 3 | 1 | 59 | 14 | 45 | 30 |
4 | Gil Vicente B14T1 | 13 | 7 | 5 | 1 | 43 | 24 | 19 | 26 |
5 | NSSC | 13 | 8 | 1 | 4 | 52 | 21 | 31 | 25 |
6 | USC Karpaty B14T1 | 13 | 8 | 1 | 4 | 35 | 18 | 17 | 25 |
7 | CTSA B14T1 | 13 | 5 | 2 | 6 | 30 | 34 | -4 | 17 |
8 | NT Nitros 2009B A | 13 | 5 | 0 | 8 | 23 | 28 | -5 | 15 |
9 | FC Emery B14T1 | 13 | 4 | 2 | 7 | 20 | 41 | -21 | 14 |
10 | Sporting FC B14T1 | 13 | 4 | 1 | 8 | 25 | 38 | -13 | 13 |
11 | Canada First Academy B14T1 | 13 | 3 | 4 | 6 | 19 | 36 | -17 | 13 |
12 | Rexdale United B14T1 | 13 | 2 | 3 | 8 | 20 | 70 | -50 | 9 |
13 | Olympic Flame B14T1 | 13 | 1 | 3 | 9 | 20 | 54 | -34 | 6 |
14 | Toronto CB Thunder B14T1 | 13 | 0 | 0 | 13 | 9 | 59 | -50 | 0 |
1 | Armour Heights SC B14T1 | 13 | 11 | 0 | 2 | 68 | 22 | 46 | 33 |
2 | Brazilian SA B14T1 | 13 | 10 | 3 | 0 | 50 | 14 | 36 | 33 |
3 | Greater Sudbury B14T1 | 13 | 9 | 3 | 1 | 59 | 14 | 45 | 30 |
4 | Gil Vicente B14T1 | 13 | 7 | 5 | 1 | 43 | 24 | 19 | 26 |
5 | NSSC | 13 | 8 | 1 | 4 | 52 | 21 | 31 | 25 |
6 | USC Karpaty B14T1 | 13 | 8 | 1 | 4 | 35 | 18 | 17 | 25 |
7 | CTSA B14T1 | 13 | 5 | 2 | 6 | 30 | 34 | -4 | 17 |
8 | NT Nitros 2009B A | 13 | 5 | 0 | 8 | 23 | 28 | -5 | 15 |
9 | FC Emery B14T1 | 13 | 4 | 2 | 7 | 20 | 41 | -21 | 14 |
10 | Sporting FC B14T1 | 13 | 4 | 1 | 8 | 25 | 38 | -13 | 13 |
11 | Canada First Academy B14T1 | 13 | 3 | 4 | 6 | 19 | 36 | -17 | 13 |
12 | Rexdale United B14T1 | 13 | 2 | 3 | 8 | 20 | 70 | -50 | 9 |
13 | Olympic Flame B14T1 | 13 | 1 | 3 | 9 | 20 | 54 | -34 | 6 |
14 | Toronto CB Thunder B14T1 | 13 | 0 | 0 | 13 | 9 | 59 | -50 | 0 |
Scoring Leader(s):
22 - Matteo PAGLIAROLI (Armour Heights SC B14T1)
Shutout Leader(s):
7 - Filippo LUCIO (Brazilian SA B14T1)
Boys Under 14 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NY EFC BOCA B14T2 | 14 | 13 | 0 | 1 | 117 | 10 | 107 | 39 |
2 | Canadian FC B14T2 | 15 | 10 | 2 | 3 | 35 | 15 | 20 | 32 |
3 | Toronto High Park B14T2 | 14 | 7 | 0 | 7 | 34 | 45 | -11 | 21 |
4 | North York FC B14T2 | 14 | 6 | 2 | 6 | 37 | 58 | -21 | 20 |
5 | Islington Rangers B14T2 | 14 | 6 | 1 | 7 | 29 | 46 | -17 | 19 |
6 | NT Nitros 2009B B | 14 | 5 | 1 | 8 | 24 | 38 | -14 | 16 |
7 | Gil Vicente B14T2 | 15 | 4 | 2 | 9 | 20 | 46 | -26 | 14 |
8 | Mooredale B14T2 | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 |
1 | NY EFC BOCA B14T2 | 14 | 13 | 0 | 1 | 117 | 10 | 107 | 39 |
2 | Canadian FC B14T2 | 15 | 10 | 2 | 3 | 35 | 15 | 20 | 32 |
3 | Toronto High Park B14T2 | 14 | 7 | 0 | 7 | 34 | 45 | -11 | 21 |
4 | North York FC B14T2 | 14 | 6 | 2 | 6 | 37 | 58 | -21 | 20 |
5 | Islington Rangers B14T2 | 14 | 6 | 1 | 7 | 29 | 46 | -17 | 19 |
6 | NT Nitros 2009B B | 14 | 5 | 1 | 8 | 24 | 38 | -14 | 16 |
7 | Gil Vicente B14T2 | 15 | 4 | 2 | 9 | 20 | 46 | -26 | 14 |
8 | Mooredale B14T2 | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 |
1 | NY EFC BOCA B14T2 | 14 | 13 | 0 | 1 | 117 | 10 | 107 | 39 |
2 | Canadian FC B14T2 | 15 | 10 | 2 | 3 | 35 | 15 | 20 | 32 |
3 | Toronto High Park B14T2 | 14 | 7 | 0 | 7 | 34 | 45 | -11 | 21 |
4 | North York FC B14T2 | 14 | 6 | 2 | 6 | 37 | 58 | -21 | 20 |
5 | Islington Rangers B14T2 | 14 | 6 | 1 | 7 | 29 | 46 | -17 | 19 |
6 | NT Nitros 2009B B | 14 | 5 | 1 | 8 | 24 | 38 | -14 | 16 |
7 | Gil Vicente B14T2 | 15 | 4 | 2 | 9 | 20 | 46 | -26 | 14 |
8 | Mooredale B14T2 | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 |
Scoring Leader(s):
33 - JORSI BEQIRAJ (NY EFC BOCA B14T2)
Shutout Leader(s):
6 - LUCAS OYARCE (NY EFC BOCA B14T2)
Boys Under 15 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dutch Connections B15T1 | 16 | 12 | 2 | 2 | 105 | 16 | 89 | 38 |
2 | Olympic Flame B15T1 | 16 | 11 | 1 | 4 | 69 | 22 | 47 | 34 |
3 | NT Nitros 2008B A | 16 | 10 | 4 | 2 | 58 | 18 | 40 | 34 |
4 | Toronto CB Black Wolves B15T1 | 16 | 9 | 2 | 5 | 40 | 22 | 18 | 29 |
5 | Greater Sudbury B15T1 | 16 | 8 | 2 | 6 | 35 | 35 | 0 | 26 |
6 | Toronto Azzurri B15T1 | 16 | 6 | 1 | 9 | 33 | 49 | -16 | 19 |
7 | Etobicoke Youth B15T1 | 16 | 5 | 1 | 10 | 35 | 70 | -35 | 16 |
8 | East York B15T1 | 16 | 3 | 1 | 12 | 23 | 59 | -36 | 10 |
9 | North York Academy B15T1 | 16 | 1 | 0 | 15 | 21 | 128 | -107 | 3 |
1 | Dutch Connections B15T1 | 16 | 12 | 2 | 2 | 105 | 16 | 89 | 38 |
2 | Olympic Flame B15T1 | 16 | 11 | 1 | 4 | 69 | 22 | 47 | 34 |
3 | NT Nitros 2008B A | 16 | 10 | 4 | 2 | 58 | 18 | 40 | 34 |
4 | Toronto CB Black Wolves B15T1 | 16 | 9 | 2 | 5 | 40 | 22 | 18 | 29 |
5 | Greater Sudbury B15T1 | 16 | 8 | 2 | 6 | 35 | 35 | 0 | 26 |
6 | Toronto Azzurri B15T1 | 16 | 6 | 1 | 9 | 33 | 49 | -16 | 19 |
7 | Etobicoke Youth B15T1 | 16 | 5 | 1 | 10 | 35 | 70 | -35 | 16 |
8 | East York B15T1 | 16 | 3 | 1 | 12 | 23 | 59 | -36 | 10 |
9 | North York Academy B15T1 | 16 | 1 | 0 | 15 | 21 | 128 | -107 | 3 |
1 | Dutch Connections B15T1 | 16 | 12 | 2 | 2 | 105 | 16 | 89 | 38 |
2 | Olympic Flame B15T1 | 16 | 11 | 1 | 4 | 69 | 22 | 47 | 34 |
3 | NT Nitros 2008B A | 16 | 10 | 4 | 2 | 58 | 18 | 40 | 34 |
4 | Toronto CB Black Wolves B15T1 | 16 | 9 | 2 | 5 | 40 | 22 | 18 | 29 |
5 | Greater Sudbury B15T1 | 16 | 8 | 2 | 6 | 35 | 35 | 0 | 26 |
6 | Toronto Azzurri B15T1 | 16 | 6 | 1 | 9 | 33 | 49 | -16 | 19 |
7 | Etobicoke Youth B15T1 | 16 | 5 | 1 | 10 | 35 | 70 | -35 | 16 |
8 | East York B15T1 | 16 | 3 | 1 | 12 | 23 | 59 | -36 | 10 |
9 | North York Academy B15T1 | 16 | 1 | 0 | 15 | 21 | 128 | -107 | 3 |
Scoring Leader(s):
19 - Boutsalis PELO (Olympic Flame B15T1)
19 - Naveen REZA (Dutch Connections B15T1)
Shutout Leader(s):
5 - Samuel MCINTOSH (Dutch Connections B15T1)
Boys Under 15 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 15-16 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
