2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1303 | B10T1 | Thu | May 21 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | NYH | OFFC-W |
| 1304 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Power FC Green BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | Power-G | CBSC-B |
| 1305 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Power FC Black BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | Power-B | CBSC-R |
| 1306 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | NTSC-G | SCT-N |
| 1307 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | THPFC-R | SCT-Y |
| 1308 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | York Jets BU10T1 TOSL | USCK-Y | YJ |
| 1309 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | Toronto Athletic FC Academy Purple BU10T1 TOSL | SFC | TAFC-P |
| 1310 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | East York SC A BU10T1 TOSL | CFA-R | East York-A |
| 1311 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Etobicoke FC Black BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | EFC-B | GVFC |
| 1312 | B10T1 | Sat | May 23 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Gladiator Soccer Academy BU10T1 TOSL | EYSC-G | GSA |
| 1313 | B10T1 | Tue | May 26 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | NY Hearts BU10T1 TOSL | East York-A | NYH |
| 1314 | B10T1 | Thu | May 28 | 6:30pm | To Be Determined | Rustic AC BU10T1 TOSL | Sporting FC BU10T1 TOSL | RAC | SFC |
| 1315 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | OFFC-B | NTSC-G |
| 1316 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | OFFC-W | CFA-R |
| 1317 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | Power FC Green BU10T1 TOSL | SCT-N | Power-G |
| 1318 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Power FC Black BU10T1 TOSL | SCT-Y | Power-B |
| 1319 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | York Jets BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | YJ | THPFC-R |
| 1320 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | CBSC-B | USCK-Y |
| 1321 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | CBSC-R | EYSC-G |
| 1322 | B10T1 | Sat | May 30 | 6:30pm | To Be Determined | Toronto Athletic FC Academy Purple BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | TAFC-P | EFC-B |
| 1323 | B10T1 | Tue | Jun 2 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | NY Hearts BU10T1 TOSL | GVFC | NYH |
| 1324 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | EYSC-G | OFFC-B |
| 1325 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | NTSC-G | EFC-B |
| 1326 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Gladiator Soccer Academy BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | GSA | SCT-N |
| 1327 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | CFA-R | SCT-Y |
| 1328 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Power FC Black BU10T1 TOSL | Rustic AC BU10T1 TOSL | Power-B | RAC |
| 1329 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Power FC Green BU10T1 TOSL | East York SC A BU10T1 TOSL | Power-G | East York-A |
| 1330 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | SFC | CBSC-R |
| 1331 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | THPFC-R | USCK-Y |
| 1332 | B10T1 | Sat | Jun 6 | 6:30pm | To Be Determined | York Jets BU10T1 TOSL | Toronto Athletic FC Academy Purple BU10T1 TOSL | YJ | TAFC-P |
| 1333 | B10T1 | Sun | Jun 7 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | OFFC-W | CBSC-B |
| 1334 | B10T1 | Thu | Jun 11 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Power FC Black BU10T1 TOSL | NYH | Power-B |
| 1335 | B10T1 | Thu | Jun 11 | 6:30pm | To Be Determined | Rustic AC BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | RAC | THPFC-R |
| 1336 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | Power FC Green BU10T1 TOSL | USCK-Y | Power-G |
| 1337 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | SCT-N | CBSC-B |
| 1338 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | SCT-Y | CBSC-R |
| 1339 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | York Jets BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | YJ | NTSC-G |
| 1340 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | OFFC-B | GVFC |
| 1341 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | Etobicoke FC Black BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | EFC-B | OFFC-W |
| 1342 | B10T1 | Sat | Jun 13 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | EYSC-G | CFA-R |
| 1343 | B10T1 | Tue | Jun 16 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | GVFC | EYSC-G |
| 1344 | B10T1 | Tue | Jun 16 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | East York-A | CBSC-B |
| 1345 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | NY Hearts BU10T1 TOSL | USCK-Y | NYH |
| 1346 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | SFC | SCT-Y |
| 1347 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Toronto Athletic FC Academy Purple BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | TAFC-P | SCT-N |
| 1348 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Power FC Black BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | Power-B | OFFC-B |
| 1349 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Power FC Green BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | Power-G | OFFC-W |
| 1350 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Rustic AC BU10T1 TOSL | NTSC-G | RAC |
| 1351 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | CBSC-R | EFC-B |
| 1352 | B10T1 | Sat | Jun 20 | 6:30pm | To Be Determined | Gladiator Soccer Academy BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | GSA | CFA-R |
| 1353 | B10T1 | Thu | Jun 25 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | York Jets BU10T1 TOSL | NYH | YJ |
| 1354 | B10T1 | Thu | Jun 25 | 6:30pm | To Be Determined | Rustic AC BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | RAC | CBSC-B |
| 1355 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | Power FC Black BU10T1 TOSL | CFA-R | Power-B |
| 1356 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Etobicoke FC Black BU10T1 TOSL | Power FC Green BU10T1 TOSL | EFC-B | Power-G |
| 1357 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | OFFC-B | USCK-Y |
| 1358 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | SCT-Y | GVFC |
| 1359 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | East York SC A BU10T1 TOSL | SCT-N | East York-A |
| 1360 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Sporting FC BU10T1 TOSL | EYSC-G | SFC |
| 1361 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Toronto Athletic FC Academy Purple BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | TAFC-P | OFFC-W |
| 1362 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | THPFC-R | NTSC-G |
| 1363 | B10T1 | Sat | Jun 27 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | Gladiator Soccer Academy BU10T1 TOSL | CBSC-B | GSA |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|