2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16

T.O. Soccer League

Standings

Boys Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA-R Canada First Academy Red BU10T1 TOSL 0 0 0 0 0 0 0 0
2. East York-A East York SC A BU10T1 TOSL 0 0 0 0 0 0 0 0
3. EFC-B Etobicoke FC Black BU10T1 TOSL 0 0 0 0 0 0 0 0
4. EYSC-G Etobicoke Youth SC Energy Green BU10T1 TOSL 0 0 0 0 0 0 0 0
5. GVFC Gil Vicente FC BU10T1 TOSL 0 0 0 0 0 0 0 0
6. GSA Gladiator Soccer Academy BU10T1 TOSL 0 0 0 0 0 0 0 0
7. NTSC-G NT Nitros Green BU10T1 TOSL 0 0 0 0 0 0 0 0
8. NYH NY Hearts BU10T1 TOSL 0 0 0 0 0 0 0 0
9. OFFC-B Olympic Flame FC Titans Blue BU10T1 TOSL 0 0 0 0 0 0 0 0
10. OFFC-W Olympic Flame FC Titans White BU10T1 TOSL 0 0 0 0 0 0 0 0
11. Power-B Power FC Black BU10T1 TOSL 0 0 0 0 0 0 0 0
12. Power-G Power FC Green BU10T1 TOSL 0 0 0 0 0 0 0 0
13. RAC Rustic AC BU10T1 TOSL 0 0 0 0 0 0 0 0
14. SCT-N SC Toronto Navy BU10T1 TOSL 0 0 0 0 0 0 0 0
15. SCT-Y SC Toronto Yellow BU10T1 TOSL 0 0 0 0 0 0 0 0
16. SFC Sporting FC BU10T1 TOSL 0 0 0 0 0 0 0 0
17. TAFC WT-P Toronto Athletic FC WT Purple BU10T1 TOSL 0 0 0 0 0 0 0 0
18. CBSC-B Toronto CB Black Scorpions BU10T1 TOSL 0 0 0 0 0 0 0 0
19. CBSC-R Toronto CB Red Scorpions BU10T1 TOSL 0 0 0 0 0 0 0 0
20. THPFC-R Toronto High Park FC Red BU10T1 TOSL 0 0 0 0 0 0 0 0
21. USCK-Y USC Karpaty Yellow BU10T1 TOSL 0 0 0 0 0 0 0 0
22. YJ York Jets BU10T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AHSC-H Armour Heights Heavens Eleven A BU11T1 TOSL 0 0 0 0 0 0 0 0
2. AHSC-K Armour Heights Knights BU11T1 TOSL 0 0 0 0 0 0 0 0
3. BSA Brazilian SA BU11T1 TOSL 0 0 0 0 0 0 0 0
4. CFA-B Canada First Academy Blue BU11T1 TOSL 0 0 0 0 0 0 0 0
5. CFA-R Canada First Academy Red BU11T1 TOSL 0 0 0 0 0 0 0 0
6. East York-A East York SC A BU11T1 TOSL 0 0 0 0 0 0 0 0
7. EFC-B Etobicoke FC Black BU11T1 TOSL 0 0 0 0 0 0 0 0
8. EYSC-G Etobicoke Youth SC Energy Green BU11T1 TOSL 0 0 0 0 0 0 0 0
9. FCE-T FC Emery Thunderbirds BU11T1 TOSL 0 0 0 0 0 0 0 0
10. GVFC Gil Vicente FC BU11T1 TOSL 0 0 0 0 0 0 0 0
11. GSA Gladiator Soccer Academy BU11T1 TOSL 0 0 0 0 0 0 0 0
12. NSSC-A North Scarborough SC Attack A BU11T1 TOSL 0 0 0 0 0 0 0 0
13. NYC North York Cosmos BU11T1 TOSL 0 0 0 0 0 0 0 0
14. NYFC North York FC Strikers BU11T1 TOSL 0 0 0 0 0 0 0 0
15. NTSC-G NT Nitros Green BU11T1 TOSL 0 0 0 0 0 0 0 0
16. NTSC-R NT Nitros Red BU11T1 TOSL 0 0 0 0 0 0 0 0
17. NYH-WST NY Hearts WST HAM BU11T1 TOSL 0 0 0 0 0 0 0 0
18. OFFC-L Olympic Flame FC Leonidas BU11T1 TOSL 0 0 0 0 0 0 0 0
19. OFFC-P Olympic Flame FC Poseidon BU11T1 TOSL 0 0 0 0 0 0 0 0
20. Power-B Power FC Black BU11T1 TOSL 0 0 0 0 0 0 0 0
21. Power-G Power FC Green BU11T1 TOSL 0 0 0 0 0 0 0 0
22. RYFC-B Royal York FC Blue BU11T1 TOSL 0 0 0 0 0 0 0 0
23. RAC Rustic AC BU11T1 TOSL 0 0 0 0 0 0 0 0
24. SCT-N SC Toronto Navy BU11T1 TOSL 0 0 0 0 0 0 0 0
25. SCT-Y SC Toronto Yellow BU11T1 TOSL 0 0 0 0 0 0 0 0
26. STFC Scarborough Town FC BU11T1 TOSL 0 0 0 0 0 0 0 0
27. TASC Toronto Azzurri BU11T1 TOSL 0 0 0 0 0 0 0 0
28. CBSC-B Toronto CB Black Eagles BU11T1 TOSL 0 0 0 0 0 0 0 0
29. CBSC-R Toronto CB Red Eagles BU11T1 TOSL 0 0 0 0 0 0 0 0
30. THPFC-R Toronto High Park FC Red BU11T1 TOSL 0 0 0 0 0 0 0 0
31. USCK-Y USC Karpaty Yellow BU11T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA-B Canada First Academy Blue BU12T1 TOSL 0 0 0 0 0 0 0 0
2. CFA-R Canada First Academy Red BU12T1 TOSL 0 0 0 0 0 0 0 0
3. CTSA TKOP CTSA TKOP BU12T1 TOSL 0 0 0 0 0 0 0 0
4. DCFC Dutch Connections FC BU12T1 TOSL 0 0 0 0 0 0 0 0
5. East York-A East York SC A BU12T1 TOSL 0 0 0 0 0 0 0 0
6. EFC-B Etobicoke FC Black BU12T1 TOSL 0 0 0 0 0 0 0 0
7. EFC-G Etobicoke FC Grey BU12T1 TOSL 0 0 0 0 0 0 0 0
8. EYSC-G Etobicoke Youth SC Energy Green BU12T1 TOSL 0 0 0 0 0 0 0 0
9. NYA North York Academy BU12T1 TOSL 0 0 0 0 0 0 0 0
10. NTSC-G NT Nitros Green BU12T1 TOSL 0 0 0 0 0 0 0 0
11. NTSC-R NT Nitros Red BU12T1 TOSL 0 0 0 0 0 0 0 0
12. NYH-WST NY Hearts WST HAM BU12T1 TOSL 0 0 0 0 0 0 0 0
13. OFFC-Apollo Olympic Flame FC Apollo BU12T1 TOSL 0 0 0 0 0 0 0 0
14. OFFC-Ares Olympic Flame FC Ares BU12T1 TOSL 0 0 0 0 0 0 0 0
15. Power-B Power FC Black BU12T1 TOSL 0 0 0 0 0 0 0 0
16. Power-G Power FC Green BU12T1 TOSL 0 0 0 0 0 0 0 0
17. RAC Rustic AC BU12T1 TOSL 0 0 0 0 0 0 0 0
18. SCT SC Toronto Yellow BU12T1 TOSL 0 0 0 0 0 0 0 0
19. Slavia Slavia FC BU12T1 TOSL 0 0 0 0 0 0 0 0
20. TAFC WT-P Toronto Athletic FC WT Purple BU12T1 TOSL 0 0 0 0 0 0 0 0
21. CBSC-B Toronto CB Black Dragons BU12T1 TOSL 0 0 0 0 0 0 0 0
22. CBSC-R Toronto CB Red Dragons BU12T1 TOSL 0 0 0 0 0 0 0 0
23. THPFC-R Toronto High Park FC Red BU12T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA-Y Brazilian SA Yellow BU13T1 TOSL 0 0 0 0 0 0 0 0
2. CFA-B Canada First Academy Blue BU13T1 TOSL 0 0 0 0 0 0 0 0
3. GVFC Gil Vicente FC BU13T1 TOSL 0 0 0 0 0 0 0 0
4. NSSC-A North Scarborough SC Attack BU13T1 TOSL 0 0 0 0 0 0 0 0
5. NSSC-P North Scarborough SC Potenza BU13T1 TOSL 0 0 0 0 0 0 0 0
6. NYC North York Cosmos BU13T1 TOSL 0 0 0 0 0 0 0 0
7. NYH-WST NY Hearts WST HAM BU13T1 TOSL 0 0 0 0 0 0 0 0
8. Power Power FC BU13T1 TOSL 0 0 0 0 0 0 0 0
9. RAC Rustic AC BU13T1 TOSL 0 0 0 0 0 0 0 0
10. SCT-N SC Toronto Navy BU13T1 TOSL 0 0 0 0 0 0 0 0
11. SFC-G Sporting FC Green BU13T1 TOSL 0 0 0 0 0 0 0 0
12. CBSC-B Toronto CB Black Spurs BU13T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 8
# Team Team GP W T L GF GA +/- Pts
1. AHSC-K Armour Heights Knights BU8 TOSL 0 0 0 0 0 0 0 0
2. Asante Asante Elite BU8 TOSL 0 0 0 0 0 0 0 0
3. BJT Boca Juniors Toronto BU8 TOSL 0 0 0 0 0 0 0 0
4. BSA Brazilian SA BU8 TOSL 0 0 0 0 0 0 0 0
5. CFA-B Canada First Academy Blue BU8 TOSL 0 0 0 0 0 0 0 0
6. CFA-R Canada First Academy Red BU8 TOSL 0 0 0 0 0 0 0 0
7. CTSA TKOP CTSA TKOP BU8 TOSL 0 0 0 0 0 0 0 0
8. DCFC Dutch Connections FC BU8 TOSL 0 0 0 0 0 0 0 0
9. East York East York SC BU8 TOSL 0 0 0 0 0 0 0 0
10. EFC-B Etobicoke FC Black BU8 TOSL 0 0 0 0 0 0 0 0
11. EYSC-G Etobicoke Youth SC Energy Green BU8 TOSL 0 0 0 0 0 0 0 0
12. EYSC-W Etobicoke Youth SC Energy White BU8 TOSL 0 0 0 0 0 0 0 0
13. GVFC Gil Vicente FC BU8 TOSL 0 0 0 0 0 0 0 0
14. IRSC Islington Rangers BU8 TOSL 0 0 0 0 0 0 0 0
15. MSC-B Mooredale SC Blue BU8 TOSL 0 0 0 0 0 0 0 0
16. MSC-W Mooredale SC White BU8 TOSL 0 0 0 0 0 0 0 0
17. NYA-A North York Academy A BU8 TOSL 0 0 0 0 0 0 0 0
18. NYA-B North York Academy B BU8 TOSL 0 0 0 0 0 0 0 0
19. NYC North York Cosmos BU8 TOSL 0 0 0 0 0 0 0 0
20. NTSC-Black NT Nitros Black BU8 TOSL 0 0 0 0 0 0 0 0
21. NTSC-Blue NT Nitros Blue BU8 TOSL 0 0 0 0 0 0 0 0
22. NTSC-G NT Nitros Green BU8 TOSL 0 0 0 0 0 0 0 0
23. NTSC-R NT Nitros Red BU8 TOSL 0 0 0 0 0 0 0 0
24. NTSC-W NT Nitros White BU8 TOSL 0 0 0 0 0 0 0 0
25. NYH-A NY Hearts A BU8 TOSL 0 0 0 0 0 0 0 0
26. NYH-B NY Hearts B BU8 TOSL 0 0 0 0 0 0 0 0
27. NYH-WST NY Hearts WST HAM BU8 TOSL 0 0 0 0 0 0 0 0
28. OFFC-S Olympic Flame FC Spartans BU8 TOSL 0 0 0 0 0 0 0 0
29. Power-B Power FC Black BU8 TOSL 0 0 0 0 0 0 0 0
30. Power-G Power FC Green BU8 TOSL 0 0 0 0 0 0 0 0
31. RYFC-Black Royal York FC Black BU8 TOSL 0 0 0 0 0 0 0 0
32. RYFC-B Royal York FC Blue BU8 TOSL 0 0 0 0 0 0 0 0
33. RYFC-G Royal York FC Gold BU8 TOSL 0 0 0 0 0 0 0 0
34. RYFC-W Royal York FC White BU8 TOSL 0 0 0 0 0 0 0 0
35. RAC Rustic AC BU8 0 0 0 0 0 0 0 0
36. SCT-N SC Toronto Navy BU8 TOSL 0 0 0 0 0 0 0 0
37. SCT-W SC Toronto White BU8 TOSL 0 0 0 0 0 0 0 0
38. SCT-Y SC Toronto Yellow BU8 TOSL 0 0 0 0 0 0 0 0
39. SRSC Scarborough Rangers SC BU8 TOSL 0 0 0 0 0 0 0 0
40. SFC Sporting FC BU8 TOSL 0 0 0 0 0 0 0 0
41. TOP-G TOP Titans SC Grey BU8 TOSL 0 0 0 0 0 0 0 0
42. TOP-N TOP Titans SC Navy BU8 TOSL 0 0 0 0 0 0 0 0
43. TOP-S TOP Titans SC Sky BU8 TOSL 0 0 0 0 0 0 0 0
44. TAFC WT-P Toronto Athletic FC WT Purple BU8 TOSL 0 0 0 0 0 0 0 0
45. CBSC-B Toronto CB All-Stars Black BU8 TOSL 0 0 0 0 0 0 0 0
46. CBSC-G Toronto CB All-Stars Grey BU8 TOSL 0 0 0 0 0 0 0 0
47. CBSC-R Toronto CB All-Stars Red BU8 TOSL 0 0 0 0 0 0 0 0
48. CBSC-W Toronto CB All-Stars White BU8 TOSL 0 0 0 0 0 0 0 0
49. THPFC-R Toronto High Park FC Red BU8 TOSL 0 0 0 0 0 0 0 0
50. THPFC-W Toronto High Park FC White BU8 TOSL 0 0 0 0 0 0 0 0
51. USCK USC Karpaty BU8 TOSL 0 0 0 0 0 0 0 0
52. WRSC West Rouge Storm BU8 TOSL 0 0 0 0 0 0 0 0
53. YJ York Jets BU8 TOSL 0 0 0 0 0 0 0 0

Boys Under 9
# Team Team GP W T L GF GA +/- Pts
1. AHSC-H Armour Heights Heavens Eleven A BU9 TOSL 0 0 0 0 0 0 0 0
2. AHSC-HB Armour Heights Heavens Eleven B BU9 TOSL 0 0 0 0 0 0 0 0
3. Asante Asante Elite BU9 TOSL 0 0 0 0 0 0 0 0
4. BSA Brazilian SA BU9 TOSL 0 0 0 0 0 0 0 0
5. CFA-B Canada First Academy Blue BU9 TOSL 0 0 0 0 0 0 0 0
6. CFA-R Canada First Academy Red BU9 TOSL 0 0 0 0 0 0 0 0
7. East York-A East York SC A BU9 TOSL 0 0 0 0 0 0 0 0
8. East York-B East York SC B BU9 TOSL 0 0 0 0 0 0 0 0
9. EFC-B Etobicoke FC Black BU9 TOSL 0 0 0 0 0 0 0 0
10. EFC-G Etobicoke FC Grey BU9 TOSL 0 0 0 0 0 0 0 0
11. EYSC-G Etobicoke Youth SC Energy Green BU9 TOSL 0 0 0 0 0 0 0 0
12. EYSC-W Etobicoke Youth SC Energy White BU9 TOSL 0 0 0 0 0 0 0 0
13. FCE FC Emery BU9 TOSL 0 0 0 0 0 0 0 0
14. GVFC-B Gil Vicente FC Blue BU9 TOSL 0 0 0 0 0 0 0 0
15. GVFC-R Gil Vicente FC Red BU9 TOSL 0 0 0 0 0 0 0 0
16. SNMSC Malvern SC BU9 TOSL 0 0 0 0 0 0 0 0
17. MSC Mooredale SC BU9 TOSL 0 0 0 0 0 0 0 0
18. NSSC-A North Scarborough SC Attack A BU9 TOSL 0 0 0 0 0 0 0 0
19. NYA-A North York Academy A BU9 TOSL 0 0 0 0 0 0 0 0
20. NYA-B North York Academy B BU9 TOSL 0 0 0 0 0 0 0 0
21. NYA-Blue North York Academy Blue BU9 TOSL 0 0 0 0 0 0 0 0
22. NYA-W North York Academy White BU9 TOSL 0 0 0 0 0 0 0 0
23. NYC-B North York Cosmos Blue BU9 TOSL 0 0 0 0 0 0 0 0
24. NYC-G North York Cosmos Galaxy BU9 TOSL 0 0 0 0 0 0 0 0
25. NYC-W North York Cosmos White BU9 TOSL 0 0 0 0 0 0 0 0
26. NYFC North York FC Strikers BU9 TOSL 0 0 0 0 0 0 0 0
27. NTSC-B NT Nitros Blue BU9 TOSL 0 0 0 0 0 0 0 0
28. NTSC-G NT Nitros Green BU9 TOSL 0 0 0 0 0 0 0 0
29. NTSC-R NT Nitros Red BU9 TOSL 0 0 0 0 0 0 0 0
30. NTSC-W NT Nitros White BU9 TOSL 0 0 0 0 0 0 0 0
31. NYH-A NY Hearts A BU9 TOSL 0 0 0 0 0 0 0 0
32. NYH-B NY Hearts B BU9 TOSL 0 0 0 0 0 0 0 0
33. NYH-WST NY Hearts WST HAM BU9 TOSL 0 0 0 0 0 0 0 0
34. OFFC-Z Olympic Flame FC Zeus BU9 TOSL 0 0 0 0 0 0 0 0
35. Power-B Power FC Black BU9 TOSL 0 0 0 0 0 0 0 0
36. Power-G Power FC Green BU9 TOSL 0 0 0 0 0 0 0 0
37. RYFC-B Royal York FC Blue BU9 TOSL 0 0 0 0 0 0 0 0
38. RYFC-G Royal York FC Gold BU9 TOSL 0 0 0 0 0 0 0 0
39. RYFC-W Royal York FC White BU9 TOSL 0 0 0 0 0 0 0 0
40. RAC Rustic AC BU9 TOSL 0 0 0 0 0 0 0 0
41. SCT-G SC Toronto Grey BU9 TOSL 0 0 0 0 0 0 0 0
42. SCT-N SC Toronto Navy BU9 TOSL 0 0 0 0 0 0 0 0
43. SCT-W SC Toronto White BU9 TOSL 0 0 0 0 0 0 0 0
44. SCT-Y SC Toronto Yellow BU9 TOSL 0 0 0 0 0 0 0 0
45. STFC Scarborough Town FC BU9 TOSL 0 0 0 0 0 0 0 0
46. SFC Sporting FC BU9 TOSL 0 0 0 0 0 0 0 0
47. TOP-G TOP Titans SC Grey BU9 TOSL 0 0 0 0 0 0 0 0
48. TOP-N TOP Titans SC Navy BU9 TOSL 0 0 0 0 0 0 0 0
49. TOP-S TOP Titans SC Sky BU9 TOSL 0 0 0 0 0 0 0 0
50. TOP-W TOP Titans SC White BU9 TOSL 0 0 0 0 0 0 0 0
51. TAFC WT-G Toronto Athletic FC WT Green BU9 TOSL 0 0 0 0 0 0 0 0
52. TAFC WT-P Toronto Athletic FC WT Purple BU9 TOSL 0 0 0 0 0 0 0 0
53. TASC Toronto Azzurri BU9 TOSL 0 0 0 0 0 0 0 0
54. CBSC-B Toronto CB Black Knights BU9 TOSL 0 0 0 0 0 0 0 0
55. CBSC-Gold Toronto CB Golden Knights BU9 TOSL 0 0 0 0 0 0 0 0
56. CBSC-G Toronto CB Grey Knights BU9 TOSL 0 0 0 0 0 0 0 0
57. CBSC-R Toronto CB Red Knights BU9 TOSL 0 0 0 0 0 0 0 0
58. CBSC-W Toronto CB White Knights BU9 TOSL 0 0 0 0 0 0 0 0
59. THPFC-B Toronto High Park FC Black BU9 TOSL 0 0 0 0 0 0 0 0
60. THPFC-R Toronto High Park FC Red BU9 TOSL 0 0 0 0 0 0 0 0
61. THPFC-W Toronto High Park FC White BU9 TOSL 0 0 0 0 0 0 0 0
62. USCK USC Karpaty BU9 TOSL 0 0 0 0 0 0 0 0
63. WRSC West Rouge Storm BU9 TOSL 0 0 0 0 0 0 0 0
64. WTU West Toronto United BU9 TOSL 0 0 0 0 0 0 0 0
65. Wexford Wexford GSSA BU9 TOSL 0 0 0 0 0 0 0 0
66. YJ York Jets BU9 TOSL 0 0 0 0 0 0 0 0

Girls Under 10 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU10T1 TOSL 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy GU10T1 TOSL 0 0 0 0 0 0 0 0
3. FCE FC Emery GU10T1 TOSL 0 0 0 0 0 0 0 0
4. IRSC-A Islington Rangers A GU10T1 TOSL 0 0 0 0 0 0 0 0
5. IRSC-B Islington Rangers B GU10T2 TOSL 0 0 0 0 0 0 0 0
6. MSC Mooredale SC GU10T2 TOSL 0 0 0 0 0 0 0 0
7. NYC North York Cosmos GU10T2 TOSL 0 0 0 0 0 0 0 0
8. NTSC-G NT Nitros Green GU10T1 TOSL 0 0 0 0 0 0 0 0
9. NTSC-R NT Nitros Red GU10T2 TOSL 0 0 0 0 0 0 0 0
10. OFFC Olympic Flame FC Islanders GU10T1 TOSL 0 0 0 0 0 0 0 0
11. Power Power FC GU10T1 TOSL 0 0 0 0 0 0 0 0
12. RAC Rustic AC GU10T1 TOSL 0 0 0 0 0 0 0 0
13. RAC-W Rustic AC White GU10T2 TOSL 0 0 0 0 0 0 0 0
14. SCT SC Toronto Eagles GU10T2 TOSL 0 0 0 0 0 0 0 0
15. TOP-N TOP Titans SC Navy GU10T2 TOSL 0 0 0 0 0 0 0 0
16. TASC Toronto Azzurri GU10T2 TOSL 0 0 0 0 0 0 0 0
17. CBSC-B Toronto CB Black Lynx GU10T1 TOSL 0 0 0 0 0 0 0 0
18. CBSC-R Toronto CB Red Lynx GU10T1 TOSL 0 0 0 0 0 0 0 0
19. THPFC-R Toronto High Park FC Red GU10T1 TOSL 0 0 0 0 0 0 0 0
20. THPFC-W Toronto High Park FC White GU10T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 11 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DCFC-B Dutch Connections FC Black GU11T1 TOSL 0 0 0 0 0 0 0 0
2. DCFC-O Dutch Connections FC Orange GU11T1 TOSL 0 0 0 0 0 0 0 0
3. East York East York SC GU11T1 TOSL 0 0 0 0 0 0 0 0
4. EYSC Etobicoke Youth SC Energy GU11T2 TOSL 0 0 0 0 0 0 0 0
5. GFA-Y Genesis FA Yellow GU11T2 TOSL 0 0 0 0 0 0 0 0
6. NYA-GB North York Academy GB GU11T1 TOSL 0 0 0 0 0 0 0 0
7. NYA-GW North York Academy GW GU11T2 TOSL 0 0 0 0 0 0 0 0
8. NYC-B North York Cosmos Blue GU11T2 TOSL 0 0 0 0 0 0 0 0
9. NYC-W North York Cosmos White GU11T1 TOSL 0 0 0 0 0 0 0 0
10. NTSC-G NT Nitros Green GU11T1 TOSL 0 0 0 0 0 0 0 0
11. NTSC-R NT Nitros Red GU11T2 TOSL 0 0 0 0 0 0 0 0
12. OFFC Olympic Flame FC Persephone GU11T1 TOSL 0 0 0 0 0 0 0 0
13. Power Power FC GU11T1 TOSL 0 0 0 0 0 0 0 0
14. SCT-N SC Toronto Navy GU11T2 TOSL 0 0 0 0 0 0 0 0
15. SCT-Y SC Toronto Yellow GU11T1 TOSL 0 0 0 0 0 0 0 0
16. TOP-G TOP Titans SC Grey GU11T2 TOSL 0 0 0 0 0 0 0 0
17. TOP-N TOP Titans SC Navy GU11T2 TOSL 0 0 0 0 0 0 0 0
18. TASC Toronto Azzurri GU11T2 TOSL 0 0 0 0 0 0 0 0
19. CBSC-B Toronto CB Black Tigers GU11T1 TOSL 0 0 0 0 0 0 0 0
20. CBSC-R Toronto CB Red Tigers GU11T1 TOSL 0 0 0 0 0 0 0 0
21. THPFC-B Toronto High Park FC Black GU11T2 TOSL 0 0 0 0 0 0 0 0
22. THPFC-R Toronto High Park FC Red GU11T1 TOSL 0 0 0 0 0 0 0 0
23. THPFC-W Toronto High Park FC White GU11T1 TOSL 0 0 0 0 0 0 0 0
24. YJ York Jets GU11T1 TOSL 0 0 0 0 0 0 0 0

Girls Under 12 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. East York-B East York SC Blue GU12T1 TOSL 0 0 0 0 0 0 0 0
2. East York-W East York SC White GU12T1 TOSL 0 0 0 0 0 0 0 0
3. GFA Genesis FA Yellow GU12T1 TOSL 0 0 0 0 0 0 0 0
4. NYC-C North York Cosmos Comets GU12T2 TOSL 0 0 0 0 0 0 0 0
5. NYC North York Cosmos GU12T1 TOSL 0 0 0 0 0 0 0 0
6. NTSC-G NT Nitros Green GU12T1 TOSL 0 0 0 0 0 0 0 0
7. NTSC-R NT Nitros Red GU12T2 TOSL 0 0 0 0 0 0 0 0
8. Power Power FC GU12T1 TOSL 0 0 0 0 0 0 0 0
9. RAC Rustic AC GU12T2 TOSL 0 0 0 0 0 0 0 0
10. RAC-R Rustic AC Red GU12T2 TOSL 0 0 0 0 0 0 0 0
11. SCT-N SC Toronto Navy GU12T2 TOSL 0 0 0 0 0 0 0 0
12. SCT-Y SC Toronto Yellow GU12T1 TOSL 0 0 0 0 0 0 0 0
13. TOP-N TOP Titans SC Navy GU12T2 TOSL 0 0 0 0 0 0 0 0
14. CBSC-B Toronto CB Black Panthers GU12T2 TOSL 0 0 0 0 0 0 0 0
15. CBSC-R Toronto CB Red Panthers GU12T1 TOSL 0 0 0 0 0 0 0 0
16. THPFC-R Toronto High Park FC Red GU12T1 TOSL 0 0 0 0 0 0 0 0
17. THPFC-W Toronto High Park FC White GU12T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 13 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. GFA Genesis FA Yellow GU13T2 TOSL 0 0 0 0 0 0 0 0
2. NTSC-W NT Nitros White GU13T2 TOSL 0 0 0 0 0 0 0 0
3. Power Power FC GU13T1 TOSL 0 0 0 0 0 0 0 0
4. SCT-N SC Toronto Navy GU13T1 TOSL 0 0 0 0 0 0 0 0
5. TOP-G TOP Titans SC Grey GU13T2 TOSL 0 0 0 0 0 0 0 0
6. TOP-N TOP Titans SC Navy GU13T2 TOSL 0 0 0 0 0 0 0 0
7. CBSC-B Toronto CB Black Wildcats GU13T1 TOSL 0 0 0 0 0 0 0 0
8. THPFC-W Toronto High Park FC White GU13T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 8
# Team Team GP W T L GF GA +/- Pts
1. EYSC-G Etobicoke Youth SC Energy Green GU8 TOSL 0 0 0 0 0 0 0 0
2. EYSC-W Etobicoke Youth SC Energy White GU8 TOSL 0 0 0 0 0 0 0 0
3. MSC Mooredale SC GU8 TOSL 0 0 0 0 0 0 0 0
4. NYC North York Cosmos GU8 TOSL 0 0 0 0 0 0 0 0
5. NTSC-R NT Nitros Red GU8 TOSL 0 0 0 0 0 0 0 0
6. NTSC-W NT Nitros White GU8 TOSL 0 0 0 0 0 0 0 0
7. Power Power FC GU8 TOSL 0 0 0 0 0 0 0 0
8. RAC Rustic AC GU8 TOSL 0 0 0 0 0 0 0 0
9. SCT SC Toronto Eagles GU8 TOSL 0 0 0 0 0 0 0 0
10. TOP-G TOP Titans SC Grey GU8 TOSL 0 0 0 0 0 0 0 0
11. TOP-N TOP Titans SC Navy GU8 TOSL 0 0 0 0 0 0 0 0
12. CBSC-B Toronto CB All-Stars Black GU8 TOSL 0 0 0 0 0 0 0 0
13. CBSC-R Toronto CB All-Stars Red GU8 TOSL 0 0 0 0 0 0 0 0
14. THPFC-B Toronto High Park FC Black GU8 TOSL 0 0 0 0 0 0 0 0
15. THPFC-R Toronto High Park FC Red GU8 TOSL 0 0 0 0 0 0 0 0
16. THPFC-W Toronto High Park FC White GU8 TOSL 0 0 0 0 0 0 0 0

Girls Under 9
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU9 TOSL 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy GU9 TOSL 0 0 0 0 0 0 0 0
3. FCE FC Emery GU9 TOSL 0 0 0 0 0 0 0 0
4. GFA-Y Genesis FA Yellow GU9 TOSL 0 0 0 0 0 0 0 0
5. IRSC Islington Rangers GU9 TOSL 0 0 0 0 0 0 0 0
6. NYA North York Academy GU9 TOSL 0 0 0 0 0 0 0 0
7. NYC North York Cosmos GU9 TOSL 0 0 0 0 0 0 0 0
8. NTSC-G NT Nitros Green GU9 TOSL 0 0 0 0 0 0 0 0
9. NTSC-R NT Nitros Red GU9 TOSL 0 0 0 0 0 0 0 0
10. NTSC-W NT Nitros White GU9 TOSL 0 0 0 0 0 0 0 0
11. Power Power FC GU9 TOSL 0 0 0 0 0 0 0 0
12. SCT-N SC Toronto Navy GU9 TOSL 0 0 0 0 0 0 0 0
13. SCT-Y SC Toronto Yellow GU9 TOSL 0 0 0 0 0 0 0 0
14. TOP-N TOP Titans SC Navy GU9 TOSL 0 0 0 0 0 0 0 0
15. CBSC-B Toronto CB Black Leopards GU9 TOSL 0 0 0 0 0 0 0 0
16. CBSC-R Toronto CB Red Leopards GU9 TOSL 0 0 0 0 0 0 0 0
17. THPFC-B Toronto High Park FC Black GU9 TOSL 0 0 0 0 0 0 0 0
18. THPFC-R Toronto High Park FC Red GU9 TOSL 0 0 0 0 0 0 0 0
19. THPFC-W Toronto High Park FC White GU9 TOSL 0 0 0 0 0 0 0 0

Boys Under 10 Tier 2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite BU10T2 TOSL 0 0 0 0 0 0 0 0
2. CFA-B Canada First Academy Blue BU10T2 TOSL 0 0 0 0 0 0 0 0
3. CTSA TKOP CTSA TKOP BU10T2 TOSL 0 0 0 0 0 0 0 0
4. East York-B East York SC B BU10T2 TOSL 0 0 0 0 0 0 0 0
5. EFC-G Etobicoke FC Grey BU10T2 TOSL 0 0 0 0 0 0 0 0
6. FCE FC Emery BU10T2 TOSL 0 0 0 0 0 0 0 0
