2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16

T.O. Soccer League

Standings

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. Markham Markham SC BU18IM 1 1 0 0 5 3 2 3
2. Asante Asante Soccer Academy BU18IM 1 1 0 0 3 1 2 3
3. NYA North York Academy BU18IM 2 1 0 1 6 5 1 3
4. OK Oshawa Kicks BU18IM 3 1 0 2 9 13 -4 3
5. GSSC Greater Sudbury SC BU18IM 1 0 0 1 3 4 -1 0

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC BU14IM 4 4 0 0 19 2 17 12
2. THPFC Toronto High Park FC BU14IM 5 3 1 1 8 4 4 10
3. CFA Canada First Academy BU14IM 3 3 0 0 15 3 12 9
4. IRSC Islington Rangers BU14IM 4 3 0 1 12 7 5 9
5. NTSC North Toronto SC BU14IM 5 2 0 3 7 11 -4 6
6. YJ York Jets BU14IM 5 1 1 3 6 10 -4 4
7. CFC Canadian FC BU14IM 4 1 0 3 6 15 -9 3
8. GVFC Gil Vicente FC BU14IM 4 0 2 2 3 11 -8 2
9. CTSA Canadian Titans SA BU14IM 4 0 0 4 3 16 -13 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC BU14IM 4 4 0 0 20 0 20 12
2. DCFC Dutch Connections FC BU14IM 3 3 0 0 47 1 46 9
3. SCT SC Toronto BU14IM 3 3 0 0 30 4 26 9
4. NYC North York Cosmos BU14IM 3 2 0 1 7 4 3 6
5. East York East York SC BU14IM 3 2 0 1 5 3 2 6
6. RAC Rustic AC BU14IM 3 2 0 1 7 7 0 6
7. Asante Asante Soccer Academy BU14IM 4 2 0 2 10 12 -2 6
8. TAFC-P Toronto Athletic FC Academy Purple BU14IM 4 0 0 4 1 13 -12 0
9. NSSC North Scarborough SC BU14IM 5 0 0 5 3 39 -36 0
10. NYH-WST NY Hearts WST HAM BU14IM 4 0 0 4 3 50 -47 0

IMODEL QUALIFYING B15 A
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC BU15IM 5 4 1 0 32 7 25 13
2. CBSC Cherry Beach SC BU15IM 4 3 0 1 7 4 3 9
3. East York East York SC BU15IM 3 2 1 0 9 2 7 7
4. NYFC North York FC BU15IM 4 2 1 1 13 7 6 7
5. SCT SC Toronto BU15IM 4 2 0 2 14 13 1 6
6. THPFC Toronto High Park FC BU15IM 4 1 0 3 5 16 -11 3
7. YJ York Jets BU15IM 5 0 1 4 9 30 -21 1
8. SA The SA BU15IM 3 0 0 3 5 15 -10 0

IMODEL QUALIFYING B15 B
# Team Team GP W T L GF GA +/- Pts
1. CTSA Canadian Titans SA BU15IM 5 5 0 0 37 4 33 15
2. GVFC Gil Vicente FC BU15IM 5 3 0 2 15 11 4 9
3. AHSC Armour Heights SC BU15IM 4 3 0 1 12 9 3 9
4. NTSC North Toronto SC BU15IM 5 3 0 2 15 17 -2 9
5. Asante Asante Soccer Academy BU15IM 4 2 0 2 12 8 4 6
6. NSSC North Scarborough SC BU15IM 4 1 2 1 8 6 2 5
7. FCE FC Emery BU15IM 4 1 1 2 6 23 -17 4
8. TASC Toronto Azzurri SC BU15IM 5 0 1 4 8 18 -10 1
9. CFA Canada First Academy BU15IM 4 0 0 4 3 20 -17 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. CFC Canadian FC BU16IM 5 4 1 0 18 3 15 13
2. NSSC North Scarborough SC BU16IM 4 2 1 1 15 10 5 7
3. NTSC North Toronto SC BU16IM 2 2 0 0 6 0 6 6
4. East York East York SC BU16IM 2 1 1 0 21 2 19 4
5. NYA North York Academy BU16IM 3 1 1 1 12 7 5 4
6. OFFC Olympic Flame FC BU16IM 3 0 1 2 1 5 -4 1
7. Asante Asante Soccer Academy BU16IM 3 0 1 2 3 9 -6 1
8. TASC Toronto Azzurri SC BU16IM 4 0 0 4 1 41 -40 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. NYFC North York FC BU16IM 3 3 0 0 10 2 8 9
2. NYH-WST NY Hearts WST HAM BU16IM 3 2 0 1 11 2 9 6
3. CBSC Cherry Beach SC BU16IM 2 2 0 0 7 2 5 6
4. Power Power FC BU16IM 2 2 0 0 5 0 5 6
5. GVFC Gil Vicente FC BU16IM 3 0 0 3 3 10 -7 0
6. THPFC Toronto High Park FC BU16IM 3 0 0 3 1 10 -9 0
7. EYSC Etobicoke Youth SC BU16IM 2 0 0 2 0 11 -11 0

IMODEL QUALIFYING B17
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC BU17IM 4 4 0 0 23 3 20 12
2. NYA North York Academy BU17IM 3 3 0 0 35 2 33 9
3. THPFC Toronto High Park FC BU17IM 2 2 0 0 13 0 13 6
4. NTSC North Toronto SC BU17IM 3 2 0 1 4 6 -2 6
5. Power Power FC BU17IM 4 1 1 2 7 6 1 4
6. DCFC Dutch Connections FC BU17IM 3 1 0 2 9 16 -7 3
7. OFFC Olympic Flame FC BU17IM 3 1 0 2 3 12 -9 3
8. GVFC Gil Vicente FC BU17IM 3 0 1 2 3 8 -5 1
9. FCE FC Emery BU17IM 5 0 0 5 3 47 -44 0

IMODEL QUALIFYING G14
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC GU14IM 3 3 0 0 27 0 27 9
2. EFC Etobicoke FC GU14IM 2 2 0 0 15 2 13 6
3. SCT SC Toronto GU14IM 3 1 1 1 8 9 -1 4
4. Power Power FC GU14IM 2 1 0 1 3 3 0 3
5. THPFC Toronto High Park FC GU14IM 3 0 1 2 6 22 -16 1
6. East York East York SC GU14IM 3 0 0 3 1 24 -23 0

IMODEL QUALIFYING G15
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC GU15IM 6 6 0 0 15 4 11 18
2. Whitby Whitby FC U15G IM 7 4 1 2 9 7 2 13
3. East York East York SC GU15IM 4 4 0 0 18 3 15 12
4. Cavan Cavan FC U15G IM 5 2 2 1 14 6 8 8
5. DSC Darlington U15G Energy IM 3 2 1 0 15 1 14 7
6. EFC Etobicoke FC GU15IM 2 2 0 0 9 2 7 6
7. IRSC Islington Rangers GU15IM 5 1 1 3 8 14 -6 4
8. NTSC North Toronto SC GU15IM 7 1 1 5 11 23 -12 4
9. Pickering Pickering FC U15G IM 4 0 1 3 4 12 -8 1
10. OFFC Olympic Flame FC GU15IM 4 0 1 3 5 18 -13 1
11. THPFC Toronto High Park FC GU15IM 5 0 0 5 1 19 -18 0