T.O. Soccer League

Standings

B13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B13IM 11 10 1 0 42 8 34 31
2. Darlington Darlington Energy B13IM 11 9 0 2 43 30 13 27
3. CB Cherry Beach B13IM 11 8 1 2 58 12 46 25
4. Power Power FC B13IM 11 8 0 3 51 21 30 24
5. Dero Dero TFC B13IM 11 7 1 3 31 21 10 22
6. Dutch Dutch Connections B13IM 11 5 0 6 28 28 0 15
7. East York East York B13IM 11 3 3 5 26 31 -5 12
8. SC Toronto SC Toronto B13IM 11 3 3 5 22 37 -15 12
9. York Jets York Jets B13IM 11 2 2 7 22 40 -18 8
10. Pickering Pickering FC B13IM 11 2 1 8 15 35 -20 7
11. THPFC Toronto High Park B13IM 11 1 2 8 17 45 -28 5
12. TAFCWTSC Toronto Athletic FC WT B13IM 11 1 0 10 9 45 -36 3

B14 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. OTSC U14B IM Oshawa Turul U14B IM 13 11 1 1 35 8 27 34
2. East York East York B14IM 13 10 2 1 34 10 24 32
3. CB Cherry Beach B14IM 13 9 2 2 32 13 19 29
4. THPFC Toronto High Park B14IM 13 8 2 3 19 14 5 26
5. PFC U14B IM Pickering FC U14B IM 13 7 1 5 42 21 21 22
6. NYA NY Academy B14IM 13 7 0 6 25 20 5 21
7. Dero U14B IM DeRo TFC Academy U14B IM 13 6 2 5 34 20 14 20
8. WISC U14B IM Whitby FC U14B IM 13 6 2 5 30 21 9 20
9. EYSC Etobicoke Youth B14IM 13 6 2 5 33 33 0 20
10. Scar Acad The Scarborough Academy B14IM 13 4 1 8 24 41 -17 13
11. PCSA U14B IM Peterborough City U14B IM 13 3 1 9 28 40 -12 10
12. Power Power FC B14IM 13 3 1 9 14 40 -26 10
13. Sporting Sporting FC B14IM 13 1 2 10 16 42 -26 5
14. Tor Azzurri Toronto Azzurri B14IM 13 0 1 12 12 55 -43 1

B16 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach B16IM 12 12 0 0 78 5 73 36
2. Power Power FC B16IM 12 9 2 1 64 9 55 29
3. York Jets York Jets B16IM 12 8 1 3 60 17 43 25
4. Rexdale Rexdale B16IM 12 8 1 3 42 27 15 25
5. PCSA U16B IM Peterborough City U16B IM 12 7 0 5 28 26 2 21
6. Emery FC Emery B16IM 12 7 0 5 24 31 -7 21
7. Asante Asante Elite B16IM 12 5 3 4 34 30 4 18
8. Tor Azzurri Toronto Azzurri B16IM 12 4 2 6 16 47 -31 14
9. OKSC U16B IM Oshawa Kicks U16B IM 12 3 1 8 15 40 -25 10
10. Dero U16B IM DeRo TFC Academy U16B IM 12 3 1 8 17 50 -33 10
11. NT North Toronto B16IM 12 3 0 9 23 41 -18 9
12. PFC U16B IM Pickering FC U16B IM 12 2 1 9 18 43 -25 7
13. ASC U16B IM Ajax SC U16B IM 12 0 2 10 12 65 -53 2

B17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite B17IM 14 12 2 0 40 12 28 38
2. KU Bu17q King United Bu17 Q 14 12 1 1 61 11 50 37
3. Pickering Pickering FC B17IM 14 11 2 1 77 19 58 35
4. Jar Bu17q Jarvis Bu17 Q 14 9 1 4 40 35 5 28
5. OFSC Olympic Flame B17IM 14 7 2 5 27 28 -1 23
6. Power Power FC B17IM 14 7 1 6 41 34 7 22
7. NT North Toronto B17IM 14 6 3 5 27 24 3 21
8. Tor Azzurri Toronto Azzurri B17IM 14 5 4 5 32 33 -1 19
9. Can FC Canadian FC B17IM 14 5 2 7 38 34 4 17
10. CB Cherry Beach B17IM 14 3 3 8 22 38 -16 12
11. MK Bu17q Markham Bu17 Q 14 3 2 9 14 41 -27 11
12. Dero Dero TFC B17IM 14 2 4 8 19 30 -11 10
13. Knsc Bu17q Knsc Bu17 Q 14 3 1 10 17 43 -26 10
14. BAR Bu17q Barrie Bu17 Q 14 2 3 9 24 52 -28 9
15. Whitby Whitby FC B17IM 14 1 3 10 4 49 -45 6

Boys Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NYEFC 2014 U10 NY EFC Boys BU10TOT1 0 0 0 0 0 0 0 0
2. CFA CFA Red BU10TOT1 0 0 0 0 0 0 0 0
3. EYSC East York 2014B - Blue BU10TOT1 0 0 0 0 0 0 0 0
4. EYSC Etobicoke Youth SC Energy Green BU10TOT1 0 0 0 0 0 0 0 0
5. GVFC Gil Vicente FC BU10TOT1 0 0 0 0 0 0 0 0
6. GSA Gladiator SA U10 1 BU10TOT1 0 0 0 0 0 0 0 0
7. IRSC Islington Rangers AA BU10TOT1 0 0 0 0 0 0 0 0
8. NTSC NT Nitros Green 2014 B BU10TOT1 0 0 0 0 0 0 0 0
9. NYFC NYFC 2014 Boys BU10TOT1 0 0 0 0 0 0 0 0
10. OFFC OFFC Apollo Blue BU10TOT1 0 0 0 0 0 0 0 0
11. OFFC OFFC Apollo White BU10TOT1 0 0 0 0 0 0 0 0
12. PFC Power FC Black BU10TOT1 0 0 0 0 0 0 0 0
13. PFC Power FC Green BU10TOT1 0 0 0 0 0 0 0 0
14. RYFC Royal York FC Blue BU10TOT1 0 0 0 0 0 0 0 0
15. RAC Rustic AC Black BU10TOT1 0 0 0 0 0 0 0 0
16. RAC Rustic AC Red BU10TOT1 0 0 0 0 0 0 0 0
17. SCT SC Toronto Navy BU10TOT1 0 0 0 0 0 0 0 0
18. SCT SC Toronto Yellow BU10TOT1 0 0 0 0 0 0 0 0
19. SFC Slavia U10 BU10TOT1 0 0 0 0 0 0 0 0
20. TASC TASC U10 Boys Blue BU10TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U10 Boys Red BU10TOT1 0 0 0 0 0 0 0 0
22. TAFCWT Toronto Athletic FC WT Black BU10TOT1 0 0 0 0 0 0 0 0
23. TAFCWT Toronto Athletic FC WT Green BU10TOT1 0 0 0 0 0 0 0 0
24. TAFCWT Toronto Athletic FC WT Purple BU10TOT1 0 0 0 0 0 0 0 0
25. CBSC Toronto CB Black Dragons BU10TOT1 0 0 0 0 0 0 0 0
26. CBSC Toronto CB Grey Dragons BU10TOT1 0 0 0 0 0 0 0 0
27. CBSC Toronto CB Red Dragons BU10TOT1 0 0 0 0 0 0 0 0

Boys Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. PFC Power FC Green BU11TOT1 5 0 5 0 0 0 0 5
2. SFC Slavia U11 BU11TOT1 5 0 5 0 0 0 0 5
3. SFC Sporting FC U11 Green BU11TOT1 4 0 4 0 0 0 0 4
4. BSA BSA U11 BU11TOT1 2 0 2 0 0 0 0 2
5. CBSC Toronto CB Black Spurs BU11TOT1 2 0 2 0 0 0 0 2
6. CBSC Toronto CB Red Spurs BU11TOT1 2 0 2 0 0 0 0 2
7. NYEFC NY EFC U11 Boca Juniors BU11TOT1 1 0 1 0 0 0 0 1
8. PFC Power FC Black BU11TOT1 1 0 1 0 0 0 0 1
9. CFA CFA Red BU11TOT1 0 0 0 0 0 0 0 0
10. EYSC East York 2013 Rep BU11TOT1 0 0 0 0 0 0 0 0
11. EYSC Etobicoke Youth SC Energy Green BU11TOT1 0 0 0 0 0 0 0 0
12. GVFC Gil Vicente FC Boys U11 Blue BU11TOT1 0 0 0 0 0 0 0 0
13. IRSC Islington Rangers AA BU11TOT1 0 0 0 0 0 0 0 0
14. NSSC NSSC - 2013 Attack BU11TOT1 0 0 0 0 0 0 0 0
15. NTSC NT Nitros 2013 Boys Green BU11TOT1 0 0 0 0 0 0 0 0
16. NTSC NT Nitros Red 2013 B BU11TOT1 0 0 0 0 0 0 0 0
17. NYA NYA U11B H-T BU11TOT1 0 0 0 0 0 0 0 0
18. NYFC NYFC 2013 Boys BU11TOT1 0 0 0 0 0 0 0 0
19. SCT SC Toronto Navy BU11TOT1 0 0 0 0 0 0 0 0
20. SCT SC Toronto Yellow BU11TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U11 Boys Red BU11TOT1 0 0 0 0 0 0 0 0
22. THPFC THPFC U11 Boys White BU11TOT1 0 0 0 0 0 0 0 0
23. TAFCWT Toronto Athletic FC WT Purple BU11TOT1 0 0 0 0 0 0 0 0
24. USCK USC Karpaty U11 BU11TOT1 0 0 0 0 0 0 0 0

Boys Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. GVFC Gil Vicente FC Boys U12 BU12TOT1 5 0 5 0 0 0 0 5
2. TASC TASC U12 Blue BU12TOT1 3 0 3 0 0 0 0 3
3. SFC Sporting FC U12 BU12TOT1 2 0 2 0 0 0 0 2
4. CBSC Toronto CB Black Wolverines BU12TOT1 2 0 2 0 0 0 0 2
5. CBSC Toronto CB Red Wolverines BU12TOT1 2 0 2 0 0 0 0 2
6. USCK USC Karpaty Dragons BU12TOT1 2 0 2 0 0 0 0 2
7. CFA CFA Red BU12TOT1 1 0 1 0 0 0 0 1
8. NYC NY Cosmos 2012 Boys BU12TOT1 1 0 1 0 0 0 0 1
9. NYEFC 2012 U12 NY EFC Boys BU12TOT1 0 0 0 0 0 0 0 0
10. EYSC East York 2012B BU12TOT1 0 0 0 0 0 0 0 0
11. EYSC Etobicoke Youth SC Energy BU12TOT1 0 0 0 0 0 0 0 0
12. IRSC Islington Rangers AA BU12TOT1 0 0 0 0 0 0 0 0
13. NTSC NT Nitros Green 2012 B BU12TOT1 0 0 0 0 0 0 0 0
14. NTSC NT Nitros Red 2012 B BU12TOT1 0 0 0 0 0 0 0 0
15. NYA NYA U12B BH-T BU12TOT1 0 0 0 0 0 0 0 0
16. PFC Power FC Black BU12TOT1 0 0 0 0 0 0 0 0
17. PFC Power FC Green BU12TOT1 0 0 0 0 0 0 0 0
18. RAC Rustic AC BU12TOT1 0 0 0 0 0 0 0 0
19. SCT SC Toronto Yellow BU12TOT1 0 0 0 0 0 0 0 0
20. THPFC THPFC U12 Boys Red BU12TOT1 0 0 0 0 0 0 0 0
21. THPFC THPFC U12 Boys White BU12TOT1 0 0 0 0 0 0 0 0
22. TAFCWT Toronto Athletic FC WT Purple BU12TOT1 0 0 0 0 0 0 0 0

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA BU13TOT1 18 16 2 0 96 16 80 50
2. EYSC Etobicoke Youth SC Energy BU13TOT1 18 13 2 3 58 30 28 41
3. AHSC Armour Heights Knights BU13TOT1 18 11 2 5 46 34 12 35
4. EFC NYSA Emery Black BU13TOT1 18 9 5 4 49 39 10 32
5. CBSC Toronto CB Black Falcons BU13TOT1 18 9 4 5 41 30 11 31
6. IRSC Islington Rangers BU13TOT1 18 7 3 8 46 54 -8 24
7. GSSC Greater Sudbury BU13TOT1 18 5 0 13 23 50 -27 15
8. NTSC NT Nitros 2011 B A BU13TOT1 18 3 4 11 26 51 -25 13
9. SFC Sporting FC BU13TOT1 18 4 0 14 30 59 -29 12
10. NYC North York Cosmos BU13TOT1 18 1 2 15 13 65 -52 5

Boys Under 14 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. TAFCWT Toronto Athletic FC WT Purple BU14TOT1 15 12 1 2 70 15 55 37
2. NTSC NT Nitros 2010 B A BU14TOT1 15 10 1 4 43 26 17 31
3. Olympicflame Olympic Flame BU14TOT1 15 8 3 4 36 18 18 27
4. EFC NYSA Emery BU14TOT1 15 5 3 7 32 43 -11 18
5. GVFC Gil Vicente FC BU14TOT1 15 4 1 10 25 52 -27 13
6. NDSC NDSC Junior Lakers BU14TOT1 15 1 1 13 14 66 -52 4

Boys Under 15 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA BU15TOT1 20 17 2 1 79 16 63 53
2. CFA Canada First Academy BU15TOT1 20 16 2 2 51 18 33 50
3. USCK USC Karpaty BU15TOT1 20 14 1 5 57 23 34 43
4. NTSC NT Nitros 2009 B A BU15TOT1 20 11 2 7 71 37 34 35
5. GVFC Gil Vicente FC BU15TOT1 20 10 5 5 55 37 18 35
6. NYEFC NY EFC Boca Juniors BU15TOT1 20 8 2 10 37 43 -6 26
7. CTSA CTSA Titans BU15TOT1 20 6 4 10 36 48 -12 22
8. NYFC NYFC Strikers BU15TOT1 20 5 4 11 33 53 -20 19
9. OFFC OFFC 300 BU15TOT1 20 4 2 14 31 82 -51 14
10. YJ York Jets A BU15TOT1 20 2 4 14 18 63 -45 10
11. EFC NYSA Emery BU15TOT1 20 2 2 16 30 78 -48 8

Boys Under 16 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. VSC Vaughan SC BU16TOT1 18 10 6 2 62 34 28 36
2. GSSC Greater Sudbury BU16TOT1 18 10 4 4 42 24 18 34
3. CBSC Toronto CB Black Wolves BU16TOT1 18 10 3 5 62 34 28 33
4. Thornhill Thornhill BU16TOT1 18 9 4 5 43 27 16 31
5. CFC Canadian FC BU16TOT1 18 6 4 8 49 44 5 22
6. EYSC Etobicoke Youth SC Energy BU16TOT1 18 6 0 12 48 77 -29 18
7. FCE FC Emery BU16TOT1 18 1 1 16 15 81 -66 4

Boys Under 17
# Team Team GP W T L GF GA +/- Pts
1. CFC Canadian FC BU17TOT1 11 8 2 1 47 13 34 26
2. GVFC Gil Vicente FC BU17TOT1 11 7 2 2 42 13 29 23
3. GSSC Greater Sudbury BU17TOT1 11 7 1 3 33 13 20 22
4. WGSSA Wexford GSSA BU17TOT1 11 6 3 2 20 17 3 21
5. USCK USC Karpaty BU17TOT1 11 6 2 3 27 18 9 20
6. NYA North York Academy BU17TOT1 11 5 1 5 33 26 7 16
7. NEW Newmarket BU17TOT1 11 5 1 5 19 27 -8 16
8. NDSC NDSC Junior Lakers BU17TOT1 11 4 2 5 24 23 1 14
9. TASC Toronto Azzurri BU17TOT1 11 4 2 5 20 30 -10 14
10. THPFC THPFC BU17TOT2 11 1 2 8 13 30 -17 5
11. NTSC NT Nitros 2007 B B BU17TOT2 11 1 2 8 14 43 -29 5
12. EYSC Etobicoke Youth SC Energy BU17TOT1 11 1 2 8 9 39 -30 5

G15 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. GSSC Gu15 Q Greater Sudbury SC F2009 Impact 12 12 0 0 45 7 38 36
2. RH Gu15q Richmond Hill Gu15 Q 12 5 2 5 24 27 -3 17
3. Whitby Whitby FC G15IM 12 5 0 7 19 24 -5 15
4. Umsc Gu15 Q Umsc Gu15 Q 12 3 2 7 20 34 -14 11
5. NYC NY Cosmos G15IM 12 3 0 9 15 31 -16 9

G17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. AUR Gu17 Q Aurora Gu17 Q 12 10 2 0 32 11 21 32
2. Rexdale Rexdale G17IM 12 5 3 4 21 13 8 18
3. Whitby Whitby FC G17IM 12 4 4 4 19 19 0 16
4. NYFC NYFC G17IM 12 3 3 6 10 23 -13 12
5. NDSC Gu17 Q Nipissing DSC Gu17 Q 12 1 2 9 11 27 -16 5

Girls Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC East York 2014G - Blue GU10TOT1 0 0 0 0 0 0 0 0
2. EYSC East York 2014G - White GU10TOT1 0 0 0 0 0 0 0 0
3. EYSC Etobicoke Youth SC Energy Green GU10TOT1 0 0 0 0 0 0 0 0
4. IRSC Islington Rangers AA GU10TOT1 0 0 0 0 0 0 0 0
5. NTSC NT Nitros Green 2014 G GU10TOT1 0 0 0 0 0 0 0 0
6. NYC NY Cosmos 2014 Girls GU10TOT1 0 0 0 0 0 0 0 0
7. PFC Power FC GU10TOT1 0 0 0 0 0 0 0 0
8. SCT SC Toronto Yellow GU10TOT1 0 0 0 0 0 0 0 0
9. TASC TASC U10 Girls White GU10TOT1 0 0 0 0 0 0 0 0
10. CBSC Toronto CB Black Panthers GU10TOT1 0 0 0 0 0 0 0 0
11. CBSC Toronto CB Red Panthers GU10TOT1 0 0 0 0 0 0 0 0

Girls Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC Etobicoke Youth SC Energy Black GU11TOT1 1 0 1 0 0 0 0 1
2. EYSC Etobicoke Youth SC Energy Green GU11TOT1 1 0 1 0 0 0 0 1
3. CBSC Toronto CB Black Wildcats GU11TOT1 1 0 1 0 0 0 0 1
4. CBSC Toronto CB Red Wildcats GU11TOT1 1 0 1 0 0 0 0 1
5. EYSC East York 2013G - Blue GU11TOT1 0 0 0 0 0 0 0 0
6. EYSC East York 2013G - White GU11TOT1 0 0 0 0 0 0 0 0
7. NTSC NT Nitros Green 2013 G GU11TOT1 0 0 0 0 0 0 0 0
8. NTSC NT Nitros Red 2013 G GU11TOT1 0 0 0 0 0 0 0 0
9. PFC Power FC GU11TOT1 0 0 0 0 0 0 0 0
10. SCT SC Toronto Yellow GU11TOT1 0 0 0 0 0 0 0 0
11. THPFC THPFC 2013G Red GU11TOT1 0 0 0 0 0 0 0 0

Girls Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. EYSC East York 2012G GU12TOT1 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy GU12TOT1 0 0 0 0 0 0 0 0
3. IRSC Islington Rangers AA GU12TOT1 0 0 0 0 0 0 0 0
4. NTSC NT Nitros Green 2012 G GU12TOT1 0 0 0 0 0 0 0 0
5. NYC NY Cosmos 2012 Girls GU12TOT1 0 0 0 0 0 0 0 0
6. PFC Power FC GU12TOT1 0 0 0 0 0 0 0 0
7. THPFC THPFC 2012G Red GU12TOT1 0 0 0 0 0 0 0 0
8. CBSC Toronto CB Black Cheetahs GU12TOT1 0 0 0 0 0 0 0 0
9. CBSC Toronto CB Red Cheetahs GU12TOT1 0 0 0 0 0 0 0 0

Girls Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. THPFC THPFC GU13TO 15 12 2 1 44 10 34 38
2. KU King United GU13TO 15 9 1 5 46 26 20 28
3. GSSC Greater Sudbury GU13TO 15 8 3 4 31 20 11 27
4. Markham Markham GU13TO 15 6 2 7 34 31 3 20
5. IRSC Islington Rangers GU13TO 15 4 3 8 28 30 -2 15
6. NTSC NT Nitros 2011 G GU13TO 15 0 1 14 6 72 -66 1

Girls Under 16/17
# Team Team GP W T L GF GA +/- Pts
1. BSA BSA GU16TO 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC Energy White GU16TO 0 0 0 0 0 0 0 0
3. GFA Genesis FA GU17TO 0 0 0 0 0 0 0 0
4. KNSC KNSC GU17TO 0 0 0 0 0 0 0 0
5. NTSC NT Nitros 2007 G GU17TO 0 0 0 0 0 0 0 0
6. THPFC THPFC 2008 GU16TO 0 0 0 0 0 0 0 0

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach B18IM 14 13 0 1 62 14 48 39
2. OK Oshawa Kicks B18IM 14 10 2 2 49 13 36 32
3. MFA MFA B18IM 14 9 1 4 27 22 5 28
4. Power Power FC B18IM 14 6 3 5 40 25 15 21
5. Vaughan Vaughan B18IM 14 6 1 7 32 24 8 19
6. Pickering Pickering FC B18IM 14 5 1 8 31 33 -2 16
7. YJ York Jets Olympiacos B18IM 14 2 1 11 12 44 -32 7
8. Tor Azzurri Toronto Azzurri B18IM 14 0 1 13 7 85 -78 1

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. Barrie Barrie G18IM 12 9 2 1 55 17 38 29
2. Genesis Genesis FA G18IM 12 7 3 2 38 12 26 24
3. Vaughan Vaughan G18IM 12 2 2 8 14 37 -23 8
4. CU Collingwood United G18IM 12 2 1 9 14 55 -41 7

IMODEL QUALIFYING B13 A
# Team Team GP W T L GF GA +/- Pts
1. GVFC Gil Vicente B13IM 8 5 3 0 30 16 14 18
2. Ajax Ajax Red B13IM 8 5 3 0 24 11 13 18
3. CB Cherry Beach B13IM 8 5 2 1 26 7 19 17
4. Darlington Darlington Energy B13IM 8 4 1 3 32 28 4 13
5. Dutch Dutch Connections B13IM 8 3 2 3 26 18 8 11
6. Asante Asante Elite B13IM 8 3 1 4 25 19 6 10
7. East York East York B13IM 8 3 0 5 24 28 -4 9
8. SC Toronto SC Toronto B13IM 8 2 0 6 18 34 -16 6
9. NYA NY Academy B13IM 8 0 0 8 5 49 -44 0

IMODEL QUALIFYING B13 B
# Team Team GP W T L GF GA +/- Pts
1. NYEFC NYEFC B13IM 7 7 0 0 61 4 57 21
2. Whitby Whitby FC B13IM 7 6 0 1 21 8 13 18
3. Power Power FC B13IM 7 5 0 2 26 12 14 15
4. Dero Dero TFC B13IM 7 4 0 3 17 13 4 12
5. York Jets York Jets B13IM 7 2 0 5 10 27 -17 6
6. THPFC Toronto High Park B13IM 7 2 0 5 13 36 -23 6
7. Pickering Pickering FC B13IM 7 1 0 6 7 28 -21 3
8. TAFCWTSC Toronto Athletic FC WT B13IM 7 1 0 6 5 32 -27 3

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. York Jets York Jets Atletico B14IM 6 5 0 1 36 2 34 15
2. Asante Asante Elite B14IM 6 5 0 1 10 4 6 15
3. East York East York B14IM 6 4 1 1 22 7 15 13
4. CB Cherry Beach B14IM 6 3 1 2 12 10 2 10
5. Scar Acad The Scarborough Academy B14IM 6 1 1 4 9 28 -19 4
6. Sporting Sporting FC B14IM 6 1 1 4 9 31 -22 4
7. Tor Azzurri Toronto Azzurri B14IM 6 0 0 6 8 24 -16 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. NYFC North York FC B14IM 5 4 0 1 21 7 14 12
2. Dutch Dutch Connections B14IM 5 3 0 2 14 7 7 9
3. THPFC Toronto High Park B14IM 5 3 0 2 13 9 4 9
4. NYA NY Academy B14IM 5 2 1 2 10 14 -4 7
5. EYSC Etobicoke Youth B14IM 5 2 0 3 10 7 3 6
6. Power Power FC B14IM 5 0 1 4 3 27 -24 1

IMODEL QUALIFYING B15
# Team Team GP W T L GF GA +/- Pts
1. Power Power FC B15IM 8 7 0 1 39 10 29 21
2. NYA NY Academy B15IM 8 6 1 1 28 9 19 19
3. Asante Asante Elite B15IM 8 6 1 1 27 14 13 19
4. THPFC Toronto High Park B15IM 8 4 1 3 37 16 21 13
5. CB Cherry Beach B15IM 8 4 1 3 26 16 10 13
6. SC Toronto SC Toronto B15IM 8 3 0 5 22 30 -8 9
7. AHSC Armour Heights B15IM 8 3 0 5 8 22 -14 9
8. Dutch Dutch Connections B15IM 8 1 0 7 13 39 -26 3
9. Sporting Sporting FC B15IM 8 0 0 8 5 49 -44 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. OFSC Olympic Flame B16IM 5 4 1 0 16 9 7 13
2. Scar Acad The Scarborough Academy B16IM 5 4 0 1 12 8 4 12
3. CB Cherry Beach B16IM 5 2 1 2 14 10 4 7
4. York Jets York Jets B16IM 5 2 0 3 13 14 -1 6
5. Power Power FC B16IM 5 2 0 3 7 10 -3 6
6. Rexdale Rexdale B16IM 5 0 0 5 9 20 -11 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. Dutch Dutch Connections B16IM 5 4 1 0 17 6 11 13
2. SC Toronto SC Toronto B16IM 5 3 2 0 11 4 7 11
3. Asante Asante Elite B16IM 5 1 3 1 10 12 -2 6
4. NT North Toronto B16IM 5 2 0 3 10 14 -4 6
5. Emery FC Emery B16IM 5 1 1 3 8 14 -6 4
6. Tor Azzurri Toronto Azzurri B16IM 5 0 1 4 3 9 -6 1

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. Dutch Dutch Connections B17IM 6 6 0 0 30 8 22 18
2. East York East York B17IM 6 5 0 1 18 11 7 15
3. Pickering Pickering FC B17IM 6 4 0 2 18 5 13 12
4. NT North Toronto B17IM 5 2 0 3 10 14 -4 6
5. Asante Asante Elite B17IM 6 2 0 4 9 16 -7 6
6. Tor Azzurri Toronto Azzurri B17IM 5 1 0 4 5 19 -14 3
7. Dero Dero TFC B17IM 6 0 0 6 4 21 -17 0

IMODEL QUALIFYING B17 B
# Team Team GP W T L GF GA +/- Pts
1. SC Toronto SC Toronto B17IM 6 5 0 1 23 6 17 15
2. OKSC Oshawa Kicks B17IM 6 4 0 2 17 10 7 12
3. CB Cherry Beach B17IM 6 3 1 2 14 9 5 10
4. OFSC Olympic Flame B17IM 6 3 1 2 14 15 -1 10
5. Power Power FC B17IM 6 2 1 3 10 13 -3 7
6. Can FC Canadian FC B17IM 6 2 1 3 10 17 -7 7
7. Whitby Whitby FC B17IM 6 0 0 6 4 22 -18 0

IMODEL QUALIFYING G13
# Team Team GP W T L GF GA +/- Pts
1. Darlington Darlington Energy G13IM 8 7 1 0 46 4 42 22
2. East York East York G13IM 8 6 2 0 47 8 39 20
3. Whitby Whitby FC G13IM 8 4 2 2 21 24 -3 14
4. EYSC Etobicoke Youth G13IM 8 4 0 4 17 25 -8 12
5. NYA NY Academy G13IM 8 3 2 3 21 22 -1 11
6. OFSC Olympic Flame G13IM 8 3 0 5 14 27 -13 9
7. Power Power FC G13IM 8 2 2 4 14 25 -11 8
8. NT North Toronto G13IM 8 2 1 5 8 23 -15 7
9. Pickering Pickering FC G13IM 8 0 0 8 10 40 -30 0

IMODEL QUALIFYING G14
# Team Team GP W T L GF GA +/- Pts
1. East York East York G14IM 8 7 0 1 43 7 36 21
2. CB Cherry Beach G14IM 8 6 1 1 36 10 26 19
3. Ajax Ajax G14IM 8 6 0 2 34 10 24 18
4. NT North Toronto G14IM 8 5 1 2 28 15 13 16
5. Darlington Darlington Energy G14IM 8 4 2 2 26 16 10 14
6. Power Power FC G14IM 8 2 1 5 14 12 2 7
7. THPFC Toronto High Park G14IM 8 2 1 5 8 19 -11 7
8. Pickering Pickering FC G14IM 8 1 0 7 7 57 -50 3
9. Whitby Whitby FC G14IM 8 0 0 8 3 53 -50 0

IMODEL QUALIFYING G15
# Team Team GP W T L GF GA +/- Pts
1. CB Cherry Beach G15IM 6 5 1 0 15 4 11 16
2. NT North Toronto G15IM 6 4 1 1 12 3 9 13
3. Darlington Darlington Energy G15IM 6 4 1 1 12 7 5 13
4. CTSA CTSA G15IM 6 2 1 3 9 8 1 7
5. SC Toronto SC Toronto G15IM 6 1 2 3 5 9 -4 5
6. Whitby Whitby FC G15IM 6 1 0 5 9 17 -8 3
7. NYC NY Cosmos G15IM 6 1 0 5 10 24 -14 3

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. East York East York G16IM 7 6 1 0 22 3 19 19
2. Pickering Pickering FC G16IM 7 5 1 1 24 6 18 16
3. Peterborough PCSA G16IM 7 5 0 2 23 10 13 15
4. NY Cosmos NY Cosmos G16IM 7 4 1 2 21 10 11 13
5. CTSA CTSA G16IM 7 2 1 4 11 20 -9 7
6. Whitby Whitby FC G16IM 7 1 3 3 17 18 -1 6
7. Emery FC Emery G16IM 7 0 2 5 11 34 -23 2
8. CB Cherry Beach IMG16 7 0 1 6 1 29 -28 1

IMODEL QUALIFYING G17
# Team Team GP W T L GF GA +/- Pts
1. SC Toronto SC Toronto G17IM 6 6 0 0 33 2 31 18
2. NT North Toronto G17IM 6 4 1 1 24 12 12 13
3. CTSA CTSA G17IM 6 4 0 2 15 8 7 12
4. Darlington Darlington Energy G17IM 6 2 1 3 12 22 -10 7
5. NYFC NYFC G17IM 6 1 3 2 10 15 -5 6
6. Whitby Whitby FC G17IM 6 0 2 4 7 24 -17 2
7. Rexdale Rexdale G17IM 6 0 1 5 9 27 -18 1

