2025 TOSL U13-U18 District League Break: July 26 - August 10
2025 TOSL U13-U18 District League Break: July 26 - August 10

T.O. Soccer League

Standings

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU18 IM 1 1 0 0 6 0 6 3
2. OK Oshawa Kicks BU18 IM 1 1 0 0 4 1 3 3
3. MFA MFA BU18 IM 2 1 0 1 4 5 -1 3
4. NTSC North Toronto SC BU18 IM 2 0 1 1 3 5 -2 1
5. DERO TFC DERO TFC BU18 IM 2 0 1 1 2 8 -6 1
6. CFC Canadian FC BU18 IM 0 0 0 0 0 0 0 0
7. Markham Markham BU18 IM 0 0 0 0 0 0 0 0
8. Power FC Power FC BU18 IM 0 0 0 0 0 0 0 0

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA GU18 IM 1 1 0 0 4 1 3 3
2. Genesis Genesis GU18 IM 1 1 0 0 3 1 2 3
3. GSSC Greater Sudbury SC GU18 IM 1 0 1 0 1 1 0 1
4. STCR St. Catherines Club Roma GU18 IM 1 0 1 0 1 1 0 1
5. VSC Vaughan SC GU18 IM 0 0 0 0 0 0 0 0
6. Wellend Welland Wizards GU18 IM 2 0 0 2 2 7 -5 0

IMODEL QUALIFYING B13 A
# Team Team GP W T L GF GA +/- Pts
1. DC Dutch Connections BU13 IM 2 2 0 0 17 3 14 6
2. DSC Darlington SC BU13 IM 2 2 0 0 12 2 10 6
3. GVFC Gil Vicente FC BU13 IM 1 0 1 0 3 3 0 1
4. YJ York Jets BU13 IM 2 0 1 1 5 8 -3 1
5. ASA Asante Soccer Academy BU13 IM 0 0 0 0 0 0 0 0
6. RAC Rustic AC BU13 IM 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park FC BU13 IM 0 0 0 0 0 0 0 0
8. DERO TFC DERO TFC BU13 IM 1 0 0 1 2 5 -3 0
9. WFC Whitby FC BU13 IM 1 0 0 1 0 7 -7 0
10. NYEFC NY Etobicoke FC BU13 IM 1 0 0 1 1 12 -11 0

IMODEL QUALIFYING B13 B
# Team Team GP W T L GF GA +/- Pts
1. SCT SC Toronto BU13 IM 2 2 0 0 6 2 4 6
2. CFA Canada First Academy BU13 IM 3 2 0 1 9 7 2 6
3. Power FC Power FC BU13 IM 3 1 1 1 9 5 4 4
4. PFC Pickering FC BU13 IM 2 1 1 0 6 3 3 4
5. CTSA CTSA BU13 IM 2 1 0 1 8 6 2 3
6. East York East York SC BU13 IM 1 1 0 0 3 1 2 3
7. WT Toronto Athletic FC WT Purple BU13 IM 2 1 0 1 7 6 1 3
8. OK Oshawa Kicks BU13 IM 2 1 0 1 5 4 1 3
9. CBSC Cherry Beach BU13 IM 2 1 0 1 3 2 1 3
10. NTSC North Toronto SC BU13 IM 2 0 0 2 2 9 -7 0
11. EYSC Etobicoke Youth BU13 IM 3 0 0 3 2 15 -13 0

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA BU14 IM 2 2 0 0 23 1 22 6
2. NYFC North York FC BU14 IM 2 2 0 0 8 2 6 6
3. CBSC Cherry Beach BU14 IM 2 2 0 0 6 0 6 6
4. SCT SC Toronto BU14 IM 1 1 0 0 4 1 3 3
5. AHSC Armour Heights BU14 IM 1 0 0 1 0 3 -3 0
6. NYEFC NY Etobicoke FC BU14 IM 2 0 0 2 1 8 -7 0
7. BSA Brazilian Soccer Academy BU14 IM 2 0 0 2 0 13 -13 0
8. NTSC North Toronto SC BU14 IM 2 0 0 2 3 17 -14 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. EYSC Etobicoke Youth SC BU14 IM 1 0 1 0 3 3 0 1
2. SA Scarborough Academy BU14 IM 1 0 1 0 3 3 0 1
3. ASA Asante Soccer Academy BU14 IM 1 0 1 0 1 1 0 1
4. TASC Toronto Azzurri BU14 IM 1 0 1 0 1 1 0 1
5. East York East York SC BU14 IM 0 0 0 0 0 0 0 0
6. GVFC Gil Vicente FC BU14 IM 0 0 0 0 0 0 0 0
7. Power FC Power FC BU14 IM 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park FC BU14 IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B15 A
# Team Team GP W T L GF GA +/- Pts
1. NTSC North Toronto SC BU15 IM 4 3 0 1 7 5 2 9
2. TAFCWT-P Toronto Athletic FC WT Purple BU15 IM 1 1 0 0 9 1 8 3
3. Power FC Power FC BU15 IM 2 1 0 1 9 4 5 3
4. THPFC Toronto High Park FC BU15 IM 2 1 0 1 7 2 5 3
5. YJ York Jets BU15 IM 1 1 0 0 4 0 4 3
6. East York East York SC BU15 IM 1 1 0 0 3 0 3 3
7. EYSC Etobicoke Youth BU15 IM 2 1 0 1 4 7 -3 3
8. NYEFC NY Etobicoke FC BU15 IM 3 0 0 3 0 9 -9 0
9. FCE FC Emery BU15 IM 2 0 0 2 2 17 -15 0

IMODEL QUALIFYING B15 B
# Team Team GP W T L GF GA +/- Pts
1. NYA North York Academy BU15 IM 2 2 0 0 6 1 5 6
2. OFFC Olympic Flame FC BU15 IM 1 1 0 0 8 0 8 3
3. CBSC Cherry Beach BU15 IM 2 1 0 1 12 5 7 3
4. NSSC North Scarborough SC Potenza BU15 IM 2 1 0 1 4 3 1 3
5. ASA Asante Soccer Academy BU15 IM 1 1 0 0 2 1 1 3
6. NYFC North York FC BU15 IM 0 0 0 0 0 0 0 0
7. SA Scarborough Academy BU15 IM 2 0 0 2 2 5 -3 0
8. CTSA CTSA BU15 IM 1 0 0 1 0 8 -8 0
9. TASC Toronto Azzurri BU15 IM 1 0 0 1 1 12 -11 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU16 IM 1 1 0 0 9 2 7 3
2. SCT SC Toronto BU16 IM 1 1 0 0 1 0 1 3
3. AHSC Armour Heights BU16 IM 0 0 0 0 0 0 0 0
4. BSA Brazilian Soccer Academy BU16 IM 0 0 0 0 0 0 0 0
5. NTSC North Toronto SC BU16 IM 1 0 0 1 0 1 -1 0
6. GVFC Gil Vicente FC BU16 IM 1 0 0 1 2 9 -7 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. NYA North York Academy BU16 IM 1 1 0 0 4 2 2 3
2. SA Scarborough Academy BU16 IM 1 0 1 0 3 3 0 1
3. THPFC Toronto High Park FC BU16 IM 1 0 1 0 3 3 0 1
4. CFA Canada First Academy BU16 IM 0 0 0 0 0 0 0 0
5. CBSC Cherry Beach BU16 IM 0 0 0 0 0 0 0 0
6. CTSA CTSA BU16 IM 0 0 0 0 0 0 0 0
7. Power FC Power FC BU16 IM 1 0 0 1 2 4 -2 0

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. YJ York Jets BU17 IM 1 1 0 0 4 1 3 3
2. NTSC North Toronto SC BU17 IM 0 0 0 0 0 0 0 0
3. NYH NY Hearts BU17 IM 0 0 0 0 0 0 0 0
4. OFFC Olympic Flame FC BU17 IM 0 0 0 0 0 0 0 0
5. PFC Pickering FC BU17 IM 0 0 0 0 0 0 0 0
6. WFC Whitby FC BU17 IM 0 0 0 0 0 0 0 0
7. ASA Asante Soccer Academy BU17 IM 1 0 0 1 1 4 -3 0

IMODEL QUALIFYING B17 B
# Team Team GP W T L GF GA +/- Pts
1. FCE FC Emery BU17 IM 1 1 0 0 4 0 4 3
2. CFC Canadian FC BU17 IM 0 0 0 0 0 0 0 0
3. CBSC Cherry Beach BU17 IM 0 0 0 0 0 0 0 0
4. DC Dutch Connections BU17 IM 0 0 0 0 0 0 0 0
5. Power FC Power FC BU17 IM 0 0 0 0 0 0 0 0
6. OK Oshawa Kicks BU17 IM 1 0 0 1 0 4 -4 0

IMODEL QUALIFYING G13
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU13 IM 2 2 0 0 16 0 16 6
2. PFC Pickering FC GU13 IM 3 2 0 1 11 4 7 6
3. DSC Darlington Energy GU13 IM 2 2 0 0 6 2 4 6
4. Power FC Power FC GU13 IM 3 1 1 1 4 6 -2 4
5. EYSC Etobicoke Youth GU13 IM 2 1 0 1 4 5 -1 3
6. THPFC Toronto High Park FC GU13 IM 1 0 1 0 1 1 0 1
7. FCE FC Emery GU13 IM 0 0 0 0 0 0 0 0
8. SCT SC Toronto GU13 IM 2 0 0 2 2 5 -3 0
9. WFC Whitby FC GU13 IM 1 0 0 1 0 8 -8 0
10. East York East York SC GU13 IM 2 0 0 2 0 13 -13 0

IMODEL QUALIFYING G14 A
# Team Team GP W T L GF GA +/- Pts
1. DSC Darlington Energy GU14 IM 0 0 0 0 0 0 0 0
2. FCE FC Emery GU14 IM 0 0 0 0 0 0 0 0
3. PFC Pickering FC GU14 IM 0 0 0 0 0 0 0 0
4. THPFC Toronto High Park FC GU14 IM 0 0 0 0 0 0 0 0
5. WFC Whitby FC GU14 IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING G14 B
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU14 IM 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth GU14 IM 0 0 0 0 0 0 0 0
3. NTSC North Toronto SC GU14 IM 0 0 0 0 0 0 0 0
4. OFFC Olympic Flame FC GU14 IM 0 0 0 0 0 0 0 0
5. Power FC Power FC GU14 IM 0 0 0 0 0 0 0 0
6. Rexdale Rexdale GU14 IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU16 IM 2 2 0 0 9 1 8 6
2. PCSA Peterborough GU16 IM 2 1 1 0 4 1 3 4
3. FCE FC Emery GU16 IM 1 1 0 0 11 1 10 3
4. PFC Pickering FC GU16 IM 2 1 0 1 4 13 -9 3
5. DSC Darlington Energy GU16 IM 1 0 1 0 0 0 0 1
6. WFC Whitby FC GU16 IM 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park FC GU16 IM 1 0 0 1 2 3 -1 0
8. NTSC North Toronto SC GU16 IM 1 0 0 1 1 4 -3 0
9. SCT SC Toronto GU16 IM 2 0 0 2 1 9 -8 0

IMODEL QUALIFYING G17 A
# Team Team GP W T L GF GA +/- Pts
1. WSC Woodbridge SC GU17 IM 1 1 0 0 9 0 9 3
2. THPFC Toronto High Park FC GU17 IM 1 1 0 0 5 2 3 3
3. PFC Pickering FC GU17 IM 1 1 0 0 2 0 2 3
4. CTSA CTSA GU17 IM 0 0 0 0 0 0 0 0
5. NYC North York Cosmos GU17 IM 0 0 0 0 0 0 0 0
6. Barrie Barrie GU17 IM 1 0 0 1 0 2 -2 0
7. FCE FC Emery GU17 IM 1 0 0 1 2 5 -3 0
8. DSC Darlington Energy GU17 IM 1 0 0 1 0 9 -9 0

IMODEL QUALIFYING G17 B
# Team Team GP W T L GF GA +/- Pts
1. Markham Markham GU17 IM 1 1 0 0 2 1 1 3
2. East York East York SC GU17 IM 0 0 0 0 0 0 0 0
3. GSJ Glen Shields Juventus GU17 IM 0 0 0 0 0 0 0 0
4. NYFC North York FC GU17 IM 0 0 0 0 0 0 0 0
5. VSC Vaughan SC GU17 IM 0 0 0 0 0 0 0 0
6. WFC Whitby FC GU17 IM 0 0 0 0 0 0 0 0
7. PCSA Peterborough GU17 IM 1 0 0 1 1 2 -1 0