2025 TOSL U13-U18 District League Break: July 26 - August 10
2025 TOSL U13-U18 District League Break: July 26 - August 10

T.O. Soccer League

Standings

B13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU13 IM 0 0 0 0 0 0 0 0
2. CFA Canada First Academy BU13 IM 0 0 0 0 0 0 0 0
3. CBSC Cherry Beach BU13 IM 0 0 0 0 0 0 0 0
4. DSC Darlington SC BU13 IM 0 0 0 0 0 0 0 0
5. East York East York SC BU13 IM 0 0 0 0 0 0 0 0
6. EFC Etobicoke FC BU13 IM 0 0 0 0 0 0 0 0
7. EYSC Etobicoke Youth BU13 IM 0 0 0 0 0 0 0 0
8. GVFC Gil Vicente FC BU13 IM 0 0 0 0 0 0 0 0
9. NTSC North Toronto SC BU13 IM 0 0 0 0 0 0 0 0
10. OK Oshawa Kicks BU13 IM 0 0 0 0 0 0 0 0
11. PFC Pickering FC BU13 IM 0 0 0 0 0 0 0 0
12. Power FC Power FC BU13 IM 0 0 0 0 0 0 0 0
13. RAC Rustic AC BU13 IM 0 0 0 0 0 0 0 0
14. WT Toronto Athletic FC WT Purple BU13 IM 0 0 0 0 0 0 0 0
15. THPFC Toronto High Park FC BU13 IM 0 0 0 0 0 0 0 0
16. WFC Whitby FC BU13 IM 0 0 0 0 0 0 0 0
17. YJ York Jets BU13 IM 0 0 0 0 0 0 0 0

B14 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. AHSC Armour Heights BU14 IM 0 0 0 0 0 0 0 0
2. ASA Asante Soccer Academy BU14 IM 0 0 0 0 0 0 0 0
3. BSA Brazilian Soccer Academy BU14 IM 0 0 0 0 0 0 0 0
4. East York East York SC BU14 IM 0 0 0 0 0 0 0 0
5. EFC Etobicoke FC BU14 IM 0 0 0 0 0 0 0 0
6. EYSC Etobicoke Youth SC BU14 IM 0 0 0 0 0 0 0 0
7. GVFC Gil Vicente FC BU14 IM 0 0 0 0 0 0 0 0
8. NTSC North Toronto SC BU14 IM 0 0 0 0 0 0 0 0
9. NYFC North York FC BU14 IM 0 0 0 0 0 0 0 0
10. SCT SC Toronto BU14 IM 0 0 0 0 0 0 0 0
11. SA Scarborough Academy BU14 IM 0 0 0 0 0 0 0 0
12. TASC Toronto Azzurri BU14 IM 0 0 0 0 0 0 0 0
13. THPFC Toronto High Park FC BU14 IM 0 0 0 0 0 0 0 0

B15 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU15 IM 0 0 0 0 0 0 0 0
2. CBSC Cherry Beach BU15 IM 0 0 0 0 0 0 0 0
3. CTSA CTSA BU15 IM 0 0 0 0 0 0 0 0
4. East York East York SC BU15 IM 0 0 0 0 0 0 0 0
5. EYSC Etobicoke Youth BU15 IM 0 0 0 0 0 0 0 0
6. FCE FC Emery BU15 IM 0 0 0 0 0 0 0 0
7. NSSC North Scarborough SC Potenza BU15 IM 0 0 0 0 0 0 0 0
8. NTSC North Toronto SC BU15 IM 0 0 0 0 0 0 0 0
9. NYA North York Academy BU15 IM 0 0 0 0 0 0 0 0
10. OFFC Olympic Flame FC BU15 IM 0 0 0 0 0 0 0 0
11. Power FC Power FC BU15 IM 0 0 0 0 0 0 0 0
12. SA Scarborough Academy BU15 IM 0 0 0 0 0 0 0 0
13. TAFCWT-P Toronto Athletic FC WT Purple BU15 IM 0 0 0 0 0 0 0 0
14. TASC Toronto Azzurri BU15 IM 0 0 0 0 0 0 0 0

B16 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. BSA Brazilian Soccer Academy BU16 IM 0 0 0 0 0 0 0 0
2. CFA Canada First Academy BU16 IM 0 0 0 0 0 0 0 0
3. CBSC Cherry Beach BU16 IM 0 0 0 0 0 0 0 0
4. CTSA CTSA BU16 IM 0 0 0 0 0 0 0 0
5. Dero U16B IM DeRo TFC U16B IM 0 0 0 0 0 0 0 0
6. GVFC Gil Vicente FC BU16 IM 0 0 0 0 0 0 0 0
7. NTSC North Toronto SC BU16 IM 0 0 0 0 0 0 0 0
8. OKSC U16B IM Oshawa Kicks Red U16B IM 0 0 0 0 0 0 0 0
9. OTSC U16B IM Oshawa Turul U16B IM 0 0 0 0 0 0 0 0
10. PCSC U16B IM Peterborough City U16B IM 0 0 0 0 0 0 0 0
11. PFC U16B IM Pickering FC U16B IM 0 0 0 0 0 0 0 0
12. SCT SC Toronto BU16 IM 0 0 0 0 0 0 0 0
13. SA Scarborough Academy BU16 IM 0 0 0 0 0 0 0 0
14. THPFC Toronto High Park FC BU16 IM 0 0 0 0 0 0 0 0
15. WFC U16B IM Whitby FC U16B IM 0 0 0 0 0 0 0 0

B17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU17 IM 0 0 0 0 0 0 0 0
2. CFC Canadian FC BU17 IM 0 0 0 0 0 0 0 0
3. DC Dutch Connections BU17 IM 0 0 0 0 0 0 0 0
4. FCE FC Emery BU17 IM 0 0 0 0 0 0 0 0
5. NTSC North Toronto SC BU17 IM 0 0 0 0 0 0 0 0
6. NYH NY Hearts BU17 IM 0 0 0 0 0 0 0 0
7. OK Oshawa Kicks BU17 IM 0 0 0 0 0 0 0 0
8. PFC Pickering FC BU17 IM 0 0 0 0 0 0 0 0
9. YJ York Jets BU17 IM 0 0 0 0 0 0 0 0

G13 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU13 IM 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth GU13 IM 0 0 0 0 0 0 0 0
3. FCE FC Emery GU13 IM 0 0 0 0 0 0 0 0
4. SCT SC Toronto GU13 IM 0 0 0 0 0 0 0 0
5. THPFC Toronto High Park FC GU13 IM 0 0 0 0 0 0 0 0
6. WFC Whitby FC GU13 IM 0 0 0 0 0 0 0 0

G14 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. EYSC Etobicoke Youth GU14 IM 0 0 0 0 0 0 0 0
2. FCE FC Emery GU14 IM 0 0 0 0 0 0 0 0
3. Knscg14imq Knsc Gu14 (2011) IMQ 0 0 0 0 0 0 0 0
4. Newg14imq Newmarket Gu14 (2011) IMQ 0 0 0 0 0 0 0 0
5. NTSC North Toronto SC GU14 IM 0 0 0 0 0 0 0 0
6. OFFC Olympic Flame FC GU14 IM 0 0 0 0 0 0 0 0
7. PFC Pickering FC GU14 IM 0 0 0 0 0 0 0 0
8. Rexdale Rexdale GU14 IM 0 0 0 0 0 0 0 0
9. RHG14IMQ Richmond Hill Gu14 (2011) IMQ 0 0 0 0 0 0 0 0
10. SSG14IMQ South Simcoe Gu14 (2011) IMQ 0 0 0 0 0 0 0 0
11. THPFC Toronto High Park FC GU14 IM 0 0 0 0 0 0 0 0
12. Umscg14imq Umsc Gu14 (2011) IMQ 0 0 0 0 0 0 0 0
13. WFC Whitby FC GU14 IM 0 0 0 0 0 0 0 0

G17 IMODEL C2
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA GU17 IM 0 0 0 0 0 0 0 0
2. DSC Darlington Energy GU17 IM 0 0 0 0 0 0 0 0
3. FCE FC Emery GU17 IM 0 0 0 0 0 0 0 0
4. Markham Markham GU17 IM 0 0 0 0 0 0 0 0
5. NYFC North York FC GU17 IM 0 0 0 0 0 0 0 0
6. PCSA Peterborough GU17 IM 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park FC GU17 IM 0 0 0 0 0 0 0 0

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU18 IM 6 6 0 0 25 6 19 18
2. OK Oshawa Kicks BU18 IM 7 4 0 3 21 15 6 12
3. DERO TFC DERO TFC BU18 IM 6 3 2 1 13 14 -1 11
4. Power FC Power FC BU18 IM 6 3 1 2 12 11 1 10
5. NTSC North Toronto SC BU18 IM 7 2 2 3 16 15 1 8
6. MFA MFA BU18 IM 7 2 0 5 14 19 -5 6
7. Markham Markham BU18 IM 6 1 3 2 7 13 -6 6
8. CFC Canadian FC BU18 IM 7 0 2 5 10 25 -15 2

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. VSC Vaughan SC GU18 IM 7 5 2 0 18 5 13 17
2. CTSA CTSA GU18 IM 8 4 1 3 15 11 4 13
3. STCR St. Catherines Club Roma GU18 IM 7 4 1 2 10 10 0 13
4. GSSC Greater Sudbury SC GU18 IM 9 3 3 3 14 8 6 12
5. Wellend Welland Wizards GU18 IM 8 2 1 5 11 17 -6 7
6. Genesis Genesis GU18 IM 7 1 0 6 9 26 -17 3

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU16 IM 8 8 0 0 28 2 26 24
2. FCE FC Emery GU16 IM 8 7 0 1 43 8 35 21
3. NTSC North Toronto SC GU16 IM 8 6 0 2 29 9 20 18
4. DSC Darlington Energy GU16 IM 8 4 1 3 19 12 7 13
5. PCSA Peterborough GU16 IM 8 4 1 3 12 16 -4 13
6. PFC Pickering FC GU16 IM 8 2 1 5 6 34 -28 7
7. THPFC Toronto High Park FC GU16 IM 8 2 0 6 12 23 -11 6
8. WFC Whitby FC GU16 IM 8 1 0 7 9 25 -16 3
9. SCT SC Toronto GU16 IM 8 0 1 7 3 32 -29 1