2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16

T.O. Soccer League

Standings

IMODEL B13
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Soccer Academy BU13IM 0 0 0 0 0 0 0 0
2. CFA Canada First Academy BU13IM 0 0 0 0 0 0 0 0
3. CBSC Cherry Beach SC BU13IM 0 0 0 0 0 0 0 0
4. DSC Darlington U13B Energy IM 0 0 0 0 0 0 0 0
5. DERO Dero TFC Red U13B IM 0 0 0 0 0 0 0 0
6. DCFC Dutch Connections FC BU13IM 0 0 0 0 0 0 0 0
7. East York East York SC BU13IM 0 0 0 0 0 0 0 0
8. EFC Etobicoke FC BU13IM 0 0 0 0 0 0 0 0
9. EYSC Etobicoke Youth SC BU13IM 0 0 0 0 0 0 0 0
10. GVFC Gil Vicente FC BU13IM 0 0 0 0 0 0 0 0
11. GSA Gladiator Soccer Academy BU13IM 0 0 0 0 0 0 0 0
12. NSSC North Scarborough SC BU13IM 0 0 0 0 0 0 0 0
13. NTSC North Toronto SC BU13IM 0 0 0 0 0 0 0 0
14. NYA North York Academy BU13IM 0 0 0 0 0 0 0 0
15. NYH North York Hearts BU13IM 0 0 0 0 0 0 0 0
16. OFFC Olympic Flame FC BU13IM 0 0 0 0 0 0 0 0
17. OTSC Oshawa Turul U13B IM 0 0 0 0 0 0 0 0
18. Pickering Pickering FC Black U13B IM 0 0 0 0 0 0 0 0
19. Power Power FC BU13IM 0 0 0 0 0 0 0 0
20. RYFC Royal York FC BU13IM 0 0 0 0 0 0 0 0
21. SCT SC Toronto BU13IM 0 0 0 0 0 0 0 0
22. TASC Toronto Azzurri SC BU13IM 0 0 0 0 0 0 0 0
23. THPFC Toronto High Park FC BU13IM 0 0 0 0 0 0 0 0
24. Whitby Whitby FC U13B IM 0 0 0 0 0 0 0 0

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Soccer Academy BU18IM 0 0 0 0 0 0 0 0
2. Bryst Bryst FA BU18IM 0 0 0 0 0 0 0 0
3. CBSC Cherry Beach SC BU18IM 0 0 0 0 0 0 0 0
4. GSSC Greater Sudbury SC BU18IM 0 0 0 0 0 0 0 0
5. Markham Markham SC BU18IM 0 0 0 0 0 0 0 0
6. NYA North York Academy BU18IM 0 0 0 0 0 0 0 0
7. OK Oshawa Kicks BU18IM 0 0 0 0 0 0 0 0

IMODEL G13
# Team Team GP W T L GF GA +/- Pts
1. AHSC Armour Heights SC GU13IM 0 0 0 0 0 0 0 0
2. CBSC Cherry Beach SC GU13IM 0 0 0 0 0 0 0 0
3. DSC Darlington U13G Energy IM 0 0 0 0 0 0 0 0
4. East York East York SC GU13IM 0 0 0 0 0 0 0 0
5. EYSC Etobicoke Youth SC GU13IM 0 0 0 0 0 0 0 0
6. FC Durham FC Durham U13G IM 0 0 0 0 0 0 0 0
7. NTSC North Toronto SC GU13IM 0 0 0 0 0 0 0 0
8. NYC North York Cosmos GU13IM 0 0 0 0 0 0 0 0
9. Pickering Pickering FC Black U13G IM 0 0 0 0 0 0 0 0
10. SCT SC Toronto GU13IM 0 0 0 0 0 0 0 0
11. THPFC Toronto High Park FC GU13IM 0 0 0 0 0 0 0 0
12. Whitby Whitby FC U13G IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. CFA Canada First Academy BU14IM 0 0 0 0 0 0 0 0
2. CFC Canadian FC BU14IM 0 0 0 0 0 0 0 0
3. CTSA Canadian Titans SA BU14IM 0 0 0 0 0 0 0 0
4. EFC Etobicoke FC BU14IM 0 0 0 0 0 0 0 0
5. GVFC Gil Vicente FC BU14IM 0 0 0 0 0 0 0 0
6. IRSC Islington Rangers BU14IM 0 0 0 0 0 0 0 0
7. NTSC North Toronto SC BU14IM 0 0 0 0 0 0 0 0
8. Power Power FC BU14IM 0 0 0 0 0 0 0 0
9. THPFC Toronto High Park FC BU14IM 0 0 0 0 0 0 0 0
10. YJ York Jets BU14IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Soccer Academy BU14IM 0 0 0 0 0 0 0 0
2. CBSC Cherry Beach SC BU14IM 0 0 0 0 0 0 0 0
3. DCFC Dutch Connections FC BU14IM 0 0 0 0 0 0 0 0
4. East York East York SC BU14IM 0 0 0 0 0 0 0 0
5. NSSC North Scarborough SC BU14IM 0 0 0 0 0 0 0 0
6. NYC North York Cosmos BU14IM 0 0 0 0 0 0 0 0
7. NYH-WST NY Hearts WST HAM BU14IM 0 0 0 0 0 0 0 0
8. RAC Rustic AC BU14IM 0 0 0 0 0 0 0 0
9. SCT SC Toronto BU14IM 0 0 0 0 0 0 0 0
10. TAFC WT Toronto Athletic FC WT BU14IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B15 A
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC BU15IM 0 0 0 0 0 0 0 0
2. East York East York SC BU15IM 0 0 0 0 0 0 0 0
3. EFC Etobicoke FC BU15IM 0 0 0 0 0 0 0 0
4. NYFC North York FC BU15IM 0 0 0 0 0 0 0 0
5. Power Power FC BU15IM 0 0 0 0 0 0 0 0
6. SCT SC Toronto BU15IM 0 0 0 0 0 0 0 0
7. SA The SA BU15IM 0 0 0 0 0 0 0 0
8. THPFC Toronto High Park FC BU15IM 0 0 0 0 0 0 0 0
9. YJ York Jets BU15IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B15 B
# Team Team GP W T L GF GA +/- Pts
1. AHSC Armour Heights SC BU15IM 0 0 0 0 0 0 0 0
2. Asante Asante Soccer Academy BU15IM 0 0 0 0 0 0 0 0
3. CFA Canada First Academy BU15IM 0 0 0 0 0 0 0 0
4. CTSA Canadian Titans SA BU15IM 0 0 0 0 0 0 0 0
5. FCE FC Emery BU15IM 0 0 0 0 0 0 0 0
6. GVFC Gil Vicente FC BU15IM 0 0 0 0 0 0 0 0
7. NSSC North Scarborough SC BU15IM 0 0 0 0 0 0 0 0
8. NTSC North Toronto SC BU15IM 0 0 0 0 0 0 0 0
9. TASC Toronto Azzurri SC BU15IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Soccer Academy BU16IM 0 0 0 0 0 0 0 0
2. CFC Canadian FC BU16IM 0 0 0 0 0 0 0 0
3. East York East York SC BU16IM 0 0 0 0 0 0 0 0
4. NSSC North Scarborough SC BU16IM 0 0 0 0 0 0 0 0
5. NTSC North Toronto SC BU16IM 0 0 0 0 0 0 0 0
6. NYA North York Academy BU16IM 0 0 0 0 0 0 0 0
7. OFFC Olympic Flame FC BU16IM 0 0 0 0 0 0 0 0
8. TASC Toronto Azzurri SC BU16IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC BU16IM 0 0 0 0 0 0 0 0
2. EYSC Etobicoke Youth SC BU16IM 0 0 0 0 0 0 0 0
3. GVFC Gil Vicente FC BU16IM 0 0 0 0 0 0 0 0
4. NYFC North York FC BU16IM 0 0 0 0 0 0 0 0
5. NYH-WST NY Hearts WST HAM BU16IM 0 0 0 0 0 0 0 0
6. Power Power FC BU16IM 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park FC BU16IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC BU17IM 0 0 0 0 0 0 0 0
2. DCFC Dutch Connections FC BU17IM 0 0 0 0 0 0 0 0
3. FCE FC Emery BU17IM 0 0 0 0 0 0 0 0
4. GVFC Gil Vicente FC BU17IM 0 0 0 0 0 0 0 0
5. NTSC North Toronto SC BU17IM 0 0 0 0 0 0 0 0
6. NYA North York Academy BU17IM 0 0 0 0 0 0 0 0
7. OFFC Olympic Flame FC BU17IM 0 0 0 0 0 0 0 0
8. Power Power FC BU17IM 0 0 0 0 0 0 0 0
9. THPFC Toronto High Park FC BU17IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING G14 A
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach SC GU14IM 0 0 0 0 0 0 0 0
2. East York East York SC GU14IM 0 0 0 0 0 0 0 0
3. EFC Etobicoke FC GU14IM 0 0 0 0 0 0 0 0
4. EYSC Etobicoke Youth SC GU14IM 0 0 0 0 0 0 0 0
5. Power Power FC GU14IM 0 0 0 0 0 0 0 0
6. SCT SC Toronto GU14IM 0 0 0 0 0 0 0 0
7. THPFC Toronto High Park FC GU14IM 0 0 0 0 0 0 0 0

IMODEL QUALIFYING G15
# Team Team GP W T L GF GA +/- Pts
1. Cavan Cavan FC U15G IM 0 0 0 0 0 0 0 0
2. DSC Darlington U15G Energy IM 0 0 0 0 0 0 0 0
3. East York East York SC GU15IM 0 0 0 0 0 0 0 0
4. EFC Etobicoke FC GU15IM 0 0 0 0 0 0 0 0
5. IRSC Islington Rangers GU15IM 0 0 0 0 0 0 0 0
6. NTSC North Toronto SC GU15IM 0 0 0 0 0 0 0 0
7. OFFC Olympic Flame FC GU15IM 0 0 0 0 0 0 0 0
8. Pickering Pickering FC U15G IM 0 0 0 0 0 0 0 0
9. Power Power FC GU15IM 0 0 0 0 0 0 0 0
10. THPFC Toronto High Park FC GU15IM 0 0 0 0 0 0 0 0
11. Whitby Whitby FC U15G IM 0 0 0 0 0 0 0 0