B13 IMODEL C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada First Academy BU13 IM | 16 | 13 | 2 | 1 | 71 | 17 | 54 | 41 |
| 2 | Darlington SC BU13 IM | 16 | 12 | 2 | 2 | 66 | 27 | 39 | 38 |
| 3 | Oshawa Kicks BU13 IM | 16 | 12 | 1 | 3 | 55 | 20 | 35 | 37 |
| 4 | Pickering FC BU13 IM | 16 | 11 | 2 | 3 | 56 | 17 | 39 | 35 |
| 5 | York Jets BU13 IM | 16 | 9 | 3 | 4 | 50 | 23 | 27 | 30 |
| 6 | East York SC BU13 IM | 15 | 8 | 3 | 4 | 36 | 29 | 7 | 27 |
| 7 | Power FC BU13 IM | 16 | 8 | 2 | 6 | 36 | 30 | 6 | 26 |
| 8 | North Toronto SC BU13 IM | 16 | 7 | 3 | 6 | 28 | 37 | -9 | 24 |
| 9 | Asante Soccer Academy BU13 IM | 16 | 6 | 3 | 7 | 35 | 31 | 4 | 21 |
| 10 | Toronto High Park FC BU13 IM | 16 | 7 | 0 | 9 | 34 | 35 | -1 | 21 |
| 11 | Etobicoke FC BU13 IM | 15 | 6 | 2 | 7 | 33 | 39 | -6 | 20 |
| 12 | Gil Vicente FC BU13 IM | 16 | 6 | 0 | 10 | 45 | 53 | -8 | 18 |
| 13 | Cherry Beach BU13 IM | 16 | 3 | 5 | 8 | 33 | 28 | 5 | 14 |
| 14 | Toronto Athletic FC WT Purple BU13 IM | 16 | 4 | 2 | 10 | 29 | 50 | -21 | 14 |
| 15 | Rustic AC BU13 IM | 16 | 3 | 4 | 9 | 31 | 48 | -17 | 13 |
| 16 | Whitby FC BU13 IM | 16 | 2 | 1 | 13 | 12 | 86 | -74 | 7 |
| 17 | Etobicoke Youth BU13 IM | 16 | 0 | 1 | 15 | 20 | 100 | -80 | 1 |
Scoring Leader(s):
55 - Charbel NAIM (Canada First Academy BU13 IM)
Shutout Leader(s):
8 - Kalden SILVA (Pickering FC BU13 IM)
B14 IMODEL C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Toronto BU14 IM | 12 | 9 | 2 | 1 | 68 | 17 | 51 | 29 |
| 2 | North York FC BU14 IM | 12 | 9 | 2 | 1 | 63 | 16 | 47 | 29 |
| 3 | Brazilian Soccer Academy BU14 IM | 12 | 9 | 2 | 1 | 44 | 13 | 31 | 29 |
| 4 | Asante Soccer Academy BU14 IM | 12 | 9 | 1 | 2 | 45 | 7 | 38 | 28 |
| 5 | Armour Heights BU14 IM | 12 | 6 | 2 | 4 | 46 | 23 | 23 | 20 |
| 6 | Etobicoke FC BU14 IM | 12 | 6 | 2 | 4 | 46 | 27 | 19 | 20 |
| 7 | North Toronto SC BU14 IM | 12 | 6 | 1 | 5 | 39 | 31 | 8 | 19 |
| 8 | Toronto Azzurri BU14 IM | 12 | 4 | 0 | 8 | 15 | 51 | -36 | 12 |
| 9 | East York SC BU14 IM | 12 | 3 | 2 | 7 | 21 | 31 | -10 | 11 |
| 10 | Gil Vicente FC BU14 IM | 12 | 3 | 2 | 7 | 19 | 41 | -22 | 11 |
| 11 | Toronto High Park FC BU14 IM | 11 | 2 | 1 | 8 | 15 | 49 | -34 | 7 |
| 12 | Etobicoke Youth SC BU14 IM | 11 | 1 | 1 | 9 | 10 | 69 | -59 | 4 |
| 13 | Scarborough Academy BU14 IM | 12 | 1 | 0 | 11 | 11 | 67 | -56 | 3 |
Scoring Leader(s):
28 - Ali SARIASLAN (North Toronto SC BU14 IM)
Shutout Leader(s):
11 - William HEBBES (Asante Soccer Academy BU14 IM)
B15 IMODEL C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherry Beach BU15 IM | 13 | 9 | 4 | 0 | 43 | 12 | 31 | 31 |
| 2 | Toronto Athletic FC WT Purple BU15 IM | 13 | 9 | 3 | 1 | 57 | 14 | 43 | 30 |
| 3 | Asante Soccer Academy BU15 IM | 13 | 9 | 2 | 2 | 56 | 19 | 37 | 29 |
| 4 | East York SC BU15 IM | 13 | 9 | 2 | 2 | 41 | 11 | 30 | 29 |
| 5 | North York Academy BU15 IM | 13 | 6 | 6 | 1 | 50 | 22 | 28 | 24 |
| 6 | Olympic Flame FC BU15 IM | 13 | 6 | 3 | 4 | 28 | 24 | 4 | 21 |
| 7 | Scarborough Academy BU15 IM | 13 | 6 | 1 | 6 | 25 | 29 | -4 | 19 |
| 8 | Etobicoke Youth BU15 IM | 13 | 5 | 4 | 4 | 24 | 28 | -4 | 19 |
| 9 | Power FC BU15 IM | 13 | 4 | 6 | 3 | 29 | 22 | 7 | 18 |
| 10 | North Toronto SC BU15 IM | 13 | 5 | 2 | 6 | 48 | 31 | 17 | 17 |
| 11 | North Scarborough SC Potenza BU15 IM | 13 | 2 | 2 | 9 | 20 | 42 | -22 | 8 |
| 12 | FC Emery BU15 IM | 13 | 2 | 0 | 11 | 18 | 78 | -60 | 6 |
| 13 | Toronto Azzurri BU15 IM | 13 | 1 | 0 | 12 | 18 | 81 | -63 | 3 |
| 14 | CTSA BU15 IM | 13 | 0 | 1 | 12 | 9 | 53 | -44 | 1 |
Scoring Leader(s):
27 - David ISADO (Asante Soccer Academy BU15 IM)
27 - Tadios BAYU (Toronto Athletic FC WT Purple BU15 IM)
Shutout Leader(s):
6 - Maksymillian KOSCIOLEK (East York SC BU15 IM)
6 - Tristan CROUZAT (Toronto Athletic FC WT Purple BU15 IM)
B16 IMODEL C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough Academy BU16 IM | 14 | 12 | 2 | 0 | 49 | 5 | 44 | 38 |
| 2 | Cherry Beach BU16 IM | 14 | 12 | 1 | 1 | 48 | 5 | 43 | 37 |
| 3 | Oshawa Kicks Red U16B IM | 14 | 10 | 1 | 3 | 32 | 17 | 15 | 31 |
| 4 | Toronto High Park FC BU16 IM | 13 | 8 | 4 | 1 | 34 | 12 | 22 | 28 |
| 5 | Peterborough City U16B IM | 14 | 8 | 1 | 5 | 45 | 26 | 19 | 25 |
| 6 | Oshawa Turul U16B IM | 14 | 8 | 1 | 5 | 37 | 34 | 3 | 25 |
| 7 | North Toronto SC BU16 IM | 14 | 7 | 0 | 7 | 35 | 20 | 15 | 21 |
| 8 | DeRo TFC U16B IM | 13 | 6 | 0 | 7 | 25 | 25 | 0 | 18 |
| 9 | Whitby FC U16B IM | 14 | 6 | 0 | 8 | 31 | 37 | -6 | 18 |
| 10 | Brazilian Soccer Academy BU16 IM | 14 | 5 | 2 | 7 | 30 | 34 | -4 | 17 |
| 11 | CTSA BU16 IM | 14 | 4 | 1 | 9 | 14 | 39 | -25 | 13 |
| 12 | SC Toronto BU16 IM | 14 | 4 | 0 | 10 | 15 | 32 | -17 | 12 |
| 13 | Gil Vicente FC BU16 IM | 14 | 2 | 3 | 9 | 17 | 41 | -24 | 9 |
| 14 | Pickering FC U16B IM | 14 | 2 | 1 | 11 | 17 | 43 | -26 | 7 |
| 15 | Canada First Academy BU16 IM | 14 | 1 | 1 | 12 | 8 | 67 | -59 | 4 |
Scoring Leader(s):
17 - Jack FONTAINE (Cherry Beach BU16 IM)
Shutout Leader(s):
11 - Colin BOYER (Scarborough Academy BU16 IM)
B17 IMODEL C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Connections BU17 IM | 16 | 13 | 2 | 1 | 83 | 10 | 73 | 41 |
| 2 | York Jets BU17 IM | 16 | 12 | 1 | 3 | 79 | 27 | 52 | 37 |
| 3 | Asante Soccer Academy BU17 IM | 16 | 10 | 3 | 3 | 56 | 33 | 23 | 33 |
| 4 | Oshawa Kicks BU17 IM | 16 | 9 | 2 | 5 | 39 | 27 | 12 | 29 |
| 5 | Canadian FC BU17 IM | 16 | 7 | 2 | 7 | 41 | 39 | 2 | 23 |
| 6 | North Toronto SC BU17 IM | 16 | 6 | 1 | 9 | 43 | 51 | -8 | 19 |
| 7 | FC Emery BU17 IM | 16 | 5 | 1 | 10 | 34 | 64 | -30 | 16 |
| 8 | NY Hearts BU17 IM | 16 | 2 | 1 | 13 | 16 | 74 | -58 | 7 |
| 9 | Pickering FC BU17 IM | 16 | 0 | 3 | 13 | 19 | 85 | -66 | 3 |
Scoring Leader(s):
23 - NELSON GALAN (York Jets BU17 IM)
Shutout Leader(s):
8 - JONAH CULLATON (Dutch Connections BU17 IM)
Boys Under 10 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Soccer Academy U10 BU10T1 TOSL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Canada First Academy U10 Red BU10T1 TOSL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Slavia FC U10 BU10T1 TOSL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Gil Vicente FC U10 Boys BU10T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Toronto Azzurri SC U10 2015 Boys Blue BU10T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Armour Heights Heavens Eleven Warriors BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Armour Heights Knights BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | East York 2015B T1 BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Etobicoke Youth SC Energy Green BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malvern SC U10B T1 BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | North Scarborough SC 2015 Attack A BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NT Nitros M 2015 Green BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NY Cosmos 2015B BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olympic Flame FC Poseidon BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Power FC Boys 2015 U10 Black BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Power FC Boys 2015 U10 Green BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rexdale BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Royal York FC Blue BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rustic AC U10 Black BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SC Toronto Navy BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SC Toronto Yellow BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scarborough Town FC Skillz Academy U10 BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Toronto Athletic FC WT Purple BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Toronto CB Eagles BU10 Black BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Toronto CB Eagles BU10 Red BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Toronto High Park FC U10 Boys Red BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | York Jets U10 Boys BU10T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 10 Tier 2/Tier 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asante Elite U10 BU10T2 TOSL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Wexford GSSA U10 BU10T2 TOSL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Canada First Academy U10 Blue BU10T2 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Mooredale SC BU10T2 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Sporting FC Green BU10T2 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Sporting FC White BU10T3 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Toronto Azzurri SC U10 2015 Boys White BU10T2 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | East York 2015B T2 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Etobicoke Youth SC Energy White BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC Emery 2015 Boys BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gladiator Soccer Academy 2015 U10 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Islington Rangers 2 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Islington Rangers BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Malvern SC U10B T2 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | North Scarborough SC 2015 Attack B BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North York Academy H U10 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | North York FC 2015 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NT Nitros M 2015 Blue BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NT Nitros M 2015 White BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NY EFC U10 Boys BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NY Hearts U10 Boys BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Royal York FC White BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SC Toronto Grey BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SC Toronto White BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TOP Titans SC Grey BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | TOP Titans SC Navy BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Toronto Athletic FC WT Green BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Toronto Athletic FC WT White BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Toronto CB Eagles U10 Grey BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toronto High Park FC U10 Boys Black BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toronto High Park FC U10 Boys White BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | USC Karpaty U10 BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | West Rouge Storm Boys U10 Green BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | West Rouge Storm Boys U10 White BU10T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | West Toronto United B BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | West Toronto United BU10T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 10 Tier 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 11 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavia FC U11 BU11T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Canada First Academy U11 Red BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dutch Connections FC 2014B BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East York 2014B T1 BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malvern SC U11B T1 BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NT Nitros M 2014 Green BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NY EFC Grey BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NY EFC U11 Boys T1 BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olympic Flame FC Apollo BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olympic Flame FC Ares BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Power FC Boys 2014 U11 Black BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Power FC Boys 2014 U11 Green BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Toronto Yellow BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Toronto Athletic FC WT Purple BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Toronto CB Dragons BU11 Black BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Toronto CB Dragons BU11 Grey BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Toronto CB Dragons BU11 Red BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Toronto High Park FC U11 Boys Red BU11T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 11 Tier 2/Tier 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Vicente FC U11 Boys BU11T2 TOSL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | NY Hearts Pars U11 Boys BU11T2 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Asante Elite U11 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canada First Academy U11 Blue BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CTSA Titans BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CTSA TKOP BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East York 2014B T2 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Etobicoke Youth SC Energy Green BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Etobicoke Youth SC Energy White BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gladiator SA 2014 U11 Blue BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Islington Rangers 2 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Islington Rangers BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malvern SC U11B T2 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mooredale SC BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | North Scarborough SC 2014 Attack BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North York Academy U11 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NT Nitros M 2014 Blue BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NT Nitros M 2014 White BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NY Cosmos 2014B BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NY EFC U11 Boys T2 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NY Hearts U11 Boys BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Royal York FC Blue BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Royal York FC White BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rustic AC U11 Boys Black BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rustic AC U11 Boys Red BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SC Toronto Navy BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SC Toronto White BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sporting FC U11 BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TOP Titans SC Grey BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | TOP Titans SC Navy BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TOP Titans SC Sky BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Toronto Athletic FC WT Green BU11T3 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Toronto High Park FC U11 Boys Black BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Toronto High Park FC U11 Boys White BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | USC Karpaty U11 BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | West Toronto Untied BU11T2 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 11 Tier 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 12 Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavia FC U12 BU12T1 TOSL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2 | Brazilian Soccer Academy U12 Yellow BU12T1 TOSL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | East York 2013B BU12T1 TOSL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Power FC Boys 2013 U12 Black BU12T1 TOSL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Toronto Azzurri SC U12 2013 Boys BU12T1 TOSL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | Wexford GSSA U12 BU12T2 TOSL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | Canada First Academy U12 Red BU12T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Power FC Boys 2013 U12 Green BU12T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Toronto CB Spurs BU12 Black BU12T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Toronto CB Spurs BU12 Red BU12T1 TOSL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Etobicoke Youth SC Energy Green BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gil Vicente FC U12 Boys Blue BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | North Scarborough SC 2013 Attack A BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NT Nitros M 2013 Green BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NT Nitros M 2013 Red BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NY EFC Boca Juniors BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NY EFC U12 Boys BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NY EFC White U12 Boys BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NY Hearts U12 Boys BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Olympic Flame FC Achilles BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Royal York FC Blue BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SC Toronto Navy BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SC Toronto Yellow BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Toronto Athletic FC WT Purple BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Toronto High Park FC U12 Boys Red BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Toronto High Park FC U12 Boys White BU12T1 TOSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 12 Tier 2/Tier 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
