B13 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Elite B13IM | 11 | 10 | 1 | 0 | 42 | 8 | 34 | 31 |
2 | Darlington Energy B13IM | 11 | 9 | 0 | 2 | 43 | 30 | 13 | 27 |
3 | Cherry Beach B13IM | 11 | 8 | 1 | 2 | 58 | 12 | 46 | 25 |
4 | Power FC B13IM | 11 | 8 | 0 | 3 | 51 | 21 | 30 | 24 |
5 | Dero TFC B13IM | 11 | 7 | 1 | 3 | 31 | 21 | 10 | 22 |
6 | Dutch Connections B13IM | 11 | 5 | 0 | 6 | 28 | 28 | 0 | 15 |
7 | East York B13IM | 11 | 3 | 3 | 5 | 26 | 31 | -5 | 12 |
8 | SC Toronto B13IM | 11 | 3 | 3 | 5 | 22 | 37 | -15 | 12 |
9 | York Jets B13IM | 11 | 2 | 2 | 7 | 22 | 40 | -18 | 8 |
10 | Pickering FC B13IM | 11 | 2 | 1 | 8 | 15 | 35 | -20 | 7 |
11 | Toronto High Park B13IM | 11 | 1 | 2 | 8 | 17 | 45 | -28 | 5 |
12 | Toronto Athletic FC WT B13IM | 11 | 1 | 0 | 10 | 9 | 45 | -36 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
B14 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Turul U14B IM | 13 | 11 | 1 | 1 | 35 | 8 | 27 | 34 |
2 | East York B14IM | 13 | 10 | 2 | 1 | 34 | 10 | 24 | 32 |
3 | Cherry Beach B14IM | 13 | 9 | 2 | 2 | 32 | 13 | 19 | 29 |
4 | Toronto High Park B14IM | 13 | 8 | 2 | 3 | 19 | 14 | 5 | 26 |
5 | Pickering FC U14B IM | 13 | 7 | 1 | 5 | 42 | 21 | 21 | 22 |
6 | NY Academy B14IM | 13 | 7 | 0 | 6 | 25 | 20 | 5 | 21 |
7 | DeRo TFC Academy U14B IM | 13 | 6 | 2 | 5 | 34 | 20 | 14 | 20 |
8 | Whitby FC U14B IM | 13 | 6 | 2 | 5 | 30 | 21 | 9 | 20 |
9 | Etobicoke Youth B14IM | 13 | 6 | 2 | 5 | 33 | 33 | 0 | 20 |
10 | The Scarborough Academy B14IM | 13 | 4 | 1 | 8 | 24 | 41 | -17 | 13 |
11 | Peterborough City U14B IM | 13 | 3 | 1 | 9 | 28 | 40 | -12 | 10 |
12 | Power FC B14IM | 13 | 3 | 1 | 9 | 14 | 40 | -26 | 10 |
13 | Sporting FC B14IM | 13 | 1 | 2 | 10 | 16 | 42 | -26 | 5 |
14 | Toronto Azzurri B14IM | 13 | 0 | 1 | 12 | 12 | 55 | -43 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
B16 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Beach B16IM | 12 | 12 | 0 | 0 | 78 | 5 | 73 | 36 |
2 | Power FC B16IM | 12 | 9 | 2 | 1 | 64 | 9 | 55 | 29 |
3 | York Jets B16IM | 12 | 8 | 1 | 3 | 60 | 17 | 43 | 25 |
4 | Rexdale B16IM | 12 | 8 | 1 | 3 | 42 | 27 | 15 | 25 |
5 | Peterborough City U16B IM | 12 | 7 | 0 | 5 | 28 | 26 | 2 | 21 |
6 | FC Emery B16IM | 12 | 7 | 0 | 5 | 24 | 31 | -7 | 21 |
7 | Asante Elite B16IM | 12 | 5 | 3 | 4 | 34 | 30 | 4 | 18 |
8 | Toronto Azzurri B16IM | 12 | 4 | 2 | 6 | 16 | 47 | -31 | 14 |
9 | Oshawa Kicks U16B IM | 12 | 3 | 1 | 8 | 15 | 40 | -25 | 10 |
10 | DeRo TFC Academy U16B IM | 12 | 3 | 1 | 8 | 17 | 50 | -33 | 10 |
11 | North Toronto B16IM | 12 | 3 | 0 | 9 | 23 | 41 | -18 | 9 |
12 | Pickering FC U16B IM | 12 | 2 | 1 | 9 | 18 | 43 | -25 | 7 |
13 | Ajax SC U16B IM | 12 | 0 | 2 | 10 | 12 | 65 | -53 | 2 |
Scoring Leader(s):
None
Shutout Leader(s):
None
B17 IMODEL C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Elite B17IM | 14 | 12 | 2 | 0 | 40 | 12 | 28 | 38 |
2 | King United Bu17 Q | 14 | 12 | 1 | 1 | 61 | 11 | 50 | 37 |
3 | Pickering FC B17IM | 14 | 11 | 2 | 1 | 77 | 19 | 58 | 35 |
4 | Jarvis Bu17 Q | 14 | 9 | 1 | 4 | 40 | 35 | 5 | 28 |
5 | Olympic Flame B17IM | 14 | 7 | 2 | 5 | 27 | 28 | -1 | 23 |
6 | Power FC B17IM | 14 | 7 | 1 | 6 | 41 | 34 | 7 | 22 |
7 | North Toronto B17IM | 14 | 6 | 3 | 5 | 27 | 24 | 3 | 21 |
8 | Toronto Azzurri B17IM | 14 | 5 | 4 | 5 | 32 | 33 | -1 | 19 |
9 | Canadian FC B17IM | 14 | 5 | 2 | 7 | 38 | 34 | 4 | 17 |
10 | Cherry Beach B17IM | 14 | 3 | 3 | 8 | 22 | 38 | -16 | 12 |
11 | Markham Bu17 Q | 14 | 3 | 2 | 9 | 14 | 41 | -27 | 11 |
12 | Dero TFC B17IM | 14 | 2 | 4 | 8 | 19 | 30 | -11 | 10 |
13 | Knsc Bu17 Q | 14 | 3 | 1 | 10 | 17 | 43 | -26 | 10 |
14 | Barrie Bu17 Q | 14 | 2 | 3 | 9 | 24 | 52 | -28 | 9 |
15 | Whitby FC B17IM | 14 | 1 | 3 | 10 | 4 | 49 | -45 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 10 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2014 U10 NY EFC Boys BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CFA Red BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | East York 2014B - Blue BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Etobicoke Youth SC Energy Green BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gil Vicente FC BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gladiator SA U10 1 BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Islington Rangers AA BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NT Nitros Green 2014 B BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NYFC 2014 Boys BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OFFC Apollo Blue BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OFFC Apollo White BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Power FC Black BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Power FC Green BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Royal York FC Blue BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rustic AC Black BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rustic AC Red BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SC Toronto Navy BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SC Toronto Yellow BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Slavia U10 BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | TASC U10 Boys Blue BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | THPFC U10 Boys Red BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Toronto Athletic FC WT Black BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Toronto Athletic FC WT Green BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Toronto Athletic FC WT Purple BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Toronto CB Black Dragons BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Toronto CB Grey Dragons BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Toronto CB Red Dragons BU10TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 10 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MSC 2014/15 Coed BU10TOT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | CTSA Titans BU10TOT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Sporting FC U10 BU10TOT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Asante Elite BU10TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Gladiator SA U10 2 BU10TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | NY Hearts Pars U10 Boys BU10TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | CFA Blue BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CTSA TKOP BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East York 2014B - White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Etobicoke Youth SC Energy White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Malvern Horseed BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NT Nitros Blue 2014 B BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NT Nitros White 2014 B BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NY Cosmos 2014 Boys BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NY Hearts U10 Boys BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYA U10B H-T BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Royal York FC White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rustic AC White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SC Toronto Grey BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SC Toronto White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SN Malvern U10 Boys BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | THPFC U10 Boys Black BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | THPFC U10 Boys White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TOP Titans SC Navy BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | TOP Titans SC Sky BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TOP Titans SC White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Toronto Athletic FC WT White BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | USC Karpaty U10 BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | West Toronto United U10 BU10TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 11 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Power FC Green BU11TOT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Slavia U11 BU11TOT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Sporting FC U11 Green BU11TOT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | BSA U11 BU11TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Toronto CB Black Spurs BU11TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Toronto CB Red Spurs BU11TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | NY EFC U11 Boca Juniors BU11TOT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Power FC Black BU11TOT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | CFA Red BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | East York 2013 Rep BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Etobicoke Youth SC Energy Green BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gil Vicente FC Boys U11 Blue BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islington Rangers AA BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NSSC - 2013 Attack BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NT Nitros 2013 Boys Green BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NT Nitros Red 2013 B BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYA U11B H-T BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYFC 2013 Boys BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SC Toronto Navy BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SC Toronto Yellow BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | THPFC U11 Boys Red BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | THPFC U11 Boys White BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Toronto Athletic FC WT Purple BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | USC Karpaty U11 BU11TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 11 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CTSA Titans BU11TOT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Gil Vicente FC Boys U11 Red BU11TOT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | NYSA Emery M2013 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Toronto CB Grey Spurs BU11TOT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
5 | Rexdale Rebels BU11TOT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | MSC 2013 Coed BU11TOT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Sporting FC U11 White BU11TOT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Asante Elite BU11TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | OFFC Achilles BU11TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | West Toronto United U11 BU11TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | CFA Blue BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Etobicoke Youth SC Energy White BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gladiator SA U11 BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Islington Rangers AA (2) BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NSSC - 2013 Attack BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NT Nitros Black 2013 B BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NT Nitros Blue 2013 B BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NT Nitros White 2013 B BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NY Cosmos 2013 Boys BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NY Cosmos BU11 Galaxy BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NY Hearts U11 Boys BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Royal York FC Blue BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Royal York FC Gold BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Royal York FC White BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SC Toronto Black BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SC Toronto Grey BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SC Toronto White BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | THPFC U11 Boys Black BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TOP Titans SC Navy BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | TOP Titans SC Sky BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Toronto Athletic FC WT Green BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Toronto Athletic FC WT White BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | USC Karpaty U11B BU11TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 12 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gil Vicente FC Boys U12 BU12TOT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | TASC U12 Blue BU12TOT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Sporting FC U12 BU12TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Toronto CB Black Wolverines BU12TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Toronto CB Red Wolverines BU12TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | USC Karpaty Dragons BU12TOT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | CFA Red BU12TOT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | NY Cosmos 2012 Boys BU12TOT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | 2012 U12 NY EFC Boys BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | East York 2012B BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Etobicoke Youth SC Energy BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Islington Rangers AA BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NT Nitros Green 2012 B BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NT Nitros Red 2012 B BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYA U12B BH-T BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Power FC Black BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Power FC Green BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rustic AC BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SC Toronto Yellow BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THPFC U12 Boys Red BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | THPFC U12 Boys White BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Toronto Athletic FC WT Purple BU12TOT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 12 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slavia U12 BU12TOT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Asante Elite BU12TOT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Armour Heights U12 Boys BU12TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | NY Hearts Pars U12 Boys BU12TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Wexford GSSA BU12TOT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | CFA Blue BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CTSA TKOP BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gladiator SA U12 BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MSC 2012 Boys/Co-Ed BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NT Nitros Blue 2012 B BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NT Nitros White 2012 B BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NY Hearts U12 Boys BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NY Hearts U12 Boys BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SC Toronto Navy BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SN Malvern U12 Boys BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | THPFC U12 Boys Black BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TOP Titans SC Navy BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Toronto Athletic FC WT Green BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Toronto Athletic FC WT White BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | York Jets U12 Boys BU12TOT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 13 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BSA BU13TOT1 | 18 | 16 | 2 | 0 | 96 | 16 | 80 | 50 |
2 | Etobicoke Youth SC Energy BU13TOT1 | 18 | 13 | 2 | 3 | 58 | 30 | 28 | 41 |
3 | Armour Heights Knights BU13TOT1 | 18 | 11 | 2 | 5 | 46 | 34 | 12 | 35 |
4 | NYSA Emery Black BU13TOT1 | 18 | 9 | 5 | 4 | 49 | 39 | 10 | 32 |
5 | Toronto CB Black Falcons BU13TOT1 | 18 | 9 | 4 | 5 | 41 | 30 | 11 | 31 |
6 | Islington Rangers BU13TOT1 | 18 | 7 | 3 | 8 | 46 | 54 | -8 | 24 |
7 | Greater Sudbury BU13TOT1 | 18 | 5 | 0 | 13 | 23 | 50 | -27 | 15 |
8 | NT Nitros 2011 B A BU13TOT1 | 18 | 3 | 4 | 11 | 26 | 51 | -25 | 13 |
9 | Sporting FC BU13TOT1 | 18 | 4 | 0 | 14 | 30 | 59 | -29 | 12 |
10 | North York Cosmos BU13TOT1 | 18 | 1 | 2 | 15 | 13 | 65 | -52 | 5 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 13 Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NY EFC Boca Juniors BU13TOT2 | 13 | 13 | 0 | 0 | 101 | 10 | 91 | 39 |
2 | USC Karpaty BU13TOT2 | 13 | 10 | 1 | 2 | 79 | 27 | 52 | 31 |
3 | NY Hearts BU13TO2 | 13 | 8 | 2 | 3 | 56 | 21 | 35 | 26 |
4 | THPFC White BU13TOT2 | 13 | 8 | 2 | 3 | 46 | 27 | 19 | 26 |
5 | Toronto CB Grey Falcons BU13TOT2 | 13 | 8 | 2 | 3 | 45 | 40 | 5 | 26 |
6 | Toronto Azzurri BU13TO2 | 13 | 8 | 0 | 5 | 64 | 43 | 21 | 24 |
7 | NT Nitros 2011 B B BU13TOT2 | 13 | 7 | 2 | 4 | 38 | 23 | 15 | 23 |
8 | NYSA Emery Red BU13TOT2 | 13 | 5 | 3 | 5 | 36 | 19 | 17 | 18 |
9 | BSA Blue BU13TOT2 | 13 | 5 | 1 | 7 | 45 | 36 | 9 | 16 |
10 | Toronto Athletic FC WT Green BU13TOT2 | 13 | 4 | 0 | 9 | 28 | 49 | -21 | 12 |
11 | NSSC Attack BU13TO2 | 13 | 4 | 0 | 9 | 22 | 55 | -33 | 12 |
12 | NYSA Emery White BU13TOT2 | 13 | 2 | 0 | 11 | 23 | 76 | -53 | 6 |
13 | MSC Blue BU13TOT2 | 13 | 1 | 1 | 11 | 15 | 75 | -60 | 4 |
14 | CTSA Titans BU13TO2 | 13 | 1 | 0 | 12 | 15 | 96 | -81 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 14 Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto Athletic FC WT Purple BU14TOT1 | 15 | 12 | 1 | 2 | 70 | 15 | 55 | 37 |
2 | NT Nitros 2010 B A BU14TOT1 | 15 | 10 | 1 | 4 | 43 | 26 | 17 | 31 |
3 | Olympic Flame BU14TOT1 | 15 | 8 | 3 | 4 | 36 | 18 | 18 | 27 |
4 | NYSA Emery BU14TOT1 | 15 | 5 | 3 | 7 | 32 | 43 | -11 | 18 |
5 | Gil Vicente FC BU14TOT1 | 15 | 4 | 1 | 10 | 25 | 52 | -27 | 13 |
6 | NDSC Junior Lakers BU14TOT1 | 15 | 1 | 1 | 13 | 14 | 66 | -52 | 4 |
