2025 TOSL U13-U18 District League Break: July 26 - August 10
2025 TOSL U13-U18 District League Break: July 26 - August 10

T.O. Soccer League

Standings

IMODEL B18
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU18 IM 3 3 0 0 13 2 11 9
2. Markham Markham BU18 IM 5 1 3 1 7 9 -2 6
3. MFA MFA BU18 IM 6 2 0 4 13 16 -3 6
4. Power FC Power FC BU18 IM 2 1 1 0 5 3 2 4
5. OK Oshawa Kicks BU18 IM 1 1 0 0 4 1 3 3
6. NTSC North Toronto SC BU18 IM 3 0 2 1 5 7 -2 2
7. CFC Canadian FC BU18 IM 3 0 2 1 6 9 -3 2
8. DERO TFC DERO TFC BU18 IM 3 0 2 1 4 10 -6 2

IMODEL G18
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA GU18 IM 4 3 0 1 6 3 3 9
2. VSC Vaughan SC GU18 IM 4 2 2 0 6 2 4 8
3. STCR St. Catherines Club Roma GU18 IM 4 2 1 1 5 4 1 7
4. Genesis Genesis GU18 IM 2 1 0 1 5 4 1 3
5. GSSC Greater Sudbury SC GU18 IM 4 0 2 2 2 4 -2 2
6. Wellend Welland Wizards GU18 IM 4 0 1 3 3 10 -7 1

IMODEL QUALIFYING B13 A
# Team Team GP W T L GF GA +/- Pts
1. DC Dutch Connections BU13 IM 4 4 0 0 36 3 33 12
2. DERO TFC DERO TFC BU13 IM 5 4 0 1 28 7 21 12
3. DSC Darlington SC BU13 IM 5 3 1 1 19 15 4 10
4. THPFC Toronto High Park FC BU13 IM 5 2 2 1 13 7 6 8
5. ASA Asante Soccer Academy BU13 IM 3 1 1 1 4 8 -4 4
6. GVFC Gil Vicente FC BU13 IM 4 1 1 2 9 18 -9 4
7. EFC Etobicoke FC BU13 IM 5 1 1 3 12 27 -15 4
8. YJ York Jets BU13 IM 5 0 3 2 12 23 -11 3
9. RAC Rustic AC BU13 IM 3 0 1 2 4 14 -10 1
10. WFC Whitby FC BU13 IM 3 0 0 3 2 17 -15 0

IMODEL QUALIFYING B13 B
# Team Team GP W T L GF GA +/- Pts
1. SCT SC Toronto BU13 IM 5 4 1 0 14 4 10 13
2. CBSC Cherry Beach BU13 IM 6 4 0 2 15 7 8 12
3. East York East York SC BU13 IM 5 4 0 1 14 10 4 12
4. CTSA CTSA BU13 IM 5 3 0 2 23 10 13 9
5. PFC Pickering FC BU13 IM 4 3 0 1 8 3 5 9
6. CFA Canada First Academy BU13 IM 4 3 0 1 12 9 3 9
7. OK Oshawa Kicks BU13 IM 4 2 1 1 7 5 2 7
8. Power FC Power FC BU13 IM 6 2 0 4 13 11 2 6
9. WT Toronto Athletic FC WT Purple BU13 IM 5 1 0 4 10 16 -6 3
10. NTSC North Toronto SC BU13 IM 6 1 0 5 6 17 -11 3
11. EYSC Etobicoke Youth BU13 IM 6 0 0 6 5 35 -30 0

IMODEL QUALIFYING B14 A
# Team Team GP W T L GF GA +/- Pts
1. CTSA CTSA BU14 IM 5 4 1 0 40 10 30 13
2. CBSC Cherry Beach BU14 IM 3 2 1 0 8 2 6 7
3. NYFC North York FC BU14 IM 4 2 1 1 14 11 3 7
4. SCT SC Toronto BU14 IM 4 1 2 1 12 14 -2 5
5. NTSC North Toronto SC BU14 IM 4 1 1 2 9 22 -13 4
6. EFC Etobicoke FC BU14 IM 3 1 0 2 3 8 -5 3
7. AHSC Armour Heights BU14 IM 2 0 0 2 0 5 -5 0
8. BSA Brazilian Soccer Academy BU14 IM 3 0 0 3 2 16 -14 0

IMODEL QUALIFYING B14 B
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU14 IM 4 3 1 0 6 1 5 10
2. Power FC Power FC BU14 IM 3 3 0 0 26 3 23 9
3. THPFC Toronto High Park FC BU14 IM 3 2 0 1 8 2 6 6
4. GVFC Gil Vicente FC BU14 IM 1 1 0 0 3 1 2 3
5. East York East York SC BU14 IM 2 1 0 1 2 3 -1 3
6. TASC Toronto Azzurri BU14 IM 4 0 1 3 4 12 -8 1
7. SA Scarborough Academy BU14 IM 4 0 1 3 4 17 -13 1
8. EYSC Etobicoke Youth SC BU14 IM 3 0 1 2 5 19 -14 1

IMODEL QUALIFYING B15 A
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC BU15 IM 3 3 0 0 11 0 11 9
2. YJ York Jets BU15 IM 2 2 0 0 14 1 13 6
3. THPFC Toronto High Park FC BU15 IM 3 2 0 1 14 4 10 6
4. TAFCWT-P Toronto Athletic FC WT Purple BU15 IM 3 2 0 1 14 7 7 6
5. Power FC Power FC BU15 IM 4 2 0 2 13 8 5 6
6. NTSC North Toronto SC BU15 IM 3 2 0 1 4 5 -1 6
7. EYSC Etobicoke Youth BU15 IM 4 0 0 4 4 20 -16 0
8. FCE FC Emery BU15 IM 4 0 0 4 5 34 -29 0

IMODEL QUALIFYING B15 B
# Team Team GP W T L GF GA +/- Pts
1. NYFC North York FC BU15 IM 3 3 0 0 14 2 12 9
2. NYA North York Academy BU15 IM 3 2 1 0 8 3 5 7
3. CBSC Cherry Beach BU15 IM 3 2 0 1 22 5 17 6
4. ASA Asante Soccer Academy BU15 IM 2 2 0 0 12 2 10 6
5. NSSC North Scarborough SC Potenza BU15 IM 4 2 0 2 7 10 -3 6
6. OFFC Olympic Flame FC BU15 IM 3 1 1 1 11 4 7 4
7. SA Scarborough Academy BU15 IM 4 1 0 3 10 10 0 3
8. CTSA CTSA BU15 IM 3 0 0 3 0 20 -20 0
9. TASC Toronto Azzurri BU15 IM 3 0 0 3 2 30 -28 0

IMODEL QUALIFYING B16 A
# Team Team GP W T L GF GA +/- Pts
1. ASA Asante Soccer Academy BU16 IM 4 4 0 0 18 5 13 12
2. SCT SC Toronto BU16 IM 3 2 0 1 5 4 1 6
3. AHSC Armour Heights BU16 IM 2 1 0 1 4 3 1 3
4. BSA Brazilian Soccer Academy BU16 IM 2 1 0 1 4 3 1 3
5. GVFC Gil Vicente FC BU16 IM 3 1 0 2 7 14 -7 3
6. NTSC North Toronto SC BU16 IM 4 0 0 4 3 12 -9 0

IMODEL QUALIFYING B16 B
# Team Team GP W T L GF GA +/- Pts
1. NYA North York Academy BU16 IM 3 3 0 0 10 5 5 9
2. SA Scarborough Academy BU16 IM 4 1 2 1 8 9 -1 5
3. Power FC Power FC BU16 IM 3 1 1 1 6 6 0 4
4. CBSC Cherry Beach BU16 IM 2 1 0 1 4 2 2 3
5. CTSA CTSA BU16 IM 3 1 0 2 4 5 -1 3
6. THPFC Toronto High Park FC BU16 IM 2 0 1 1 3 5 -2 1
7. CFA Canada First Academy BU16 IM 1 0 0 1 1 4 -3 0

IMODEL QUALIFYING B17 A
# Team Team GP W T L GF GA +/- Pts
1. YJ York Jets BU17 IM 3 2 0 1 10 4 6 6
2. WFC Whitby FC BU17 IM 2 2 0 0 6 1 5 6
3. ASA Asante Soccer Academy BU17 IM 3 1 0 2 7 10 -3 3
4. OFFC Olympic Flame FC BU17 IM 0 0 0 0 0 0 0 0
5. PFC Pickering FC BU17 IM 0 0 0 0 0 0 0 0
6. NTSC North Toronto SC BU17 IM 1 0 0 1 2 6 -4 0
7. NYH NY Hearts BU17 IM 1 0 0 1 1 5 -4 0

IMODEL QUALIFYING B17 B
# Team Team GP W T L GF GA +/- Pts
1. FCE FC Emery BU17 IM 1 1 0 0 4 0 4 3
2. Power FC Power FC BU17 IM 1 1 0 0 2 0 2 3
3. CFC Canadian FC BU17 IM 3 0 2 1 3 5 -2 2
4. DC Dutch Connections BU17 IM 1 0 1 0 3 3 0 1
5. CBSC Cherry Beach BU17 IM 1 0 1 0 0 0 0 1
6. OK Oshawa Kicks BU17 IM 1 0 0 1 0 4 -4 0

IMODEL QUALIFYING G13
# Team Team GP W T L GF GA +/- Pts
1. CBSC Cherry Beach GU13 IM 4 4 0 0 25 1 24 12
2. DSC Darlington Energy GU13 IM 4 3 1 0 10 4 6 10
3. PFC Pickering FC GU13 IM 4 3 0 1 19 4 15 9
4. EYSC Etobicoke Youth GU13 IM 6 3 0 3 12 13 -1 9
5. Power FC Power FC GU13 IM 5 2 2 1 7 7 0 8
6. THPFC Toronto High Park FC GU13 IM 5 1 1 3 11 12 -1 4
7. East York East York SC GU13 IM 5 1 1 3 5 19 -14 4
8. FCE FC Emery GU13 IM 2 1 0 1 5 8 -3 3
9. SCT SC Toronto GU13 IM 5 1 0 4 6 17 -11 3
10. WFC Whitby FC GU13 IM 4 0 1 3 4 19 -15 1

IMODEL QUALIFYING G14 A
# Team Team GP W T L GF GA +/- Pts
1. FCE FC Emery GU14 IM 1 1 0 0 9 3 6 3
2. DSC Darlington Energy GU14 IM 1 1 0 0 2 0 2 3
3. PFC Pickering FC GU14 IM 0 0 0 0 0 0 0 0
4. 2A Second Place A 0 0 0 0 0 0 0 0
5. WFC Whitby FC GU14 IM 1 0 0 1 0 2 -2 0
6. THPFC Toronto High Park FC GU14 IM 1 0 0 1 3 9 -6 0

IMODEL QUALIFYING G14 B
# Team Team GP W T L GF GA +/- Pts
1. Power FC Power FC GU14 IM 2 2 0 0 12 2 10 6
2. East York East York SC GU14 IM 1 1 0 0 6 1 5 3
3. NTSC North Toronto SC GU14 IM 1 1 0 0 3 2 1 3
4. 2B Second Place B 0 0 0 0 0 0 0 0
5. OFFC Olympic Flame FC GU14 IM 1 0 0 1 2 3 -1 0
6. EYSC Etobicoke Youth GU14 IM 2 0 0 2 3 9 -6 0
7. Rexdale Rexdale GU14 IM 1 0 0 1 0 9 -9 0

IMODEL QUALIFYING G16
# Team Team GP W T L GF GA +/- Pts
1. FCE FC Emery GU16 IM 4 4 0 0 31 4 27 12
2. CBSC Cherry Beach GU16 IM 4 4 0 0 15 1 14 12
3. PCSA Peterborough GU16 IM 4 3 1 0 8 1 7 10
4. DSC Darlington Energy GU16 IM 5 2 1 2 11 10 1 7
5. NTSC North Toronto SC GU16 IM 3 2 0 1 10 5 5 6
6. WFC Whitby FC GU16 IM 4 1 0 3 4 13 -9 3
7. PFC Pickering FC GU16 IM 4 1 0 3 4 23 -19 3
8. THPFC Toronto High Park FC GU16 IM 3 0 0 3 2 7 -5 0
9. SCT SC Toronto GU16 IM 5 0 0 5 1 22 -21 0

IMODEL QUALIFYING G17 A
# Team Team GP W T L GF GA +/- Pts
1. WSC Woodbridge SC GU17 IM 4 3 0 1 17 5 12 9
2. PFC Pickering FC GU17 IM 3 3 0 0 11 1 10 9
3. NYC North York Cosmos GU17 IM 3 3 0 0 10 2 8 9
4. Barrie Barrie GU17 IM 4 2 0 2 14 4 10 6
5. CTSA CTSA GU17 IM 4 2 0 2 8 10 -2 6
6. THPFC Toronto High Park FC GU17 IM 4 1 0 3 8 12 -4 3
7. FCE FC Emery GU17 IM 4 1 0 3 5 19 -14 3
8. DSC Darlington Energy GU17 IM 4 0 0 4 4 24 -20 0

IMODEL QUALIFYING G17 B
# Team Team GP W T L GF GA +/- Pts
1. GSJ Glen Shields Juventus GU17 IM 3 3 0 0 26 0 26 9
2. WFC Whitby FC GU17 IM 4 3 0 1 15 7 8 9
3. East York East York SC GU17 IM 3 2 0 1 4 16 -12 6
4. VSC Vaughan SC GU17 IM 3 1 0 2 5 7 -2 3
5. PCSA Peterborough GU17 IM 4 1 0 3 3 5 -2 3
6. Markham Markham GU17 IM 2 1 0 1 2 7 -5 3
7. NYFC North York FC GU17 IM 3 0 0 3 3 16 -13 0