2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1353 | B10T1 | Thu | Jun 25 | 7:00pm | North York Civic #3W | NY Hearts BU10T1 TOSL | York Jets BU10T1 TOSL | NYH | YJ |
| 1358 | B10T1 | Sat | Jun 27 | 9:00am | Campbell Avenue Playground Mini 1 | SC Toronto Yellow BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | SCT-Y | GVFC |
| 1362 | B10T1 | Sat | Jun 27 | 9:00am | LCI Mini 2 | Toronto High Park FC Red BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | THPFC-R | NTSC-G |
| 1363 | B10T1 | Sat | Jun 27 | 9:00am | MPS Field 4 | Toronto CB Black Scorpions BU10T1 TOSL | Gladiator Soccer Academy BU10T1 TOSL | CBSC-B | GSA |
| 1355 | B10T1 | Sat | Jun 27 | 9:00am | St. Patrick Catholic School Toronto 1 | Canada First Academy Red BU10T1 TOSL | Power FC Black BU10T1 TOSL | CFA-R | Power-B |
| 1361 | B10T1 | Sat | Jun 27 | 9:00am | Sunnybrook 1 | Toronto Athletic FC Academy Purple BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | TAFC-P | OFFC-W |
| 1359 | B10T1 | Sat | Jun 27 | 10:00am | Campbell Avenue Playground Mini 1 | SC Toronto Navy BU10T1 TOSL | East York SC A BU10T1 TOSL | SCT-N | East York-A |
| 1360 | B10T1 | Sat | Jun 27 | 10:15am | Westgrove Park North Field | Etobicoke Youth SC Energy Green BU10T1 TOSL | Sporting FC BU10T1 TOSL | EYSC-G | SFC |
| 1357 | B10T1 | Sat | Jun 27 | 11:30am | Warden Hydro #2 | Olympic Flame FC Titans Blue BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | OFFC-B | USCK-Y |
| 3424 | B10T1 | Tue | Jun 30 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | East York-A | THPFC-R |
| 3430 | B10T1 | Sat | Jul 4 | 8:00am | Burnhamthorpe C.I. Small 1 | Etobicoke FC Black BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | EFC-B | SCT-Y |
| 3425 | B10T1 | Sat | Jul 4 | 10:00am | York Memorial | Sporting FC BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | SFC | GVFC |
| 3428 | B10T1 | Sat | Jul 4 | 12:30pm | Crescent School 2 | Power FC Green BU10T1 TOSL | York Jets BU10T1 TOSL | Power-G | YJ |
| 3432 | B10T1 | Sat | Jul 4 | 1:45pm | Crescent School 2 | Power FC Black BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | Power-B | EYSC-G |
| 3426 | B10T1 | Sat | Jul 4 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | NY Hearts BU10T1 TOSL | CBSC-B | NYH |
| 3427 | B10T1 | Sat | Jul 4 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | USCK-Y | CBSC-R |
| 3429 | B10T1 | Sat | Jul 4 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | NTSC-G | CFA-R |
| 3431 | B10T1 | Sat | Jul 4 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | OFFC-W | SCT-N |
| 3433 | B10T1 | Tue | Jul 7 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | GVFC | CBSC-B |
| 3434 | B10T1 | Sat | Jul 11 | 9:30am | Crestwood College | Gladiator Soccer Academy BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | GSA | OFFC-W |
| 3440 | B10T1 | Sat | Jul 11 | 10:00am | Keelesdale Mini Field 3 | York Jets BU10T1 TOSL | Sporting FC BU10T1 TOSL | YJ | SFC |
| 3435 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | NY Hearts BU10T1 TOSL | CFA-R | NYH |
| 3436 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | SCT-Y | USCK-Y |
| 3437 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | SCT-N | OFFC-B |
| 3438 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | THPFC-R | EFC-B |
| 3439 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | EYSC-G | NTSC-G |
| 3441 | B10T1 | Sat | Jul 11 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | East York SC A BU10T1 TOSL | CBSC-R | East York-A |
| 3442 | B10T1 | Tue | Jul 14 | 6:30pm | Our Lady of Sorrow | Islington Rangers BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | IRSC | CBSC-R |
| 3449 | B10T1 | Sat | Jul 18 | 9:00am | Burnhamthorpe C.I. Small 1 | Etobicoke FC Black BU10T1 TOSL | York Jets BU10T1 TOSL | EFC-B | YJ |
| 3444 | B10T1 | Sat | Jul 18 | 9:00am | Crescent School 1 | Power FC Green BU10T1 TOSL | Sporting FC BU10T1 TOSL | Power-G | SFC |
| 3443 | B10T1 | Sat | Jul 18 | 10:30am | Crescent School 1 | Power FC Black BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | Power-B | GVFC |
| 3445 | B10T1 | Sat | Jul 18 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | NYH | SCT-Y |
| 3446 | B10T1 | Sat | Jul 18 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | EYSC-G | SCT-N |
| 3447 | B10T1 | Sat | Jul 18 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | East York SC A BU10T1 TOSL | NTSC-G | East York-A |
| 3448 | B10T1 | Sat | Jul 18 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | CBSC-B | CFA-R |
| 3450 | B10T1 | Sat | Jul 18 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | OFFC-B | THPFC-R |
| 3451 | B10T1 | Sun | Jul 19 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | OFFC-W | USCK-Y |
| 3452 | B10T1 | Thu | Jul 23 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | NYH | EFC-B |
| 3454 | B10T1 | Sat | Jul 25 | 10:00am | Crestwood College | Gladiator Soccer Academy BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | GSA | NTSC-G |
| 3453 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | Power FC Black BU10T1 TOSL | USCK-Y | Power-B |
| 3455 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | SCT-Y | OFFC-B |
| 3456 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | York Jets BU10T1 TOSL | SCT-N | YJ |
| 3457 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | THPFC-R | EYSC-G |
| 3458 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | East York SC A BU10T1 TOSL | CFA-R | East York-A |
| 3459 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | CBSC-R | GVFC |
| 3460 | B10T1 | Sat | Jul 25 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | Islington Rangers BU10T1 TOSL | CBSC-B | IRSC |
| 3461 | B10T1 | Sun | Jul 26 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | Power FC Green BU10T1 TOSL | OFFC-W | Power-G |
| 3462 | B10T1 | Tue | Jul 28 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | GVFC | USCK-Y |
| 3463 | B10T1 | Tue | Jul 28 | 6:30pm | To Be Determined | Islington Rangers BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | IRSC | EYSC-G |
| 3464 | B10T1 | Tue | Jul 28 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Sporting FC BU10T1 TOSL | East York-A | SFC |
| 3465 | B10T1 | Thu | Jul 30 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | NYH | OFFC-B |
| 3466 | B10T1 | Tue | Aug 18 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Power FC Black BU10T1 TOSL | East York-A | Power-B |
| 3467 | B10T1 | Tue | Aug 18 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | Power FC Green BU10T1 TOSL | GVFC | Power-G |
| 3472 | B10T1 | Sat | Aug 22 | 10:00am | Keelesdale Mini Field 3 | York Jets BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | YJ | CBSC-B |
| 3468 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | CBSC-R | NTSC-G |
| 3469 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | SCT-Y | EYSC-G |
| 3470 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | SCT-N | CFA-R |
| 3471 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | Toronto High Park FC Red BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | THPFC-R | OFFC-W |
| 3473 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | Gladiator Soccer Academy BU10T1 TOSL | USCK-Y | GSA |
| 3474 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | NY Hearts BU10T1 TOSL | SFC | NYH |
| 3475 | B10T1 | Sat | Aug 22 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | OFFC-B | EFC-B |
| 3476 | B10T1 | Thu | Aug 27 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Islington Rangers BU10T1 TOSL | NYH | IRSC |
| 3482 | B10T1 | Sat | Aug 29 | 12:00pm | Crescent School 1 | Power FC Black BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | Power-B | EFC-B |
| 3483 | B10T1 | Sat | Aug 29 | 1:30pm | Crescent School 1 | Power FC Green BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | Power-G | EYSC-G |
| 3477 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | USC Karpaty Yellow BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | USCK-Y | SCT-N |
| 3478 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | CBSC-R | THPFC-R |
| 3479 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | Sporting FC BU10T1 TOSL | CBSC-B | SFC |
| 3480 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | York Jets BU10T1 TOSL | CFA-R | YJ |
| 3481 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | East York SC A BU10T1 TOSL | OFFC-B | East York-A |
| 3484 | B10T1 | Sat | Aug 29 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | NTSC-G | GVFC |
| 3485 | B10T1 | Sun | Aug 30 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | OFFC-W | SCT-Y |
| 3486 | B10T1 | Tue | Sep 1 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | GVFC | CFA-R |
| 3487 | B10T1 | Tue | Sep 1 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | York Jets BU10T1 TOSL | East York-A | YJ |
| 3488 | B10T1 | Tue | Sep 1 | 6:30pm | To Be Determined | Islington Rangers BU10T1 TOSL | Sporting FC BU10T1 TOSL | IRSC | SFC |
| 3489 | B10T1 | Thu | Sep 3 | 6:30pm | To Be Determined | NY Hearts BU10T1 TOSL | Etobicoke Youth SC Energy Green BU10T1 TOSL | NYH | EYSC-G |
| 3490 | B10T1 | Tue | Sep 8 | 6:30pm | To Be Determined | Islington Rangers BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | IRSC | SCT-N |
| 3491 | B10T1 | Tue | Sep 8 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | East York SC A BU10T1 TOSL | GVFC | East York-A |
| 3497 | B10T1 | Sat | Sep 12 | 9:00am | Burnhamthorpe C.I. Small 1 | Etobicoke FC Black BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | EFC-B | USCK-Y |
| 3498 | B10T1 | Sat | Sep 12 | 9:00am | Crescent School 2 | Power FC Black BU10T1 TOSL | Gladiator Soccer Academy BU10T1 TOSL | Power-B | GSA |
| 3495 | B10T1 | Sat | Sep 12 | 10:00am | Keelesdale Mini Field 3 | York Jets BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | YJ | SCT-Y |
| 3499 | B10T1 | Sat | Sep 12 | 10:30am | Crescent School 2 | Power FC Green BU10T1 TOSL | NY Hearts BU10T1 TOSL | Power-G | NYH |
| 3492 | B10T1 | Sat | Sep 12 | 6:30pm | To Be Determined | Olympic Flame FC Titans Blue BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | OFFC-B | THPFC-R |
| 3493 | B10T1 | Sat | Sep 12 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | CFA-R | CBSC-R |
| 3494 | B10T1 | Sat | Sep 12 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Toronto CB Black Scorpions BU10T1 TOSL | NTSC-G | CBSC-B |
| 3496 | B10T1 | Sat | Sep 12 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | EYSC-G | OFFC-W |
| 3500 | B10T1 | Tue | Sep 15 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Olympic Flame FC Titans White BU10T1 TOSL | East York-A | OFFC-W |
| 3503 | B10T1 | Sat | Sep 19 | 10:00am | Keelesdale Mini Field 3 | York Jets BU10T1 TOSL | Power FC Black BU10T1 TOSL | YJ | Power-B |
| 3501 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | SFC | OFFC-B |
| 3502 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | CBSC-B | USCK-Y |
| 3504 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | Etobicoke Youth SC Energy Green BU10T1 TOSL | Toronto CB Red Scorpions BU10T1 TOSL | EYSC-G | CBSC-R |
| 3505 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | SC Toronto Yellow BU10T1 TOSL | Gil Vicente FC BU10T1 TOSL | SCT-Y | GVFC |
| 3506 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | SC Toronto Navy BU10T1 TOSL | Etobicoke FC Black BU10T1 TOSL | SCT-N | EFC-B |
| 3507 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | NT Nitros Green BU10T1 TOSL | Power FC Green BU10T1 TOSL | NTSC-G | Power-G |
| 3508 | B10T1 | Sat | Sep 19 | 6:30pm | To Be Determined | Canada First Academy Red BU10T1 TOSL | Islington Rangers BU10T1 TOSL | CFA-R | IRSC |
| 3509 | B10T1 | Tue | Sep 22 | 6:30pm | To Be Determined | Gil Vicente FC BU10T1 TOSL | York Jets BU10T1 TOSL | GVFC | YJ |
| 3510 | B10T1 | Tue | Sep 22 | 6:30pm | To Be Determined | East York SC A BU10T1 TOSL | Islington Rangers BU10T1 TOSL | East York-A | IRSC |
| 3514 | B10T1 | Sat | Sep 26 | 9:00am | Burnhamthorpe C.I | Etobicoke FC Black BU10T1 TOSL | Canada First Academy Red BU10T1 TOSL | EFC-B | CFA-R |
| 3511 | B10T1 | Sat | Sep 26 | 9:00am | Crescent School 1 | Power FC Green BU10T1 TOSL | SC Toronto Yellow BU10T1 TOSL | Power-G | SCT-Y |
| 3512 | B10T1 | Sat | Sep 26 | 10:30am | Crescent School 1 | Power FC Black BU10T1 TOSL | SC Toronto Navy BU10T1 TOSL | Power-B | SCT-N |
| 3515 | B10T1 | Sat | Sep 26 | 2:30pm | Crestwood College | Gladiator Soccer Academy BU10T1 TOSL | Toronto High Park FC Red BU10T1 TOSL | GSA | THPFC-R |
| 3513 | B10T1 | Sat | Sep 26 | 6:30pm | To Be Determined | Toronto CB Black Scorpions BU10T1 TOSL | Olympic Flame FC Titans Blue BU10T1 TOSL | CBSC-B | OFFC-B |
| 3516 | B10T1 | Sat | Sep 26 | 6:30pm | To Be Determined | Toronto CB Red Scorpions BU10T1 TOSL | NY Hearts BU10T1 TOSL | CBSC-R | NYH |
| 3517 | B10T1 | Sat | Sep 26 | 6:30pm | To Be Determined | Sporting FC BU10T1 TOSL | USC Karpaty Yellow BU10T1 TOSL | SFC | USCK-Y |
| 3518 | B10T1 | Sun | Sep 27 | 6:30pm | To Be Determined | Olympic Flame FC Titans White BU10T1 TOSL | NT Nitros Green BU10T1 TOSL | OFFC-W | NTSC-G |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|