2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16
2026 TOSL U10-U17 District League Break: August 1 - August 16
2026 IModel U13-U17 Break: August 10 - August 16

T.O. Soccer League

Standings

Boys Under 10 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA-R Canada First Academy Red BU10T1 TOSL 0 0 0 0 0 0 0 0
2. East York-A East York SC A BU10T1 TOSL 0 0 0 0 0 0 0 0
3. GVFC Gil Vicente FC BU10T1 TOSL 0 0 0 0 0 0 0 0
4. GSA Gladiator Soccer Academy BU10T1 TOSL 0 0 0 0 0 0 0 0
5. AST-H Horseed AST BU10T1 TOSL 0 0 0 0 0 0 0 0
6. NTSC-G NT Nitros Green BU10T1 TOSL 0 0 0 0 0 0 0 0
7. NYH NY Hearts BU10T1 TOSL 0 0 0 0 0 0 0 0
8. OFFC-B Olympic Flame FC Titans Blue BU10T1 TOSL 0 0 0 0 0 0 0 0
9. OFFC-W Olympic Flame FC Titans White BU10T1 TOSL 0 0 0 0 0 0 0 0
10. Power-B Power FC Black BU10T1 TOSL 0 0 0 0 0 0 0 0
11. Power-G Power FC Green BU10T1 TOSL 0 0 0 0 0 0 0 0
12. RAC Rustic AC BU10T1 TOSL 0 0 0 0 0 0 0 0
13. SCT-N SC Toronto Navy BU10T1 TOSL 0 0 0 0 0 0 0 0
14. SCT-Y SC Toronto Yellow BU10T1 TOSL 0 0 0 0 0 0 0 0
15. SFC Sporting FC BU10T1 TOSL 0 0 0 0 0 0 0 0
16. CBSC-B Toronto CB Black Scorpions BU10T1 TOSL 0 0 0 0 0 0 0 0
17. CBSC-R Toronto CB Red Scorpions BU10T1 TOSL 0 0 0 0 0 0 0 0
18. THPFC-R Toronto High Park FC Red BU10T1 TOSL 0 0 0 0 0 0 0 0
19. USCK USC Karpaty BU10T1 TOSL 0 0 0 0 0 0 0 0
20. YJ York Jets BU10T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 11 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AHSC-H Armour Heights Heavens Eleven A BU11T1 TOSL 0 0 0 0 0 0 0 0
2. AHSC-K Armour Heights Knights BU11T1 TOSL 0 0 0 0 0 0 0 0
3. BSA Brazilian SA BU11T1 TOSL 0 0 0 0 0 0 0 0
4. CFA-B Canada First Academy Blue BU11T1 TOSL 0 0 0 0 0 0 0 0
5. CFA-R Canada First Academy Red BU11T1 TOSL 0 0 0 0 0 0 0 0
6. East York-A East York SC A BU11T1 TOSL 0 0 0 0 0 0 0 0
7. GVFC Gil Vicente FC BU11T1 TOSL 0 0 0 0 0 0 0 0
8. GSA Gladiator Soccer Academy BU11T1 TOSL 0 0 0 0 0 0 0 0
9. NSSC-A North Scarborough SC Attack A BU11T1 TOSL 0 0 0 0 0 0 0 0
10. NTSC-G NT Nitros Green BU11T1 TOSL 0 0 0 0 0 0 0 0
11. NTSC-R NT Nitros Red BU11T1 TOSL 0 0 0 0 0 0 0 0
12. OFFC-L Olympic Flame FC Leonidas BU11T1 TOSL 0 0 0 0 0 0 0 0
13. OFFC-P Olympic Flame FC Poseidon BU11T1 TOSL 0 0 0 0 0 0 0 0
14. Power-B Power FC Black BU11T1 TOSL 0 0 0 0 0 0 0 0
15. Power-G Power FC Green BU11T1 TOSL 0 0 0 0 0 0 0 0
16. RYFC-B Royal York FC Blue BU11T1 TOSL 0 0 0 0 0 0 0 0
17. RAC Rustic AC BU11T1 TOSL 0 0 0 0 0 0 0 0
18. SCT-N SC Toronto Navy BU11T1 TOSL 0 0 0 0 0 0 0 0
19. SCT-Y SC Toronto Yellow BU11T1 TOSL 0 0 0 0 0 0 0 0
20. CBSC-B Toronto CB Black Eagles BU11T1 TOSL 0 0 0 0 0 0 0 0
21. CBSC-R Toronto CB Red Eagles BU11T1 TOSL 0 0 0 0 0 0 0 0
22. THPFC-R Toronto High Park FC Red BU11T1 TOSL 0 0 0 0 0 0 0 0
23. USCK USC Karpaty BU11T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 12 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CFA-B Canada First Academy Blue BU12T1 TOSL 0 0 0 0 0 0 0 0
2. CFA-R Canada First Academy Red BU12T1 TOSL 0 0 0 0 0 0 0 0
3. East York-A East York SC A BU12T1 TOSL 0 0 0 0 0 0 0 0
4. AST-H Horseed AST BU12T1 TOSL 0 0 0 0 0 0 0 0
5. NYA North York Academy BU12T1 TOSL 0 0 0 0 0 0 0 0
6. NTSC-G NT Nitros Green BU12T1 TOSL 0 0 0 0 0 0 0 0
7. NTSC-R NT Nitros Red BU12T1 TOSL 0 0 0 0 0 0 0 0
8. OFFC-A Olympic Flame FC Apollo BU12T1 TOSL 0 0 0 0 0 0 0 0
9. OFFC-L Olympic Flame FC Leonidas BU12T1 TOSL 0 0 0 0 0 0 0 0
10. Power-B Power FC Black BU12T1 TOSL 0 0 0 0 0 0 0 0
11. Power-G Power FC Green BU12T1 TOSL 0 0 0 0 0 0 0 0
12. RAC Rustic AC BU12T1 TOSL 0 0 0 0 0 0 0 0
13. SCT SC Toronto Yellow BU12T1 TOSL 0 0 0 0 0 0 0 0
14. CBSC-B Toronto CB Black Dragons BU12T1 TOSL 0 0 0 0 0 0 0 0
15. CBSC-R Toronto CB Red Dragons BU12T1 TOSL 0 0 0 0 0 0 0 0
16. THPFC-R Toronto High Park FC Red BU12T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 13 Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BSA-Y Brazilian SA Yellow BU13T1 TOSL 0 0 0 0 0 0 0 0
2. CFA-B Canada First Academy Blue BU13T1 TOSL 0 0 0 0 0 0 0 0
3. GVFC Gil Vicente FC BU13T1 TOSL 0 0 0 0 0 0 0 0
4. NSSC-P North Scarborough SC Potenza BU13T1 TOSL 0 0 0 0 0 0 0 0
5. RAC Rustic AC BU13T1 TOSL 0 0 0 0 0 0 0 0
6. SCT-N SC Toronto Navy BU13T1 TOSL 0 0 0 0 0 0 0 0
7. SFC-G Sporting FC Green BU13T1 TOSL 0 0 0 0 0 0 0 0
8. CBSC-B Toronto CB Black Spurs BU13T1 TOSL 0 0 0 0 0 0 0 0

Boys Under 8
# Team Team GP W T L GF GA +/- Pts
1. AHSC-K Armour Heights Knights BU8 TOSL 0 0 0 0 0 0 0 0
2. Asante Asante Elite BU8 TOSL 0 0 0 0 0 0 0 0
3. CFA-B Canada First Academy Blue BU8 TOSL 0 0 0 0 0 0 0 0
4. CFA-R Canada First Academy Red BU8 TOSL 0 0 0 0 0 0 0 0
5. East York East York SC BU8 TOSL 0 0 0 0 0 0 0 0
6. EFC-B Etobicoke FC Black BU8 TOSL 0 0 0 0 0 0 0 0
7. GVFC Gil Vicente FC BU8 TOSL 0 0 0 0 0 0 0 0
8. IRSC Islington Rangers BU8 TOSL 0 0 0 0 0 0 0 0
9. MSC-B Mooredale SC Blue BU8 TOSL 0 0 0 0 0 0 0 0
10. MSC-W Mooredale SC White BU8 TOSL 0 0 0 0 0 0 0 0
11. NYA-A North York Academy A BU8 TOSL 0 0 0 0 0 0 0 0
12. NYA-B North York Academy B BU8 TOSL 0 0 0 0 0 0 0 0
13. NTSC-Black NT Nitros Black BU8 TOSL 0 0 0 0 0 0 0 0
14. NTSC-Blue NT Nitros Blue BU8 TOSL 0 0 0 0 0 0 0 0
15. NTSC-G NT Nitros Green BU8 TOSL 0 0 0 0 0 0 0 0
16. NTSC-R NT Nitros Red BU8 TOSL 0 0 0 0 0 0 0 0
17. NTSC-W NT Nitros White BU8 TOSL 0 0 0 0 0 0 0 0
18. NYH-A NY Hearts A BU8 TOSL 0 0 0 0 0 0 0 0
19. NYH-B NY Hearts B BU8 TOSL 0 0 0 0 0 0 0 0
20. OFFC-S Olympic Flame FC Spartans BU8 TOSL 0 0 0 0 0 0 0 0
21. Power-B Power FC Black BU8 TOSL 0 0 0 0 0 0 0 0
22. Power-G Power FC Green BU8 TOSL 0 0 0 0 0 0 0 0
23. RYFC-Black Royal York FC Black BU8 TOSL 0 0 0 0 0 0 0 0
24. RYFC-B Royal York FC Blue BU8 TOSL 0 0 0 0 0 0 0 0
25. RYFC-G Royal York FC Gold BU8 TOSL 0 0 0 0 0 0 0 0
26. RYFC-W Royal York FC White BU8 TOSL 0 0 0 0 0 0 0 0
27. SCT-N SC Toronto Navy BU8 TOSL 0 0 0 0 0 0 0 0
28. SCT-W SC Toronto White BU8 TOSL 0 0 0 0 0 0 0 0
29. SCT-Y SC Toronto Yellow BU8 TOSL 0 0 0 0 0 0 0 0
30. SRSC Scarborough Rangers SC BU8 TOSL 0 0 0 0 0 0 0 0
31. SFC Sporting FC BU8 TOSL 0 0 0 0 0 0 0 0
32. TOP-G TOP Titans SC Grey BU8 TOSL 0 0 0 0 0 0 0 0
33. TOP-N TOP Titans SC Navy BU8 TOSL 0 0 0 0 0 0 0 0
34. TOP-S TOP Titans SC Sky BU8 TOSL 0 0 0 0 0 0 0 0
35. CBSC-B Toronto CB All-Stars Black BU8 TOSL 0 0 0 0 0 0 0 0
36. CBSC-G Toronto CB All-Stars Grey BU8 TOSL 0 0 0 0 0 0 0 0
37. CBSC-R Toronto CB All-Stars Red BU8 TOSL 0 0 0 0 0 0 0 0
38. CBSC-W Toronto CB All-Stars White BU8 TOSL 0 0 0 0 0 0 0 0
39. THPFC-B Toronto High Park FC Black BU8 TOSL 0 0 0 0 0 0 0 0
40. THPFC-R Toronto High Park FC Red BU8 TOSL 0 0 0 0 0 0 0 0
41. THPFC-W Toronto High Park FC White BU8 TOSL 0 0 0 0 0 0 0 0
42. USCK USC Karpaty BU8 TOSL 0 0 0 0 0 0 0 0
43. YJ York Jets BU8 TOSL 0 0 0 0 0 0 0 0

Boys Under 9
# Team Team GP W T L GF GA +/- Pts
1. AHSC-H Armour Heights Heavens Eleven A BU9 TOSL 0 0 0 0 0 0 0 0
2. AHSC-HB Armour Heights Heavens Eleven B BU9 TOSL 0 0 0 0 0 0 0 0
3. Asante Asante Elite BU9 TOSL 0 0 0 0 0 0 0 0
4. BSA Brazilian SA BU9 TOSL 0 0 0 0 0 0 0 0
5. CFA-B Canada First Academy Blue BU9 TOSL 0 0 0 0 0 0 0 0
6. CFA-R Canada First Academy Red BU9 TOSL 0 0 0 0 0 0 0 0
7. East York-A East York SC A BU9 TOSL 0 0 0 0 0 0 0 0
8. East York-B East York SC B BU9 TOSL 0 0 0 0 0 0 0 0
9. EFC-B Etobicoke FC Black BU9 TOSL 0 0 0 0 0 0 0 0
10. EFC-G Etobicoke FC Grey BU9 TOSL 0 0 0 0 0 0 0 0
11. GVFC-B Gil Vicente FC Blue BU9 TOSL 0 0 0 0 0 0 0 0
12. GVFC-R Gil Vicente FC Red BU9 TOSL 0 0 0 0 0 0 0 0
13. NSSC-A North Scarborough SC Attack A BU9 TOSL 0 0 0 0 0 0 0 0
14. NYA-A North York Academy A BU9 TOSL 0 0 0 0 0 0 0 0
15. NYA-B North York Academy B BU9 TOSL 0 0 0 0 0 0 0 0
16. NTSC-B NT Nitros Blue BU9 TOSL 0 0 0 0 0 0 0 0
17. NTSC-G NT Nitros Green BU9 TOSL 0 0 0 0 0 0 0 0
18. NTSC-R NT Nitros Red BU9 TOSL 0 0 0 0 0 0 0 0
19. NTSC-W NT Nitros White BU9 TOSL 0 0 0 0 0 0 0 0
20. NYH-A NY Hearts A BU9 TOSL 0 0 0 0 0 0 0 0
21. NYH-B NY Hearts B BU9 TOSL 0 0 0 0 0 0 0 0
22. OFFC-Z Olympic Flame FC Zeus BU9 TOSL 0 0 0 0 0 0 0 0
23. Power-B Power FC Black BU9 TOSL 0 0 0 0 0 0 0 0
24. Power-G Power FC Green BU9 TOSL 0 0 0 0 0 0 0 0
25. RYFC-B Royal York FC Blue BU9 TOSL 0 0 0 0 0 0 0 0
26. RYFC-G Royal York FC Gold BU9 TOSL 0 0 0 0 0 0 0 0
27. RYFC-W Royal York FC White BU9 TOSL 0 0 0 0 0 0 0 0
28. RAC Rustic AC BU9 TOSL 0 0 0 0 0 0 0 0
29. SCT-G SC Toronto Grey BU9 TOSL 0 0 0 0 0 0 0 0
30. SCT-N SC Toronto Navy BU9 TOSL 0 0 0 0 0 0 0 0
31. SCT-W SC Toronto White BU9 TOSL 0 0 0 0 0 0 0 0
32. SCT-Y SC Toronto Yellow BU9 TOSL 0 0 0 0 0 0 0 0
33. SFC Sporting FC BU9 TOSL 0 0 0 0 0 0 0 0
34. TOP-G TOP Titans SC Grey BU9 TOSL 0 0 0 0 0 0 0 0
35. TOP-N TOP Titans SC Navy BU9 TOSL 0 0 0 0 0 0 0 0
36. TOP-S TOP Titans SC Sky BU9 TOSL 0 0 0 0 0 0 0 0
37. TOP-W TOP Titans SC White BU9 TOSL 0 0 0 0 0 0 0 0
38. CBSC-B Toronto CB Black Knights BU9 TOSL 0 0 0 0 0 0 0 0
39. CBSC-Gold Toronto CB Golden Knights BU9 TOSL 0 0 0 0 0 0 0 0
40. CBSC-G Toronto CB Grey Knights BU9 TOSL 0 0 0 0 0 0 0 0
41. CBSC-R Toronto CB Red Knights BU9 TOSL 0 0 0 0 0 0 0 0
42. CBSC-W Toronto CB White Knights BU9 TOSL 0 0 0 0 0 0 0 0
43. THPFC-B Toronto High Park FC Black BU9 TOSL 0 0 0 0 0 0 0 0
44. THPFC-R Toronto High Park FC Red BU9 TOSL 0 0 0 0 0 0 0 0
45. THPFC-W Toronto High Park FC White BU9 TOSL 0 0 0 0 0 0 0 0
46. USCK USC Karpaty BU9 TOSL 0 0 0 0 0 0 0 0
47. Wexford Wexford GSSA BU9 TOSL 0 0 0 0 0 0 0 0
48. YJ York Jets BU9 TOSL 0 0 0 0 0 0 0 0

Girls Under 10 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU10T1 TOSL 0 0 0 0 0 0 0 0
2. IRSC-A Islington Rangers A GU10T1 TOSL 0 0 0 0 0 0 0 0
3. IRSC-B Islington Rangers B GU10T2 TOSL 0 0 0 0 0 0 0 0
4. MSC Mooredale SC GU10T2 TOSL 0 0 0 0 0 0 0 0
5. NTSC-G NT Nitros Green GU10T1 TOSL 0 0 0 0 0 0 0 0
6. NTSC-R NT Nitros Red GU10T2 TOSL 0 0 0 0 0 0 0 0
7. OFFC Olympic Flame FC Islanders GU10T1 TOSL 0 0 0 0 0 0 0 0
8. Power Power FC GU10T1 TOSL 0 0 0 0 0 0 0 0
9. RAC Rustic AC GU10T1 TOSL 0 0 0 0 0 0 0 0
10. SCT SC Toronto Eagles GU10T2 TOSL 0 0 0 0 0 0 0 0
11. TOP-G TOP Titans SC Grey GU10T2 TOSL 0 0 0 0 0 0 0 0
12. TOP-N TOP Titans SC Navy GU10T2 TOSL 0 0 0 0 0 0 0 0
13. CBSC-B Toronto CB Red Black GU10T1 TOSL 0 0 0 0 0 0 0 0
14. CBSC-R Toronto CB Red Lynx GU10T1 TOSL 0 0 0 0 0 0 0 0
15. THPFC-R Toronto High Park FC Red GU10T1 TOSL 0 0 0 0 0 0 0 0
16. THPFC-W Toronto High Park FC White GU10T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 11 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU11T1 TOSL 0 0 0 0 0 0 0 0
2. NYA-GB North York Academy GB GU11T1 TOSL 0 0 0 0 0 0 0 0
3. NYA-GW North York Academy GW GU11T2 TOSL 0 0 0 0 0 0 0 0
4. NTSC-G NT Nitros Green GU11T1 TOSL 0 0 0 0 0 0 0 0
5. NTSC-R NT Nitros Red GU11T2 TOSL 0 0 0 0 0 0 0 0
6. OFFC Olympic Flame FC Persephone GU11T1 TOSL 0 0 0 0 0 0 0 0
7. Power Power FC GU11T1 TOSL 0 0 0 0 0 0 0 0
8. SCT-N SC Toronto Navy GU11T2 TOSL 0 0 0 0 0 0 0 0
9. SCT-Y SC Toronto Yellow GU11T1 TOSL 0 0 0 0 0 0 0 0
10. TOP-G TOP Titans SC Grey GU11T2 TOSL 0 0 0 0 0 0 0 0
11. TOP-N TOP Titans SC Navy GU11T2 TOSL 0 0 0 0 0 0 0 0
12. CBSC-B Toronto CB Black Tigers GU11T1 TOSL 0 0 0 0 0 0 0 0
13. CBSC-R Toronto CB Red Tigers GU11T1 TOSL 0 0 0 0 0 0 0 0
14. THPFC-B Toronto High Park FC Black GU11T2 TOSL 0 0 0 0 0 0 0 0
15. THPFC-R Toronto High Park FC Red GU11T1 TOSL 0 0 0 0 0 0 0 0
16. THPFC-W Toronto High Park FC White GU11T1 TOSL 0 0 0 0 0 0 0 0
17. YJ York Jets GU11T1 TOSL 0 0 0 0 0 0 0 0

Girls Under 12 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. East York-B East York SC Blue GU12T1 TOSL 0 0 0 0 0 0 0 0
2. East York-W East York SC White GU12T1 TOSL 0 0 0 0 0 0 0 0
3. NYC North York Cosmos GU12T1 TOSL 0 0 0 0 0 0 0 0
4. NTSC-G NT Nitros Green GU12T1 TOSL 0 0 0 0 0 0 0 0
5. NTSC-R NT Nitros Red GU12T2 TOSL 0 0 0 0 0 0 0 0
6. Power Power FC GU12T1 TOSL 0 0 0 0 0 0 0 0
7. RAC Rustic AC GU12T2 TOSL 0 0 0 0 0 0 0 0
8. RAC-R Rustic AC Red GU12T2 TOSL 0 0 0 0 0 0 0 0
9. SCT-N SC Toronto Navy GU12T2 TOSL 0 0 0 0 0 0 0 0
10. SCT-Y SC Toronto Yellow GU12T1 TOSL 0 0 0 0 0 0 0 0
11. TOP-N TOP Titans SC Navy GU12T2 TOSL 0 0 0 0 0 0 0 0
12. CBSC-B Toronto CB Black Panthers GU12T2 TOSL 0 0 0 0 0 0 0 0
13. CBSC-R Toronto CB Red Panthers GU12T1 TOSL 0 0 0 0 0 0 0 0
14. THPFC-R Toronto High Park FC Red GU12T1 TOSL 0 0 0 0 0 0 0 0
15. THPFC-W Toronto High Park FC White GU12T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 13 Tier 1/Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NYC North York Cosmos GU13T1 TOSL 0 0 0 0 0 0 0 0
2. NTSC-W NT Nitros White GU13T2 TOSL 0 0 0 0 0 0 0 0
3. Power Power FC GU13T1 TOSL 0 0 0 0 0 0 0 0
4. SCT-N SC Toronto Navy GU13T1 TOSL 0 0 0 0 0 0 0 0
5. TOP-G TOP Titans SC Grey GU13T2 TOSL 0 0 0 0 0 0 0 0
6. TOP-N TOP Titans SC Navy GU13T2 TOSL 0 0 0 0 0 0 0 0
7. CBSC-B Toronto CB Black Wildcats GU13T1 TOSL 0 0 0 0 0 0 0 0
8. THPFC-W Toronto High Park FC White GU13T2 TOSL 0 0 0 0 0 0 0 0

Girls Under 8
# Team Team GP W T L GF GA +/- Pts
1. MSC Mooredale SC GU8 TOSL 0 0 0 0 0 0 0 0
2. NTSC-R NT Nitros Red GU8 TOSL 0 0 0 0 0 0 0 0
3. NTSC-W2 NT Nitros White 2 GU8 TOSL 0 0 0 0 0 0 0 0
4. NTSC-W NT Nitros White GU8 TOSL 0 0 0 0 0 0 0 0
5. RAC Rustic AC GU8 TOSL 0 0 0 0 0 0 0 0
6. SCT SC Toronto Eagles GU8 TOSL 0 0 0 0 0 0 0 0
7. TOP-N TOP Titans SC Navy GU8 TOSL 0 0 0 0 0 0 0 0
8. CBSC-B Toronto CB All-Stars Black GU8 TOSL 0 0 0 0 0 0 0 0
9. CBSC-R Toronto CB All-Stars Red GU8 TOSL 0 0 0 0 0 0 0 0
10. THPFC-B Toronto High Park FC Black GU8 TOSL 0 0 0 0 0 0 0 0
11. THPFC-R Toronto High Park FC Red GU8 TOSL 0 0 0 0 0 0 0 0
12. THPFC-W Toronto High Park FC White GU8 TOSL 0 0 0 0 0 0 0 0

Girls Under 9
# Team Team GP W T L GF GA +/- Pts
1. East York East York SC GU9 TOSL 0 0 0 0 0 0 0 0
2. IRSC Islington Rangers GU9 TOSL 0 0 0 0 0 0 0 0
3. NYA North York Academy GU9 TOSL 0 0 0 0 0 0 0 0
4. NTSC-G NT Nitros Green GU9 TOSL 0 0 0 0 0 0 0 0
5. NTSC-R NT Nitros Red GU9 TOSL 0 0 0 0 0 0 0 0
6. Power Power FC GU9 TOSL 0 0 0 0 0 0 0 0
7. SCT-N SC Toronto Navy GU9 TOSL 0 0 0 0 0 0 0 0
8. SCT-Y SC Toronto Yellow GU9 TOSL 0 0 0 0 0 0 0 0
9. TOP-N TOP Titans SC Navy GU9 TOSL 0 0 0 0 0 0 0 0
10. CBSC-B Toronto CB Black Leopards GU9 TOSL 0 0 0 0 0 0 0 0
11. CBSC-R Toronto CB Red Leopards GU9 TOSL 0 0 0 0 0 0 0 0
12. THPFC-B Toronto High Park FC Black GU9 TOSL 0 0 0 0 0 0 0 0
13. THPFC-R Toronto High Park FC Red GU9 TOSL 0 0 0 0 0 0 0 0
14. THPFC-W Toronto High Park FC White GU9 TOSL 0 0 0 0 0 0 0 0

Boys Under 10 Tier 2/Tier 3
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite BU10T2 TOSL 0 0 0 0 0 0 0 0
2. CFA-B Canada First Academy Blue BU10T2 TOSL 0 0 0 0 0 0 0 0
3. East York-B East York SC B BU10T2 TOSL 0 0 0 0 0 0 0 0
4. MSC Mooredale SC BU10T2 TOSL 0 0 0 0 0 0 0 0
5. NYA-A North York Academy A BU10T3 TOSL 0 0 0 0 0 0 0 0
6. NYA-B North York Academy B BU10T3 TOSL 0 0 0 0 0 0 0 0
7. NYC North York Cosmos BU10T2 TOSL 0 0 0 0 0 0 0 0
8. NTSC-B NT Nitros Blue BU10T3 TOSL 0 0 0 0 0 0 0 0
9. NTSC-R NT Nitros Red BU10T2 TOSL 0 0 0 0 0 0 0 0
10. NTSC-W NT Nitros White BU10T2 TOSL 0 0 0 0 0 0 0 0
11. NYH-A NY Hearts A BU10T2 TOSL 0 0 0 0 0 0 0 0
12. NYH-B NY Hearts B BU10T3 TOSL 0 0 0 0 0 0 0 0
13. RYFC-B Royal York FC Blue BU10T2 TOSL 0 0 0 0 0 0 0 0
14. RYFC-W Royal York FC White BU10T3 TOSL 0 0 0 0 0 0 0 0
15. SCT-G SC Toronto Grey BU10T3 TOSL 0 0 0 0 0 0 0 0
16. SCT-W SC Toronto White BU10T2 TOSL 0 0 0 0 0 0 0 0
17. SRSC Scarborough Rangers SC BU10T3 TOSL 0 0 0 0 0 0 0 0
18. TOP-G TOP Titans SC Grey BU10T3 TOSL 0 0 0 0 0 0 0 0
19. TOP-N TOP Titans SC Navy BU10T3 TOSL 0 0 0 0 0 0 0 0
20. TOP-S TOP Titans SC Sky BU10T3 TOSL 0 0 0 0 0 0 0 0
21. CBSC-G Toronto CB Grey Scorpions BU10T2 TOSL 0 0 0 0 0 0 0 0
22. THPFC-B Toronto High Park FC Black BU10T2 TOSL 0 0 0 0 0 0 0 0
23. THPFC-W Toronto High Park FC White BU10T2 TOSL 0 0 0 0 0 0 0 0

Boys Under 11 Tier 2/Tier 3
# Team Team GP W T L GF GA +/- Pts
1. AHSC-HB Armour Heights Heavens Eleven B BU11T3 TOSL 0 0 0 0 0 0 0 0
2. Asante Asante Elite BU11T2 TOSL 0 0 0 0 0 0 0 0
3. East York-B East York SC B BU11T2 TOSL 0 0 0 0 0 0 0 0
4. MSC Mooredale SC BU11T2 TOSL 0 0 0 0 0 0 0 0
5. NSSC-B North Scarborough SC Attack B BU11T2 TOSL 0 0 0 0 0 0 0 0
6. NYA-A North York Academy A BU11T2 TOSL 0 0 0 0 0 0 0 0
7. NYA-B North York Academy B BU11T3 TOSL 0 0 0 0 0 0 0 0
8. NTSC-W NT Nitros White BU11T2 TOSL 0 0 0 0 0 0 0 0
9. NYH NY Hearts BU11T2 TOSL 0 0 0 0 0 0 0 0
10. RYFC-W Royal York FC White BU11T3 TOSL 0 0 0 0 0 0 0 0
11. SCT-G SC Toronto Grey BU11T3 TOSL 0 0 0 0 0 0 0 0
12. SCT-W SC Toronto White BU11T2 TOSL 0 0 0 0 0 0 0 0
13. SFC Sporting FC BU11T2 TOSL 0 0 0 0 0 0 0 0
14. TOP-G TOP Titans SC Grey BU11T3 TOSL 0 0 0 0 0 0 0 0
15. TOP-N TOP Titans SC Navy BU11T3 TOSL 0 0 0 0 0 0 0 0
16. CBSC-G Toronto CB Grey Eagles BU11T2 TOSL 0 0 0 0 0 0 0 0
17. THPFC-B Toronto High Park FC Black BU11T2 TOSL 0 0 0 0 0 0 0 0
18. THPFC-W Toronto High Park FC White BU11T2 TOSL 0 0 0 0 0 0 0 0
19. Wexford Wexford GSSA BU11T2 TOSL 0 0 0 0 0 0 0 0

Boys Under 12 Tier 2/Tier 3
# Team Team GP W T L GF GA +/- Pts
1. Asante Asante Elite BU12T2 TOSL 0 0 0 0 0 0 0 0
2. East York-B East York SC B BU12T2 TOSL 0 0 0 0 0 0 0 0
3. GVFC Gil Vicente FC BU12T2 TOSL 0 0 0 0 0 0 0 0
4. GSA Gladiator Soccer Academy BU12T2 TOSL 0 0 0 0 0 0 0 0
5. IRSC Islington Rangers BU12T2 TOSL 0 0 0 0 0 0 0 0
6. NSSC-A North Scarborough SC Attack BU12T2 TOSL 0 0 0 0 0 0 0 0
7. NTSC-W NT Nitros White BU12T2 TOSL 0 0 0 0 0 0 0 0
8. NYH-A NY Hearts A BU12T2 TOSL 0 0 0 0 0 0 0 0
9. NYH-B NY Hearts B BU12T3 TOSL 0 0 0 0 0 0 0 0
10. OFFC-A Olympic Flame FC Ares BU12T2 TOSL 0 0 0 0 0 0 0 0
11. RYFC-B Royal York FC Blue BU12T2 TOSL 0 0 0 0 0 0 0 0
12. RYFC-W Royal York FC White BU12T3 TOSL 0 0 0 0 0 0 0 0
13. RAC-B Rustic AC B BU12T2 TOSL 0 0 0 0 0 0 0 0
14. SCT-N SC Toronto Navy BU12T2 TOSL 0 0 0 0 0 0 0 0
15. SCT-W SC Toronto White BU12T3 TOSL 0 0 0 0 0 0 0 0
16. SFC Sporting FC BU12T2 TOSL 0 0 0 0 0 0 0 0
17. TOP-G TOP Titans SC Grey BU12T3 TOSL 0 0 0 0 0 0 0 0
18. TOP-N TOP Titans SC Navy BU12T2 TOSL 0 0 0 0 0 0 0 0
19. TOP-S TOP Titans SC Sky BU12T3 TOSL 0 0 0 0 0 0 0 0
20. CBSC-G Toronto CB Grey Dragons BU12T2 TOSL 0 0 0 0 0 0 0 0
21. THPFC-B Toronto High Park FC Black BU12T2 TOSL 0 0 0 0 0 0 0 0
22. THPFC-W Toronto High Park FC White BU12T2 TOSL 0 0 0 0 0 0 0 0
23. USCK USC Karpaty BU12T2 TOSL 0 0 0 0 0 0 0 0

Boys Under 13 Tier 2/Tier 3
# Team Team GP W T L GF GA +/- Pts
1. BSA-B Brazilian SA Blue BU13T2 TOSL 0 0 0 0 0 0 0 0
2. MSC Mooredale SC BU13T2 TOSL 0 0 0 0 0 0 0 0
3. NSSC-A North Scarborough SC Attack BU13T2 TOSL 0 0 0 0 0 0 0 0
4. NYA-T North York Academy T BU13T3 TOSL 0 0 0 0 0 0 0 0
5. NTSC-B NT Nitros Blue BU13T3 TOSL 0 0 0 0 0 0 0 0
6. NTSC-W NT Nitros White BU13T2 TOSL 0 0 0 0 0 0 0 0
7. NYH-A NY Hearts A BU13T2 TOSL 0 0 0 0 0 0 0 0
8. Rexdale Rexdale Rebels BU13T2 TOSL 0 0 0 0 0 0 0 0
9. RYFC-B Royal York FC Blue BU13T2 TOSL 0 0 0 0 0 0 0 0
10. SCT-W SC Toronto White BU13T2 TOSL 0 0 0 0 0 0 0 0
