# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1995 | WDSL | Wed | Jul 2 | 7:00pm | Eglinton Flats 12 | TC Rangers | Toronto High Park | Rangers | THPFC |
1997 | WDSL | Wed | Jul 2 | 9:00pm | Eglinton Flats 11 | TC Inferno | TC Hope | Inferno | Hope |
1996 | WDSL | Wed | Jul 2 | 9:00pm | Eglinton Flats 12 | Rivals | TC Exodus | Rivals | Exodus |
1998 | WDSL | Wed | Jul 9 | 7:00pm | Eglinton Flats 12 | TC Exodus | TC Hope | Exodus | Hope |
1999 | WDSL | Wed | Jul 9 | 9:00pm | Eglinton Flats 11 | TC Rangers | TC Inferno | Rangers | Inferno |
2000 | WDSL | Wed | Jul 9 | 9:00pm | Eglinton Flats 12 | Rivals | Toronto High Park | Rivals | THPFC |
2001 | WDSL | Wed | Jul 16 | 7:00pm | Eglinton Flats 12 | TC Inferno | Rivals | Inferno | Rivals |
2003 | WDSL | Wed | Jul 16 | 9:00pm | Eglinton Flats 11 | Toronto High Park | TC Exodus | THPFC | Exodus |
2002 | WDSL | Wed | Jul 16 | 9:00pm | Eglinton Flats 12 | TC Rangers | TC Hope | Rangers | Hope |
2004 | WDSL | Wed | Jul 23 | 7:00pm | Eglinton Flats 12 | TC Exodus | TC Inferno | Exodus | Inferno |
2022 | WDSL | Wed | Jul 23 | 9:00pm | Eglinton Flats 11 | Rivals | TC Rangers | Rivals | Rangers |
2006 | WDSL | Wed | Jul 23 | 9:00pm | Eglinton Flats 12 | TC Hope | Toronto High Park | Hope | THPFC |
2007 | WDSL | Wed | Jul 30 | 7:00pm | Eglinton Flats 12 | TC Rangers | TC Exodus | Rangers | Exodus |
2008 | WDSL | Wed | Jul 30 | 9:00pm | Eglinton Flats 11 | TC Inferno | Toronto High Park | Inferno | THPFC |
2009 | WDSL | Wed | Jul 30 | 9:00pm | Eglinton Flats 12 | Rivals | TC Hope | Rivals | Hope |
2010 | WDSL | Wed | Aug 6 | 7:00pm | Eglinton Flats 12 | TC Exodus | Rivals | Exodus | Rivals |
2012 | WDSL | Wed | Aug 6 | 9:00pm | Eglinton Flats 11 | Toronto High Park | TC Rangers | THPFC | Rangers |
2011 | WDSL | Wed | Aug 6 | 9:00pm | Eglinton Flats 12 | TC Hope | TC Inferno | Hope | Inferno |
2013 | WDSL | Wed | Aug 13 | 7:00pm | Eglinton Flats 12 | Toronto High Park | Rivals | THPFC | Rivals |
2015 | WDSL | Wed | Aug 13 | 9:00pm | Eglinton Flats 11 | TC Hope | TC Exodus | Hope | Exodus |
2014 | WDSL | Wed | Aug 13 | 9:00pm | Eglinton Flats 12 | TC Inferno | TC Rangers | Inferno | Rangers |
2016 | WDSL | Wed | Aug 20 | 7:00pm | Eglinton Flats 12 | TC Hope | TC Rangers | Hope | Rangers |
2017 | WDSL | Wed | Aug 20 | 9:00pm | Eglinton Flats 11 | TC Exodus | Toronto High Park | Exodus | THPFC |
2018 | WDSL | Wed | Aug 20 | 9:00pm | Eglinton Flats 12 | Rivals | TC Inferno | Rivals | Inferno |
2019 | WDSL | Wed | Aug 27 | 7:00pm | Eglinton Flats 12 | TC Inferno | TC Exodus | Inferno | Exodus |
2020 | WDSL | Wed | Aug 27 | 9:00pm | Eglinton Flats 11 | TC Rangers | Rivals | Rangers | Rivals |
2021 | WDSL | Wed | Aug 27 | 9:00pm | Eglinton Flats 12 | Toronto High Park | TC Hope | THPFC | Hope |
2094 | WDSL | Wed | Sep 3 | 7:00pm | Eglinton Flats 12 | TC Inferno | Toronto High Park | Inferno | THPFC |
2096 | WDSL | Wed | Sep 3 | 9:00pm | Eglinton Flats 11 | TC Rangers | TC Exodus | Rangers | Exodus |
2095 | WDSL | Wed | Sep 3 | 9:00pm | Eglinton Flats 12 | Rivals | TC Hope | Rivals | Hope |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1984 | WDSL | Wed | Jun 4 | 9:00pm | Eglinton Flats 11 | TC Inferno | TC Rangers | Inferno | Rangers |
1985 | WDSL | Wed | Jun 4 | 9:00pm | Eglinton Flats 12 | Toronto High Park | Rivals | THPFC | Rivals |